Ask, and Ye Shall Receive:
Tracing route to forums.speedguide.net [64.208.231.235]
over a maximum of 30 hops:
1 10 ms 9 ms 12 ms 10.81.232.1
2 13 ms 10 ms 12 ms bb1-fe1-0-100bt.indnpls1.in.home.net [24.8.89.1]
3 11 ms 11 ms 12 ms c1-pos5-1.iplsin1.home.net [24.7.73.29]
4 21 ms 19 ms 19 ms c1-pos9-0.clevoh1.home.net [24.7.65.246]
5 34 ms 28 ms 40 ms c1-pos2-0.cmdnnj1.home.net [24.7.65.237]
6 30 ms 30 ms 32 ms c1-pos1-0.washdc1.home.net [24.7.65.85]
7 31 ms 32 ms 32 ms 24.7.70.10
8 32 ms 32 ms 31 ms pos2-0-155M.cr2.WDC2.gblx.net [208.178.174.61]
9 46 ms 45 ms 46 ms pos0-0-622M.cr2.ATL1.gblx.net [206.132.115.90]
10 126 ms 91 ms 97 ms pos4-0-0-155M.ar1.ATL1.gblx.net [206.132.115.122
]
11 70 ms 72 ms 73 ms 208.51.96.190
12 71 ms 71 ms 70 ms forums.speedguide.net [64.208.231.235]
Trace complete.
Pinging forums.speedguide.net [64.208.231.235] with 32 bytes of data:
Reply from 64.208.231.235: bytes=32 time=85ms TTL=244
Reply from 64.208.231.235: bytes=32 time=70ms TTL=244
Reply from 64.208.231.235: bytes=32 time=69ms TTL=244
Reply from 64.208.231.235: bytes=32 time=70ms TTL=244
Ping statistics for 64.208.231.235:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 69ms, Maximum = 85ms, Average = 73ms
Tracing route to
www.speedguide.net [216.167.23.73]
over a maximum of 30 hops:
1 15 ms 10 ms 10 ms 10.81.232.1
2 11 ms 12 ms 14 ms bb1-fe1-0-100bt.indnpls1.in.home.net [24.8.89.1]
3 12 ms 10 ms 12 ms c1-pos5-1.iplsin1.home.net [24.7.73.29]
4 15 ms 14 ms 15 ms c1-pos2-0.lsvlky1.home.net [24.7.69.10]
5 17 ms 16 ms 19 ms c1-pos2-0.nsvltn1.home.net [24.7.64.226]
6 26 ms 22 ms 22 ms c1-pos4-0.brhmal1.home.net [24.7.64.230]
7 24 ms 24 ms 24 ms c1-pos1-0.atlnga1.home.net [24.7.64.242]
8 23 ms 24 ms 24 ms 24.7.70.38
9 24 ms 23 ms 25 ms atl-core-03.inet.qwest.net [205.171.21.105]
10 39 ms 40 ms 43 ms wdc-core-03.inet.qwest.net [205.171.5.241]
11 42 ms 59 ms 42 ms wdc-edge-06.inet.qwest.net [205.171.24.126]
12 37 ms 37 ms 37 ms 208.46.126.122
13 41 ms 37 ms 35 ms ge0031.ed2.wdc.dn.net [216.167.88.124]
14 36 ms 36 ms 37 ms
www.speedguide.net [216.167.23.73]
Trace complete.
C:\WINDOWS\Desktop>ping
www.speedguide.net
Pinging
www.speedguide.net [216.167.23.73] with 32 bytes of data:
Reply from 216.167.23.73: bytes=32 time=36ms TTL=245
Reply from 216.167.23.73: bytes=32 time=36ms TTL=245
Reply from 216.167.23.73: bytes=32 time=35ms TTL=245
Reply from 216.167.23.73: bytes=32 time=38ms TTL=245
Ping statistics for 216.167.23.73:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 35ms, Maximum = 38ms, Average = 36ms