Beat this ligitimate speed!
- KronoLeginaire
- New Member
- Posts: 14
- Joined: Tue Feb 12, 2002 10:19 pm
- Location: Mansfield, OH
Beat this ligitimate speed!
What ya think for a RR connection in Ohio?
Oh wait, I can't upload a small picture!!!???! Sad. I'll post a link in a reply.
Oh wait, I can't upload a small picture!!!???! Sad. I'll post a link in a reply.
Please visit my IRC Channel #pc-mech on Dal-Net!
Click on the link to go directly to my channel only if you have mIRC installed... I don't know about other proggies [url]irc://sodre.on.ca.dal.net/pc-mech[/url]
Biostar M7VKD Motherboard
1.1Ghz Athlon Thunderbird
128Mb Amorzon pc133 Memory
3dfx VooDoo3 1000 AGP
Thundering Digital Sound Card
IBM NIC
3Com NIC
20Gb Seagate 7200RPM
5.9Gb Quantum CX 5000RPM
Creative 52x Cd-Rom Drive
Acer 8x4x32 Cd-Rw Drive
AG 800Watt SubWolfer/Speaker System
17" NEC MultiSync E700
HP ScanJet 3300C
RoadRunner Cable Broadband Connection
WindowsXP Professional
Windows 2000 Server Edition
Widows 98SE Soon...
Click on the link to go directly to my channel only if you have mIRC installed... I don't know about other proggies [url]irc://sodre.on.ca.dal.net/pc-mech[/url]
Biostar M7VKD Motherboard
1.1Ghz Athlon Thunderbird
128Mb Amorzon pc133 Memory
3dfx VooDoo3 1000 AGP
Thundering Digital Sound Card
IBM NIC
3Com NIC
20Gb Seagate 7200RPM
5.9Gb Quantum CX 5000RPM
Creative 52x Cd-Rom Drive
Acer 8x4x32 Cd-Rw Drive
AG 800Watt SubWolfer/Speaker System
17" NEC MultiSync E700
HP ScanJet 3300C
RoadRunner Cable Broadband Connection
WindowsXP Professional
Windows 2000 Server Edition
Widows 98SE Soon...
- KronoLeginaire
- New Member
- Posts: 14
- Joined: Tue Feb 12, 2002 10:19 pm
- Location: Mansfield, OH
Here it is:


Please visit my IRC Channel #pc-mech on Dal-Net!
Click on the link to go directly to my channel only if you have mIRC installed... I don't know about other proggies [url]irc://sodre.on.ca.dal.net/pc-mech[/url]
Biostar M7VKD Motherboard
1.1Ghz Athlon Thunderbird
128Mb Amorzon pc133 Memory
3dfx VooDoo3 1000 AGP
Thundering Digital Sound Card
IBM NIC
3Com NIC
20Gb Seagate 7200RPM
5.9Gb Quantum CX 5000RPM
Creative 52x Cd-Rom Drive
Acer 8x4x32 Cd-Rw Drive
AG 800Watt SubWolfer/Speaker System
17" NEC MultiSync E700
HP ScanJet 3300C
RoadRunner Cable Broadband Connection
WindowsXP Professional
Windows 2000 Server Edition
Widows 98SE Soon...
Click on the link to go directly to my channel only if you have mIRC installed... I don't know about other proggies [url]irc://sodre.on.ca.dal.net/pc-mech[/url]
Biostar M7VKD Motherboard
1.1Ghz Athlon Thunderbird
128Mb Amorzon pc133 Memory
3dfx VooDoo3 1000 AGP
Thundering Digital Sound Card
IBM NIC
3Com NIC
20Gb Seagate 7200RPM
5.9Gb Quantum CX 5000RPM
Creative 52x Cd-Rom Drive
Acer 8x4x32 Cd-Rw Drive
AG 800Watt SubWolfer/Speaker System
17" NEC MultiSync E700
HP ScanJet 3300C
RoadRunner Cable Broadband Connection
WindowsXP Professional
Windows 2000 Server Edition
Widows 98SE Soon...
-
Kip Patterson
- Senior Member
- Posts: 4438
- Joined: Wed Jun 07, 2000 12:00 pm
- Location: Columbus, Ohio
lucky... i only get around 70kbs
|..Athlon XP 1700+
|..AK77 Pro
|..MSI GF3Ti200 @ 200|444
|..SB Audigy X-Gamer
|..256MB Pc2100
|..Samsung SyncMaster 755DF @ 85Hz
|..Panasonic RP-HT450 Cans
|..Logitech Optical
|..Aopen 12x10x32x
|..Windows XP Home
|..Rogers Hi-Speed (Toronto, Canada) on a Terayon Cable modem
|..AK77 Pro
|..MSI GF3Ti200 @ 200|444
|..SB Audigy X-Gamer
|..256MB Pc2100
|..Samsung SyncMaster 755DF @ 85Hz
|..Panasonic RP-HT450 Cans
|..Logitech Optical
|..Aopen 12x10x32x
|..Windows XP Home
|..Rogers Hi-Speed (Toronto, Canada) on a Terayon Cable modem
-
jasonruiz85
- Regular Member
- Posts: 147
- Joined: Sat Dec 22, 2001 9:24 pm
Booya
OK, I did a speakeasy test and I got this:
Test running..........
** Speed 2000(down)/292(up) kbps **
(At least 40 times faster than a 56k modem)
Finish.
No lie, and when I start a download for my local RR server I get about 700-800 K/s for the HTTP transfers and 900 k/s-1.2 mb/s for a FTP transfer then I got to about 300 k/s or so.
Test running..........
** Speed 2000(down)/292(up) kbps **
(At least 40 times faster than a 56k modem)
Finish.
No lie, and when I start a download for my local RR server I get about 700-800 K/s for the HTTP transfers and 900 k/s-1.2 mb/s for a FTP transfer then I got to about 300 k/s or so.
Sweet speed!!!
SWEET speed there Yuri. Just tell your kids to check back on the download when they are all grown up and it should probably be done. You probably won't still be around.........but they'll be able to enjoy it.
Ratman
Slow much
Hell if you want a accurate test check out http://www.bandwidthplace.com There speed test is really good and central located in the US as being based in Texas.. My top test had me at 5.1m/sec and fastest speed downloading so far has been around 500-600k/sec and I believe that might be slower than some cause they are so fast I never see em and these are from 3-5meg MP3's... just too damn fast baby! Thank God for Adelphia and my SUPER COMP!
- Needlefreak
- Posts: 2455
- Joined: Thu Dec 27, 2001 3:26 pm
- Location: Jacksonville,Fl
Results
Your raw speed was 1757503.55 bits per second.
There are 3 meaningful ways we can interpret this number:
Communications
1.8 megabits per second
How communication devices are rated. Kilo means 1,000 and mega means 1,000,000. Examples include 56k modem and 10Mbit Ethernet
Storage
214.5 kilobytes per second
The way data is measured on your hard drive and how FTP programs measure transfer speeds. Kilo is 1,024 and mega is 1,048,576.
1MB file download
4.8 seconds
The time it would take you to download a 1 megabyte file at this speed.
ATTbi is capped at 1500 so I guess ive squeezed all I can squeeze
Your raw speed was 1757503.55 bits per second.
There are 3 meaningful ways we can interpret this number:
Communications
1.8 megabits per second
How communication devices are rated. Kilo means 1,000 and mega means 1,000,000. Examples include 56k modem and 10Mbit Ethernet
Storage
214.5 kilobytes per second
The way data is measured on your hard drive and how FTP programs measure transfer speeds. Kilo is 1,024 and mega is 1,048,576.
1MB file download
4.8 seconds
The time it would take you to download a 1 megabyte file at this speed.
ATTbi is capped at 1500 so I guess ive squeezed all I can squeeze
3.4 megabits per second
How communication devices are rated. Kilo means 1,000 and mega means 1,000,000. Examples include 56k modem and 10Mbit Ethernet
419.6 kilobytes per second
The way data is measured on your hard drive and how FTP programs measure transfer speeds. Kilo is 1,024 and mega is 1,048,576.
2.4 seconds
The time it would take you to download a 1 megabyte file at this speed.
How communication devices are rated. Kilo means 1,000 and mega means 1,000,000. Examples include 56k modem and 10Mbit Ethernet
419.6 kilobytes per second
The way data is measured on your hard drive and how FTP programs measure transfer speeds. Kilo is 1,024 and mega is 1,048,576.
2.4 seconds
The time it would take you to download a 1 megabyte file at this speed.
Matt615 you must be of the lucky ones with OOL cable modem isp! I am still wanting to move to get them because the price you pay which is $30 to $45 a month for the 10 Mbps download and 1 Mbps upload speed you get up to is amazing. I always wondered how OOL can make money and provide this kind of connection. I guess i really will never know. I just wish they were here in Louisiana. Matt615 what kind of routing does OOL use? Like do they go thru level3.net routing backbone or no? Like lets say when you traceroute this http://www.speedguide.net , http://www.dslreports.com , and http://www.yahoo.com ? Could you post those 3 traceroutes if possible. Thanks.
Matt615
thats the fastest download I've ever seen
I had about 310k/b from cable before
thats the fastest download I've ever seen
I had about 310k/b from cable before
My~Rig
|Athlon 64 X2 3800+ Toledo 2.0GHz @ 2.5Ghz||ASROCK 939Dual-SATA2||OCZ Platinum 2GB (2 x 1GB) PC3200|ZALMAN 120MM CNPS7700-CU|
|ATI XT 1600 PRO|CSB SB0570 Audigy SE 7.1||WD SE16 SATA 320GB HD|Hitachi SATA 160GB HD|Thermaltake TR2 W0070 ATX 430W Power Supply |WIN 7 Ultimate| (College Budget)
The best I ever got was downloading on a tweaked @HOME connection here in CT was 980KBytes down via HTTP, sustained.
I was downloading a database application off-hours from a vendors site in CA, and when I saw the speed...the 40 meg demo took like...20 seconds.
Now, thanks to AT&T, I get my 1.5 cap.........so whats that...
about 190KBytes or so?
Still as fast as the T1 at work....but at the same time, a pale copy of what it used to be
I suppose I could go DSL...but...ugh..what a hassle, and to get 1.5kbits speed I'd pay through the nose. When DSL advertises 256/256 they're talking about BITS right?
I was downloading a database application off-hours from a vendors site in CA, and when I saw the speed...the 40 meg demo took like...20 seconds.
Now, thanks to AT&T, I get my 1.5 cap.........so whats that...
about 190KBytes or so?
Still as fast as the T1 at work....but at the same time, a pale copy of what it used to be
I suppose I could go DSL...but...ugh..what a hassle, and to get 1.5kbits speed I'd pay through the nose. When DSL advertises 256/256 they're talking about BITS right?
- TeenInternetAddict
- Regular Member
- Posts: 245
- Joined: Sat Nov 25, 2000 12:00 am
- Location: Topeka, Kansas
- TeenInternetAddict
- Regular Member
- Posts: 245
- Joined: Sat Nov 25, 2000 12:00 am
- Location: Topeka, Kansas
Here's my speeds:
** Speed 2746(down)/226(up) kbps **
(At least 54 times faster than a 56k modem)
Finish.
Too bad my ul speed isn't fast like yours or OOL service is, but Roadrunner is the only service I can get here
** Speed 2746(down)/226(up) kbps **
(At least 54 times faster than a 56k modem)
Finish.
Too bad my ul speed isn't fast like yours or OOL service is, but Roadrunner is the only service I can get here
Computer specs:
Dell Dimension 2350 with a 1.7Ghz Intel Celeron Proccesor, Windows XP Home Edition, 80 Gig hard drive, 768Mb of DDRAM PC2100, CDRW and cdrom. Cox.net at 4Mbps down and 512Kbps up.
Dell Dimension 2350 with a 1.7Ghz Intel Celeron Proccesor, Windows XP Home Edition, 80 Gig hard drive, 768Mb of DDRAM PC2100, CDRW and cdrom. Cox.net at 4Mbps down and 512Kbps up.
Matt, what ISP? Also, just so all of you know when you first start to download a file off IE and Such it saves the file in the cache before you even save it. Therefore you have already downloaded part of that file thats why sometimes at the beginning of a file download you will see a HUGE Speed boost. Then slowly it goes down. I believe I have reached the 4mbps mark on my 1.5mbits/385kbps just because of that caching issue. Quite funny to see some peoples faces after that. Then the "awwwwww" right when it begins to rapidly drop.
1 8 ms 7 ms 7 ms 10.105.0.1
2 7 ms 7 ms 9 ms dstswr1-vlan-2.rh.rndhnj.cv.net [67.83.249.161]
3 11 ms 7 ms 8 ms r1-ge-9-2.mhe.prnynj.cv.net [67.83.249.129]
4 8 ms 7 ms 7 ms r1-srp-1-0.cr.prnynj.cv.net [67.83.239.49]
5 8 ms 7 ms 12 ms ool-4353ef-2.dyn.optonline.net [67.83.239.2]
6 11 ms 9 ms 10 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
7 11 ms 13 ms 9 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
8 16 ms 11 ms 9 ms r1-srp5-0.in.hcvlny.cv.net [167.206.12.1]
9 11 ms 10 ms 11 ms POS2-3.GW9.NYC1.ALTER.NET [157.130.92.177]
10 11 ms 11 ms 12 ms 0.so-7-0-0.XL2.NYC1.ALTER.NET [152.63.9.2]
11 11 ms 12 ms 12 ms 208.at-1-0-0.XR2.NYC9.ALTER.NET [152.63.27.221]
12 13 ms 11 ms 12 ms 0.so-2-1-0.XL2.NYC9.ALTER.NET [152.63.23.141]
13 13 ms 15 ms 14 ms 0.so-1-0-0.TL2.NYC9.ALTER.NET [152.63.23.129]
14 34 ms 33 ms 38 ms 0.so-6-0-0.TL2.CHI2.ALTER.NET [152.63.13.22]
15 33 ms 35 ms 34 ms 0.so-2-0-0.XL2.CHI2.ALTER.NET [152.63.67.110]
16 37 ms 35 ms 34 ms POS7-0.BR2.CHI2.ALTER.NET [152.63.67.245]
17 37 ms 38 ms 34 ms a3-0.4.core2.chi.cais.net [63.216.9.66]
18 42 ms 42 ms 42 ms pos5-0.colo1.mcl.cais.net [63.216.0.34]
19 45 ms 42 ms 42 ms 63.217.30.70
Speedguide
1 7 ms 8 ms 7 ms 10.105.0.1
2 7 ms 7 ms 9 ms dstswr1-vlan-2.rh.rndhnj.cv.net [67.83.249.161]
3 8 ms 9 ms 7 ms r1-ge-9-2.mhe.prnynj.cv.net [67.83.249.129]
4 8 ms 8 ms 11 ms r2-srp-1-0.cr.prnynj.cv.net [67.83.239.55]
5 8 ms 9 ms 8 ms ool-4353ef-1.dyn.optonline.net [67.83.239.1]
6 11 ms 9 ms 9 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
7 11 ms 10 ms 9 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
8 10 ms 11 ms 9 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
9 12 ms 10 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
10 11 ms 11 ms 11 ms jfk3-core2-pos7-0.atlas.icix.net [165.117.48.165
]
11 34 ms 34 ms 33 ms ord2-core2-pos5-0.atlas.icix.net [165.117.48.38]
12 38 ms 37 ms 37 ms ibr02-s2-7.okbr01.exodus.net [216.32.132.141]
13 38 ms 34 ms 36 ms bbr01-g3-0.okbr01.exodus.net [216.34.183.65]
14 39 ms 39 ms 41 ms bbr01-p2-0.whkn01.exodus.net [206.79.9.134]
15 38 ms 37 ms 38 ms 216.74.171.2
16 42 ms 41 ms 41 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
17 45 ms 45 ms 48 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
18 48 ms 46 ms 47 ms dcr04-g9-0.stng01.exodus.net [216.33.96.146]
19 151 ms 45 ms 45 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
20 43 ms 44 ms 46 ms 216.35.210.126
21 45 ms 43 ms 46 ms www7.dcx.yahoo.com [64.58.76.176]
yahoo
2 7 ms 7 ms 9 ms dstswr1-vlan-2.rh.rndhnj.cv.net [67.83.249.161]
3 11 ms 7 ms 8 ms r1-ge-9-2.mhe.prnynj.cv.net [67.83.249.129]
4 8 ms 7 ms 7 ms r1-srp-1-0.cr.prnynj.cv.net [67.83.239.49]
5 8 ms 7 ms 12 ms ool-4353ef-2.dyn.optonline.net [67.83.239.2]
6 11 ms 9 ms 10 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
7 11 ms 13 ms 9 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
8 16 ms 11 ms 9 ms r1-srp5-0.in.hcvlny.cv.net [167.206.12.1]
9 11 ms 10 ms 11 ms POS2-3.GW9.NYC1.ALTER.NET [157.130.92.177]
10 11 ms 11 ms 12 ms 0.so-7-0-0.XL2.NYC1.ALTER.NET [152.63.9.2]
11 11 ms 12 ms 12 ms 208.at-1-0-0.XR2.NYC9.ALTER.NET [152.63.27.221]
12 13 ms 11 ms 12 ms 0.so-2-1-0.XL2.NYC9.ALTER.NET [152.63.23.141]
13 13 ms 15 ms 14 ms 0.so-1-0-0.TL2.NYC9.ALTER.NET [152.63.23.129]
14 34 ms 33 ms 38 ms 0.so-6-0-0.TL2.CHI2.ALTER.NET [152.63.13.22]
15 33 ms 35 ms 34 ms 0.so-2-0-0.XL2.CHI2.ALTER.NET [152.63.67.110]
16 37 ms 35 ms 34 ms POS7-0.BR2.CHI2.ALTER.NET [152.63.67.245]
17 37 ms 38 ms 34 ms a3-0.4.core2.chi.cais.net [63.216.9.66]
18 42 ms 42 ms 42 ms pos5-0.colo1.mcl.cais.net [63.216.0.34]
19 45 ms 42 ms 42 ms 63.217.30.70
Speedguide
1 7 ms 8 ms 7 ms 10.105.0.1
2 7 ms 7 ms 9 ms dstswr1-vlan-2.rh.rndhnj.cv.net [67.83.249.161]
3 8 ms 9 ms 7 ms r1-ge-9-2.mhe.prnynj.cv.net [67.83.249.129]
4 8 ms 8 ms 11 ms r2-srp-1-0.cr.prnynj.cv.net [67.83.239.55]
5 8 ms 9 ms 8 ms ool-4353ef-1.dyn.optonline.net [67.83.239.1]
6 11 ms 9 ms 9 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
7 11 ms 10 ms 9 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
8 10 ms 11 ms 9 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
9 12 ms 10 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
10 11 ms 11 ms 11 ms jfk3-core2-pos7-0.atlas.icix.net [165.117.48.165
]
11 34 ms 34 ms 33 ms ord2-core2-pos5-0.atlas.icix.net [165.117.48.38]
12 38 ms 37 ms 37 ms ibr02-s2-7.okbr01.exodus.net [216.32.132.141]
13 38 ms 34 ms 36 ms bbr01-g3-0.okbr01.exodus.net [216.34.183.65]
14 39 ms 39 ms 41 ms bbr01-p2-0.whkn01.exodus.net [206.79.9.134]
15 38 ms 37 ms 38 ms 216.74.171.2
16 42 ms 41 ms 41 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
17 45 ms 45 ms 48 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
18 48 ms 46 ms 47 ms dcr04-g9-0.stng01.exodus.net [216.33.96.146]
19 151 ms 45 ms 45 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
20 43 ms 44 ms 46 ms 216.35.210.126
21 45 ms 43 ms 46 ms www7.dcx.yahoo.com [64.58.76.176]
yahoo
The user formally known as jesse23
-
Toaster
Ahahahaha... you ain't nothin
OC384!
If you don't see the wrongness... well... leave this board
and... it's um... totally legit
EDIT:
DOh! bad image!
bah! won't display
hafta paste this into the web browser... aparently geocities doesn't allow links.
http://www.geocities.com/cookieoflife/923legitspeed.jpg
If you don't see the wrongness... well... leave this board
and... it's um... totally legit
EDIT:
DOh! bad image!
bah! won't display
hafta paste this into the web browser... aparently geocities doesn't allow links.
http://www.geocities.com/cookieoflife/923legitspeed.jpg
-
Toaster
Come on...
ya think if i had an OC384 connect i'd be adding the "If you don't see the wrongness..."? Come on.. i'm just kidding
- Matt615
- Senior Member
- Posts: 2030
- Joined: Sun Jan 07, 2001 12:00 am
- Location: Somewhere on the east coast of the US
Here is the trace to yahoo
Tracing route to http://www.yahoo.akadns.net [64.58.76.222]
over a maximum of 30 hops:
1 8 ms 9 ms 7 ms 10.177.128.1
2 9 ms 16 ms 8 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 11 ms 11 ms 10 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
4 10 ms 10 ms 10 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
5 11 ms 11 ms 32 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
6 11 ms 12 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
7 11 ms 11 ms 12 ms jfk3-core2-pos7-0.atlas.icix.net [165.117.48.165
]
8 33 ms 37 ms 34 ms ord2-core2-pos5-0.atlas.icix.net [165.117.48.38]
9 36 ms 35 ms 36 ms ibr02-s2-7.okbr01.exodus.net [216.32.132.141]
10 35 ms 35 ms 35 ms bbr01-g4-0.okbr01.exodus.net [216.34.183.97]
11 38 ms 37 ms 39 ms bbr01-p2-0.whkn01.exodus.net [206.79.9.134]
12 38 ms 39 ms 40 ms 216.74.171.18
13 37 ms 37 ms 41 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
14 44 ms 50 ms 43 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
15 50 ms 45 ms 49 ms dcr04-g10-0.stng01.exodus.net [216.33.96.162]
16 48 ms 45 ms 44 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
17 80 ms 48 ms 50 ms 216.35.210.126
18 44 ms 45 ms 43 ms w1.dcx.yahoo.com [64.58.76.222]
Trace complete.
Speedguide
Tracing route to http://www.speedguide.net [63.217.30.70]
over a maximum of 30 hops:
1 9 ms 7 ms 10 ms 10.177.128.1
2 12 ms 9 ms 9 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 9 ms 14 ms 14 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
4 11 ms 14 ms 12 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
5 14 ms 11 ms 11 ms r1-srp5-0.in.hcvlny.cv.net [167.206.12.1]
6 10 ms 11 ms 10 ms 500.POS3-3.GW9.NYC1.ALTER.NET [65.206.127.77]
7 11 ms 12 ms 14 ms 0.so-7-0-0.XL1.NYC1.ALTER.NET [152.63.9.26]
8 12 ms 17 ms 15 ms 207.at-2-0-0.XR1.NYC8.ALTER.NET [152.63.27.145]
9 13 ms 13 ms 13 ms 0.so-2-2-0.XL1.NYC8.ALTER.NET [152.63.19.29]
10 14 ms 14 ms 31 ms 0.so-1-0-0.TL1.NYC8.ALTER.NET [152.63.0.137]
11 35 ms 43 ms 55 ms 0.so-5-1-0.TL1.CHI2.ALTER.NET [146.188.163.169]
12 38 ms 35 ms 33 ms 0.so-2-0-0.XL1.CHI2.ALTER.NET [152.63.67.126]
13 34 ms 33 ms 33 ms POS6-0.BR2.CHI2.ALTER.NET [152.63.67.241]
14 37 ms 39 ms 36 ms a3-0.4.core2.chi.cais.net [63.216.9.66]
15 43 ms 41 ms 44 ms pos5-0.colo1.mcl.cais.net [63.216.0.34]
16 41 ms 44 ms 42 ms 63.217.30.70
Trace complete.
Tracing route to http://www.yahoo.akadns.net [64.58.76.222]
over a maximum of 30 hops:
1 8 ms 9 ms 7 ms 10.177.128.1
2 9 ms 16 ms 8 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 11 ms 11 ms 10 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
4 10 ms 10 ms 10 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
5 11 ms 11 ms 32 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
6 11 ms 12 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
7 11 ms 11 ms 12 ms jfk3-core2-pos7-0.atlas.icix.net [165.117.48.165
]
8 33 ms 37 ms 34 ms ord2-core2-pos5-0.atlas.icix.net [165.117.48.38]
9 36 ms 35 ms 36 ms ibr02-s2-7.okbr01.exodus.net [216.32.132.141]
10 35 ms 35 ms 35 ms bbr01-g4-0.okbr01.exodus.net [216.34.183.97]
11 38 ms 37 ms 39 ms bbr01-p2-0.whkn01.exodus.net [206.79.9.134]
12 38 ms 39 ms 40 ms 216.74.171.18
13 37 ms 37 ms 41 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
14 44 ms 50 ms 43 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
15 50 ms 45 ms 49 ms dcr04-g10-0.stng01.exodus.net [216.33.96.162]
16 48 ms 45 ms 44 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
17 80 ms 48 ms 50 ms 216.35.210.126
18 44 ms 45 ms 43 ms w1.dcx.yahoo.com [64.58.76.222]
Trace complete.
Speedguide
Tracing route to http://www.speedguide.net [63.217.30.70]
over a maximum of 30 hops:
1 9 ms 7 ms 10 ms 10.177.128.1
2 12 ms 9 ms 9 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 9 ms 14 ms 14 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
4 11 ms 14 ms 12 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
5 14 ms 11 ms 11 ms r1-srp5-0.in.hcvlny.cv.net [167.206.12.1]
6 10 ms 11 ms 10 ms 500.POS3-3.GW9.NYC1.ALTER.NET [65.206.127.77]
7 11 ms 12 ms 14 ms 0.so-7-0-0.XL1.NYC1.ALTER.NET [152.63.9.26]
8 12 ms 17 ms 15 ms 207.at-2-0-0.XR1.NYC8.ALTER.NET [152.63.27.145]
9 13 ms 13 ms 13 ms 0.so-2-2-0.XL1.NYC8.ALTER.NET [152.63.19.29]
10 14 ms 14 ms 31 ms 0.so-1-0-0.TL1.NYC8.ALTER.NET [152.63.0.137]
11 35 ms 43 ms 55 ms 0.so-5-1-0.TL1.CHI2.ALTER.NET [146.188.163.169]
12 38 ms 35 ms 33 ms 0.so-2-0-0.XL1.CHI2.ALTER.NET [152.63.67.126]
13 34 ms 33 ms 33 ms POS6-0.BR2.CHI2.ALTER.NET [152.63.67.241]
14 37 ms 39 ms 36 ms a3-0.4.core2.chi.cais.net [63.216.9.66]
15 43 ms 41 ms 44 ms pos5-0.colo1.mcl.cais.net [63.216.0.34]
16 41 ms 44 ms 42 ms 63.217.30.70
Trace complete.
Windows has not yet detected a keyboard. Press any key to continue.

