WOW...its COLOSSAL....STUPENDOUS......UNBELIEVABLY FAST.......and I'm on my dial-up 'cause it's down. I had a taste of what @homo is supposed to be like.
Tracing route to
www.yahoo.akadns.net [64.58.76.176]
over a maximum of 30 hops:
1 10 ms 17 ms 9 ms 10.78.10.1
2 11 ms 11 ms 12 ms bb1-fe1-0.ovrlnd1.mo.home.net [24.8.86.1]
3 21 ms 16 ms 19 ms c1-se6-0.kscymo1.home.net [24.7.73.173]
4 20 ms 21 ms 22 ms c1-pos2-0.tulsok1.home.net [24.7.64.154]
5 30 ms 25 ms 26 ms c1-pos1-0.dllstx1.home.net [24.7.64.162]
6 46 ms 27 ms 25 ms ibr01-p1-0.dlls01.exodus.net [216.32.173.57]
7 27 ms 25 ms 30 ms bbr01-g2-0.dlls01.exodus.net [216.34.160.201]
8 55 ms 61 ms 59 ms bbr02-p5-0.atln01.exodus.net [209.185.9.38]
9 79 ms 74 ms 69 ms bbr01-g2-0.atln01.exodus.net [216.35.162.3]
10 58 ms 56 ms 88 ms bbr02-p5-0.stng01.exodus.net [209.185.9.42]
11 61 ms 56 ms 58 ms dcr04-g9-0.stng01.exodus.net [216.33.96.146]
12 * 55 ms 69 ms csr22-ve241.stng01.exodus.net [216.33.98.11]
13 74 ms 66 ms 68 ms 216.35.210.122
14 59 ms 63 ms 59 ms
www.yahoo.akadns.net [64.58.76.176]
Trace complete.
Unfortunately.....that lasted all of 45 minutes before it ground to a halt.
On the bright side.....the Contractor/installer seemed to be knowledgable, was very friendly, polite, etc. And they buried my problem aerial drop to end that problem once and for all. Now if it only WORKED
