Bad router in pittsburgh?

General discussion related to Cable Modems, DSL, Wireless, Fiber, Mobile Networks, Wireless ISPs, Satellite, or any other type of high-speed Internet connection, general issues and questions here. Review and discuss ISPs as well (AT&T / SBC, BellSouth, Bright House, CableOne, Charter, Comcast, Covad, Cox, Cablevision / Optimum Online, TMobile, Verizon FIOS, Shaw, Telus, Starlink, etc.)
Post Reply
BlackLoti
Regular Member
Posts: 139
Joined: Mon Nov 22, 1999 12:00 am
Location: State College, pa, usa

Bad router in pittsburgh?

Post by BlackLoti »

Check this out:

1 10 ms 10 ms 10 ms 10.4.104.1
2 11 ms 10 ms 10 ms r1-fe1-0-100bt.scllg1.pa.home.net [24.1.48.1]
3 130 ms 131 ms 120 ms c1-se6-0.pitbpa1.home.net [24.7.72.101]
4 100 ms 140 ms 141 ms c1-pos1-0.phlapa1.home.net [24.7.65.18]
5 140 ms 140 ms 130 ms c1-pos6-0.cmdnnj1.home.net [24.7.65.225]
6 100 ms 110 ms 130 ms c1-pos1-0.washdc1.home.net [24.7.65.85]
7 121 ms 130 ms 130 ms ATM2-0.BR3.DCA8.ALTER.NET [137.39.52.37]
8 120 ms 171 ms 150 ms 0.so-4-1-0.XR2.DCA8.ALTER.NET [152.63.36.10]
9 140 ms 120 ms 141 ms 0.so-3-0-0.TR2.DCA8.ALTER.NET [152.63.144.29]
10 130 ms 140 ms 121 ms 115.at-6-0-0.TR2.NYC9.ALTER.NET [146.188.141.198

anyone know if they're doing work on it? it was at 250ms an hour ago.
BlackLoti
Regular Member
Posts: 139
Joined: Mon Nov 22, 1999 12:00 am
Location: State College, pa, usa

Post by BlackLoti »

BUMP. tonight's action:


1 50 ms 10 ms 10 ms 10.4.104.1
2 10 ms 10 ms 10 ms r1-fe1-0-100bt.scllg1.pa.home.net [24.1.48.1]
3 190 ms 180 ms 160 ms c1-se6-0.pitbpa1.home.net [24.7.72.101]
4 170 ms 160 ms 180 ms c1-pos1-0.phlapa1.home.net [24.7.65.18]
5 160 ms 170 ms 170 ms c1-pos6-0.cmdnnj1.home.net [24.7.65.225]
6 200 ms 180 ms 190 ms c1-pos1-0.washdc1.home.net [24.7.65.85]
7 140 ms 180 ms 170 ms ^C
@homesux

Post by @homesux »

heh thats nothing....try getting 400ms -1000ms between your 3rd and 4th hops, then you can talk. :) oh yea you gotta have them speeds for 10 months too.
@homesux

Post by @homesux »

This is what im talkign about...
:WINDOWS>tracert www

Tracing route to home-www.excite.com [199.172.146.81]
over a maximum of 30 hops:

1 11 ms 8 ms 9 ms 10.78.18.1
2 9 ms 8 ms 8 ms bb1-fe1-0.ovrlnd1.mo.home.net [24.8.86.1]
3 869 ms 804 ms 819 ms c1-se6-0.kscymo1.home.net [24.7.73.173]
4 833 ms 811 ms 799 ms c1-pos4-0.omahne1.home.net [24.7.64.145]
5 836 ms 818 ms 809 ms c1-pos9-0.lnmtco1.home.net [24.7.65.146]
6 857 ms 872 ms 860 ms c1-pos3-0.snjsca1.home.net [24.7.65.141]
7 852 ms 835 ms 809 ms bb1-pos1-0.rwc1.sfba.home.net [24.7.74.118]
8 869 ms 851 ms 870 ms bfr-ge0-0.excite.com [24.7.70.34]
9 894 ms 861 ms 860 ms 192.168.249.12
10 983 ms 953 ms 921 ms 192.168.250.4
11 880 ms 898 ms 840 ms home-www.excite.com [199.172.146.81]

Trace complete.
BlackLoti
Regular Member
Posts: 139
Joined: Mon Nov 22, 1999 12:00 am
Location: State College, pa, usa

Post by BlackLoti »

well i'm close to that. 400ms now. 10pm. not good. :(
@homesux

Post by @homesux »

In our area this is happening because @home way over sold their service. They know about it and admit that they did it. Weather they fix it or not is the question. Reguardless, as soon as DSL is ready its hosta to @home.
Post Reply