I am also having the same problems with cgocable. Heres my pings to my DNS.
Ping - Saturday, March 03, 2001 22:01:09
#1 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 105 ms
#2 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 141 ms
#3 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 142 ms
#4 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 150 ms
#5 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 143 ms
#6 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 118 ms
#7 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 134 ms
#8 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 142 ms
#9 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 102 ms
#10 dhcp2.cgocable.net (24.226.1.42): Echo Reply, ttl=251, 129 ms
Statistics: Out 10, in 10, loss 0%, times (min/avg/max) 102/130/150 ms
I am wondering if its the cable modems? I have a (white) InfoRanger SCM-100R that i believe is DOCSIS v1.0
When i called the tech he asked if I had a "grey or white" InfoRanger. I am thinking that the grey has the new DOCSIS v1.1 and @home has upgraded to DOCSIS v1.1 The understanding is that v1.1 is backwards compatible with v1.0 but i am not sure that its not without problems? If anyone is using the Inforanger SCM-110R (grey) could post their ping times also, so maybe we could see if its accaully the version of DOCSIS that is screwing us over?
