Server concerns

Anything related to hardware (CPU/MoBo/Video/FSB/BIOS, etc.), hardware settings, overclocking, cooling, cool cases, case mods, hardware mods, post pics of your unique creations here.
Post Reply
CableDude
SG VIP
Posts: 26801
Joined: Sat Jun 02, 2001 12:00 pm

Server concerns

Post by CableDude »

I have some concerns about a server that I "maintain"

Would anyone be willing to look at event viewer if I post here?
User avatar
YeOldeStonecat
SG VIP
Posts: 51171
Joined: Mon Jan 15, 2001 12:00 pm
Location: Somewhere along the shoreline in New England

Post by YeOldeStonecat »

Tell us your concerns.....
*Age of server hardware
*OS
*Role

...and yes...symptoms, problems, errors.
MORNING WOOD Lumber Company
Guinness for Strength!!!
CableDude
SG VIP
Posts: 26801
Joined: Sat Jun 02, 2001 12:00 pm

Post by CableDude »

Server is 5 years old
Windows 2003
Web Server and file.

It rebooted (or shutdown and came back up?) the other day.

Let me get the stuff from event viewer
CableDude
SG VIP
Posts: 26801
Joined: Sat Jun 02, 2001 12:00 pm

Post by CableDude »

Code: Select all

8/1/2012	10:24:30 AM	Server Administrator	Information	Storage Service 	2358	N/A		The battery charge cycle is complete.:  Battery 0 Controller 1
8/1/2012	10:22:36 AM	Service Control Manager	Information	None	7036	N/A		The Windows Installer service entered the stopped state.
8/1/2012	10:13:23 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Current capacity of the battery is above threshold:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:23 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery started charging:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:23 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery temperature is normal:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:23 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 08/01/12 10:11:31; (39 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:22 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Cache data recovered successfully:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:22 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 02(e1/s2):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:22 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 01(e1/s1):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:22 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 00(e1/s0):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:21 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:21 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Unexpected sense: PD 08(e1/s255), CDB: 1c 01 01 08 00 00, Sense: 70 00 06 00 00 00 00 0a 00 00 00 00 29 00 00 00 00 00:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:21 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Enclosure (SES) discovered on PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:21 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Package version 5.1.1-0040:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:20 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery Present:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:20 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Firmware initialization started (PCI ID 0015/1028/1f03/1028):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:20 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:20 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: BBU enabled; changing WT virtual disks to WB:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:19 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:19 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:19 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/31/12 21:46:26; (258027 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:19 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/31/12  1:50:04; (186404 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:18 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:18 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: BBU enabled; changing WT virtual disks to WB:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:18 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/30/12  8:53:09; (125525 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:18 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:17 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:17 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: Current capacity of the battery is below threshold:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:17 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read complete:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:17 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 100.00%(1951s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:16 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 100.00%(1888s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:16 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 100.00%(1825s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:16 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 90.03%(1700s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:16 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 90.03%(1629s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:15 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 90.03%(1581s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:15 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 80.01%(1407s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:15 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 80.01%(1359s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:15 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 80.01%(1335s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 70.00%(1225s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 70.00%(1193s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 70.00%(1161s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 60.03%(1057s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 60.03%(1025s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:14 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 60.03%(986s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:13 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 50.02%(831s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:13 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 50.02%(823s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:12 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 50.02%(800s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:12 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 40.00%(680s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:12 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 40.00%(672s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:12 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 40.00%(633s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:11 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 30.04%(502s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:11 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 30.04%(495s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:11 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 30.04%(463s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:11 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 20.02%(310s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:10 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 20.02%(302s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:10 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 20.02%(286s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:10 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 02(e1/s2) is 10.01%(158s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:10 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 01(e1/s1) is 10.01%(158s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:09 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read progress on PD 00(e1/s0) is 10.01%(150s):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:09 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Patrol Read started:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:09 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/29/12 15:56:15; (64646 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:09 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery charge complete:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:08 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Current capacity of the battery is above threshold:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:08 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery started charging:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:08 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery temperature is normal:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:08 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/28/12 21:57:24; (64 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:07 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 02(e1/s2):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:07 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 01(e1/s1):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:07 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 00(e1/s0):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:07 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:06 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Unexpected sense: PD 08(e1/s255), CDB: 1c 01 01 08 00 00, Sense: 70 00 06 00 00 00 00 0a 00 00 00 00 29 00 00 00 00 00:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:06 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Enclosure (SES) discovered on PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:06 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Package version 5.1.1-0040:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:06 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery Present:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:05 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Firmware initialization started (PCI ID 0015/1028/1f03/1028):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:05 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:05 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:05 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/28/12 19:06:08; (440626 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:04 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/28/12  1:09:23; (376164 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:04 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:04 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: BBU enabled; changing WT virtual disks to WB:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:04 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:03 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:03 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/27/12  5:13:01; (304541 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:03 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/26/12 12:16:06; (243662 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:03 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:02 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: BBU enabled; changing WT virtual disks to WB:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:02 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/25/12 20:19:00; (186364 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:02 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:02 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:01 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/25/12  3:22:06; (125485 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:01 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/24/12 10:25:11; (64605 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:01 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery charge complete:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:01 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:00 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: BBU enabled; changing WT virtual disks to WB:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:00 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery started charging:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:00 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Policy change on VD 00/0 to [ID=00,dcp=01,ccp=00,ap=0,dc=0,dbgi=0] from [ID=00,dcp=01,ccp=01,ap=0,dc=0,dbgi=0]:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:13:00 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: BBU disabled; changing WB virtual disks to WT:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:59 AM	Server Administrator	Warning	Storage Service 	2335	N/A		Controller event log: Current capacity of the battery is below threshold:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:59 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Current capacity of the battery is above threshold:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:59 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery temperature is normal:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:59 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Time established as 07/23/12 16:27:02; (60 seconds since power on):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:58 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 02(e1/s2):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:58 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 01(e1/s1):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:58 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 00(e1/s0):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:58 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Inserted: PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:57 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Enclosure (SES) discovered on PD 08(e1/s255):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:57 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Package version 5.1.1-0040:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:57 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Battery Present:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:57 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Firmware initialization started (PCI ID 0015/1028/1f03/1028):  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:56 AM	Server Administrator	Information	Storage Service 	2334	N/A		Controller event log: Shutdown command received from host:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:56 AM	Server Administrator	Warning	Storage Service 	2132	N/A		The current driver version 2.08.00.32 (percsas) is older than the required driver version 2.23.00.32 (percsas) for a controller of model 0x1F03:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:56 AM	Server Administrator	Warning	Storage Service 	2131	N/A		The current firmware version  5.1.1-0040 is older than the required firmware version 5.2.1-0067 for a controller of model 0x1F03:  Controller 1 (PERC 5/i Integrated) 
8/1/2012	10:12:55 AM	W32Time	Information	None	35	N/A		The time service is now synchronizing the system time with the time source time.windows.com (ntp.m|0x1|10.2.6.14:123->65.55.21.23:123).
8/1/2012	10:12:45 AM	Service Control Manager	Information	None	7036	N/A		The Terminal Services service entered the running state.
8/1/2012	10:12:45 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM		The Terminal Services service was successfully sent a start control.
8/1/2012	10:12:43 AM	Server Administrator	Information	Instrumentation Service 	1008	N/A		Systems Management Data Manager Started
8/1/2012	10:12:43 AM	Server Administrator	Information	Instrumentation Service 	1001	N/A		Server Administrator startup complete
8/1/2012	10:12:43 AM	Server Administrator	Information	Instrumentation Service 	1012	N/A		"IPMI status
Interface: User"
8/1/2012	10:12:43 AM	Server Administrator	Information	Instrumentation Service 	1000	N/A		Server Administrator starting
8/1/2012	10:12:29 AM	IPSec	Information	None	4294	N/A		The IPSec driver has entered Secure mode. IPSec policies, if they have been configured, are now being applied to this computer.
8/1/2012	10:12:10 AM	IPSec	Information	None	4295	N/A		The IPSec Driver is starting in Bypass mode. No IPSec security is being applied while this computer starts up. IPSec policies, if they have been assigned, will be applied to this computer after the IPSec services start.
8/1/2012	10:12:09 AM	l2nd	Information	None	16	N/A		Broadcom BCM5708C: Driver initialized successfully.
8/1/2012	10:12:09 AM	l2nd	Information	None	16	N/A		Broadcom BCM5708C: Driver initialized successfully.
8/1/2012	10:12:06 AM	b06bdrv	Information	None	12	N/A		\Device\NTPNP_PCI0025: Driver initialized successfully.
8/1/2012	10:12:06 AM	b06bdrv	Information	None	12	N/A		\Device\NTPNP_PCI0036: Driver initialized successfully.
8/1/2012	10:12:31 AM	W32Time	Information	None	37	N/A		The time provider NtpClient is currently receiving valid time data from time.windows.com (ntp.m|0x1|xx.x.xx.x:123->x.xx.xx.xx:123).
8/1/2012	10:12:31 AM	DfsSvc	Information	None	14531	N/A		DFS server has finished initializing. 
8/1/2012	10:12:31 AM	DfsSvc	Information	None	14533	N/A		DFS has finished building all namespaces.  
8/1/2012	10:12:30 AM	smtpsvc	Information	None	4005	N/A		Time spent on preparing to reset routes: [0] milliseconds Time spent on recalculating next hops: [0] milliseconds Queue length : [0]
8/1/2012	10:12:26 AM	AeLookupSvc	Information	None	3	N/A		The Application Experience Lookup service started successfully.
8/1/2012	10:12:20 AM	DCOM	Information	None	10026	N/A		The COM sub system is suppressing duplicate event log entries for a duration of 86400 seconds.  The suppression timeout can be controlled by a REG_DWORD value named SuppressDuplicateDuration under the following registry key: HKLM\Software\Microsoft\Ole\EventLog. 
8/1/2012	10:12:20 AM	EventLog	Information	None	6005	N/A		The Event log service was started.
8/1/2012	10:12:20 AM	EventLog	Information	None	6009	N/A		Microsoft (R) Windows (R) 5.02. 3790 Service Pack 2 Multiprocessor Free.
User avatar
YeOldeStonecat
SG VIP
Posts: 51171
Joined: Mon Jan 15, 2001 12:00 pm
Location: Somewhere along the shoreline in New England

Post by YeOldeStonecat »

Some older Dells had some quirky back cache battery issues for the RAID controllers....fixed with firmware updates.
I'd first check your OpenManage...check the health of the RAID arrays....ensure no failed disks that need replacing.

I'd update the BIOS of the main system, and then update the firmware on the RAID controller, and then update the drivers for it. The updated firmware for the RAID controller fixed many of the quirky battery backup issues. Updating the main system BIOS is important prior to updating BIOS of peripherals.
MORNING WOOD Lumber Company
Guinness for Strength!!!
CableDude
SG VIP
Posts: 26801
Joined: Sat Jun 02, 2001 12:00 pm

Post by CableDude »

YeOldeStonecat wrote:Some older Dells had some quirky back cache battery issues for the RAID controllers....fixed with firmware updates.
I'd first check your OpenManage...check the health of the RAID arrays....ensure no failed disks that need replacing.

I'd update the BIOS of the main system, and then update the firmware on the RAID controller, and then update the drivers for it. The updated firmware for the RAID controller fixed many of the quirky battery backup issues. Updating the main system BIOS is important prior to updating BIOS of peripherals.

Noted and thanks.
Post Reply