I got Windows XP Sp2 (just reinstalled)...and 1024kbps/512kbps ADSL connection.
Modem: Speed Touch Home by Alcatel.
Router: Linksys WRT54G2
Country: Argentina
For some reason...before to wipe my Hard Drive...i was getting a latency of around 180/200ms on pretty much any mmorpg (WoW, Aion, etc) and FPS(BF2, CoD, etc).
Now and after reinstalling windows my latency got kinda high 250ms/300ms on any game.
I didn't install any Windows Patch or anything like that, and to be honest, my last Windows Installation has been on my PC for the past year so i cannot remember what i did at that time. (The only thing i did was to download the Registry fix for the limited connections from 10 to 50).
Heres the info. Thx in advance.
I'm pretty sure than i deactivated Windows Firewall...even Local Settings Connection on it. So not sure why im getting timed out on the 2 hop.« SpeedGuide.net TCP Analyzer Results »
Tested on: 12.04.2009 23:18
IP address: 201.250.xxx.xxx
Client OS: Windows XP
TCP options string: 020405ac0103030401010402
MSS: 1452
MTU: 1492
TCP Window: 937488 (NOT multiple of MSS)
RWIN Scaling: 4 bits (2^4=16)
Unscaled RWIN : 58593
Recommended RWINs: 63888, 127776, 255552, 511104, 1022208
BDP limit (200ms): 37500kbps (4687KBytes/s)
BDP limit (500ms): 15000kbps (1875KBytes/s)
MTU Discovery: ON
TTL: 115
Timestamps: OFF
SACKs: ON
IP ToS: 00000000 (0)
This is a Trace to yahoo using the in-built Linksys tracer toolC:\Documents and Settings\Administrator>tracert yahoo.com
Tracing route to yahoo.com [69.147.114.224]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 8 ms 8 ms 200-63-149-54.speedy.com.ar [200.63.149.54]
4 90 ms 35 ms 9 ms 200.51.234.207
5 9 ms 9 ms 9 ms 84.16.9.233
6 146 ms 145 ms 142 ms 94.142.121.222
7 242 ms 173 ms 172 ms 94.142.124.89
8 172 ms 165 ms 168 ms 94.142.124.89
9 174 ms 170 ms 169 ms ae-6.pat1.dcp.yahoo.com [216.115.102.174]
10 170 ms 173 ms * ae1-p170.msr2.re1.yahoo.com [216.115.108.29]
11 170 ms 167 ms 170 ms ae2-p160.msr1.re1.yahoo.com [216.115.108.65]
12 167 ms 174 ms 168 ms te-9-2.bas-a2.re3.yahoo.com [66.196.112.55]
13 174 ms 166 ms 173 ms b1.http://www.vip.re3.yahoo.com [69.147.114.224]
Trace complete.
traceroute to http://www.yahoo.com (209.191.93.52) ,30 hops max,40 byte packet
1 * * * Request timed out.
2 200.63.149.54 (200.63.149.54) <10.0 ms <10.0 ms <10.0 ms
3 200.51.234.207 (200.51.234.207) <10.0 ms <10.0 ms <10.0 ms
4 84.16.9.233 (84.16.9.233) 10. 0 ms 10. 0 ms <10.0 ms
5 94.142.121.234 (94.142.121.234) 140. 0 ms 160. 0 ms 140. 0 ms
6 84.16.15.137 (84.16.15.137) 140. 0 ms 170. 0 ms 170. 0 ms
7 213.140.38.177 (213.140.38.177) 170. 0 ms 180. 0 ms 170. 0 ms
8 216.115.104.109 (216.115.104.109) 220. 0 ms 180. 0 ms 180. 0 ms
9 216.115.104.97 (216.115.104.97) 170. 0 ms 180. 0 ms 180. 0 ms
10 209.191.78.171 (209.191.78.171) 180. 0 ms 180. 0 ms 180. 0 ms
11 209.191.78.171 (209.191.78.171) 170. 0 ms 190. 0 ms 170. 0 ms
12 209.191.93.52 (209.191.93.52) 170. 0 ms 180. 0 ms 180. 0 ms
Traceroute Complete.

I just did this test using Dallas...since my WoW server is actually hosted at the Dallas Datacenter.

If you need any other test, please let me know.
