Your Guide to Broadband
 Username:
 Password:
Register
 forgot your password?

Commonly Open Ports

This is a list of the most commonly open TCP/UDP ports as reported by our Security Scan. For a full list of known ports and vulnerabilities, please see the SG Ports Database. Visit our Security Forum with any questions you might have.

Open TCP Ports Open UDP Ports
tcp 80 2.78% 9861 scan
tcp 443 1.27% 4507 scan
tcp 21 1.13% 4013 scan
tcp 22 0.9% 3200 scan
tcp 25 0.83% 2943 scan
tcp 4567 0.77% 2719 scan
tcp 8080 0.75% 2650 scan
tcp 23 0.74% 2620 scan
tcp 3389 0.73% 2582 scan
tcp 53 0.67% 2362 scan
tcp 1723 0.5% 1779 scan
tcp 110 0.43% 1541 scan
tcp 135 0.42% 1495 scan
tcp 1863 0.29% 1014 scan
tcp 445 0.28% 1005 scan
tcp 139 0.27% 962 scan
tcp 143 0.22% 769 scan
tcp 10000 0.2% 693 scan
tcp 1025 0.19% 665 scan
tcp 8081 0.18% 647 scan
tcp 81 0.16% 574 scan
tcp 1026 0.14% 511 scan
tcp 8000 0.13% 447 scan
tcp 1027 0.12% 431 scan
tcp 5000 0.12% 419 scan
tcp 113 0.11% 405 scan
tcp 1028 0.11% 394 scan
tcp 1029 0.1% 355 scan
tcp 111 0.1% 339 scan
tcp 389 0.09% 329 scan
tcp 1050 0.08% 289 scan
tcp 20 0.07% 232 scan
tcp 1024 0.06% 204 scan
tcp 4444 0.06% 199 scan
tcp 554 0.06% 197 scan
tcp 37 0.05% 186 scan
tcp 5678 0.05% 185 scan
tcp 62483 0.05% 174 scan
tcp 1002 0.05% 171 scan
tcp 27374 0.05% 171 scan
tcp 4664 0.04% 156 scan
tcp 30005 0.04% 154 scan
tcp 18067 0.04% 152 scan
tcp 8594 0.04% 149 scan
tcp 4 0.04% 148 scan
tcp 30722 0.04% 146 scan
tcp 7676 0.04% 138 scan
tcp 5900 0.04% 133 scan
tcp 38249 0.04% 132 scan
tcp 56789 0.04% 127 scan
udp 53 0.49% 1742 scan
udp 123 0.4% 1402 scan
udp 161 0.29% 1026 scan
udp 137 0.12% 434 scan
udp 111 0.11% 398 scan
udp 500 0.04% 126 scan
udp 69 0.03% 107 scan
udp 28960 0.01% 53 scan
udp 2302 0.01% 18 scan
udp 13 0% 16 scan
udp 19 0% 14 scan
udp 12203 0% 11 scan
udp 1027 0% 11 scan
udp 27960 0% 9 scan
udp 5121 0% 9 scan
udp 29070 0% 7 scan
udp 10000 0% 6 scan
udp 1026 0% 5 scan
udp 6112 0% 4 scan
udp 2406 0% 4 scan
udp 40000 0% 4 scan
udp 6500 0% 3 scan
udp 37 0% 3 scan
udp 135 0% 3 scan
udp 12300 0% 2 scan
udp 21528 0% 2 scan
udp 23000 0% 2 scan
udp 44462 0% 1 scan
udp 21068 0% 1 scan
udp 28961 0% 1 scan
udp 25444 0% 1 scan
udp 2304 0% 1 scan
udp 517 0% 1 scan
udp 475 0% 1 scan
udp 162 0% 1 scan
udp 17 0% 1 scan
udp 1028 0% 1 scan
udp 2049 0% 1 scan
udp 4069 0% 1 scan
udp 2404 0% 1 scan
udp 2306 0% 1 scan
udp 2303 0% 1 scan
udp 4500 0% 1 scan

   Out of 354642 recent security scans, there were 39371 (11.1%) systems with open ports.
top

exec. time: 0.77884 s
Copyright © 1998-2012 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy