The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

SG Speed Test - Country Stats

Speed test statistics per country. Note that average speed for countries with fewer/no local test mirrors may be somewhat underrepresented. Clicking the link in the country column below will show a test history for that particular country.

Country Avg Down Avg Up Latency Downloads Uploads Last Test Test Count
United States 4983 kbps   1376 kbps   110ms   3.4 Tb   1.2 Tb   2013.06.19 00:03 1161865  
Germany 6390 kbps   1046 kbps   158ms   817.5 Gb   283.8 Gb   2013.06.19 00:59 226969  
United Kingdom 4693 kbps   799 kbps   159ms   372.6 Gb   109.1 Gb   2013.06.19 00:01 122695  
Canada 3356 kbps   752 kbps   114ms   192.4 Gb   61.8 Gb   2013.06.19 05:39 82624  
Italy 2721 kbps   472 kbps   194ms   137 Gb   43.9 Gb   2013.06.19 01:10 72148  
India 522 kbps   261 kbps   398ms   18.3 Gb   6.1 Gb   2013.06.19 00:11 33118  
Australia 1651 kbps   450 kbps   301ms   49.6 Gb   14.8 Gb   2013.06.19 01:40 32349  
Japan 2738 kbps   1389 kbps   227ms   51.6 Gb   23.1 Gb   2013.06.19 03:21 31126  
Netherlands 7177 kbps   1781 kbps   151ms   113.7 Gb   36.7 Gb   2013.06.18 17:18 26996  
France 4328 kbps   890 kbps   160ms   60.7 Gb   22.1 Gb   2013.06.17 05:11 25056  
Spain 3668 kbps   680 kbps   195ms   35.3 Gb   13.5 Gb   2013.06.19 08:01 18919  
Mexico 1773 kbps   481 kbps   155ms   23.5 Gb   6.4 Gb   2013.06.18 20:08 17385  
Brazil 1274 kbps   347 kbps   233ms   15.4 Gb   5.1 Gb   2013.06.19 08:15 15646  
Poland 3409 kbps   798 kbps   170ms   26.6 Gb   9.3 Gb   2013.06.19 05:41 14065  
Indonesia 505 kbps   168 kbps   377ms   9.5 Gb   2.4 Gb   2013.06.19 00:06 14007  
Russian Federation 2888 kbps   1515 kbps   215ms   21.4 Gb   9.4 Gb   2013.06.18 06:13 13523  
Philippines 542 kbps   251 kbps   297ms   9 Gb   2.5 Gb   2013.06.19 03:13 13479  
Greece 3315 kbps   504 kbps   222ms   25.4 Gb   9.3 Gb   2013.06.19 11:39 12793  
Sweden 7569 kbps   2553 kbps   170ms   33.9 Gb   13.7 Gb   2013.06.19 11:37 12718  
Uruguay 916 kbps   280 kbps   212ms   14.1 Gb   5.6 Gb   2013.06.17 15:44 12440  
Malaysia 580 kbps   255 kbps   345ms   8.4 Gb   2.4 Gb   2013.06.19 05:20 12241  
China 1011 kbps   321 kbps   316ms   8.8 Gb   3.1 Gb   2013.06.19 04:40 11387  
Taiwan 1885 kbps   531 kbps   271ms   12.2 Gb   4.4 Gb   2013.06.17 19:18 10340  
Singapore 1572 kbps   569 kbps   285ms   12.5 Gb   3.5 Gb   2013.06.19 11:32 10306  
Vietnam 710 kbps   278 kbps   330ms   6.6 Gb   2 Gb   2013.06.19 00:11 8904  
Hong Kong 1797 kbps   673 kbps   299ms   9.9 Gb   3.6 Gb   2013.06.16 04:33 8488  
Austria 4353 kbps   981 kbps   159ms   21.3 Gb   7.4 Gb   2013.06.17 06:57 8194  
Pakistan 525 kbps   223 kbps   385ms   4 Gb   1.3 Gb   2013.06.18 08:36 7425  
Finland 5208 kbps   1460 kbps   202ms   20.6 Gb   7.2 Gb   2013.06.18 15:12 6872  
Argentina 1133 kbps   394 kbps   220ms   6.6 Gb   2 Gb   2013.06.19 01:57 6706  
Turkey 1549 kbps   450 kbps   232ms   8.2 Gb   2.7 Gb   2013.06.19 08:06 6617  
Switzerland 7012 kbps   1475 kbps   155ms   21.9 Gb   7.9 Gb   2013.06.18 09:23 6321  
Belgium 6780 kbps   1044 kbps   156ms   24.1 Gb   8.1 Gb   2013.06.18 20:14 6184  
Israel 2902 kbps   582 kbps   204ms   9 Gb   3 Gb   2013.06.15 04:49 5803  
Chile 992 kbps   289 kbps   306ms   5.4 Gb   4.2 Gb   2013.06.13 16:06 5443  
Romania 6778 kbps   2076 kbps   167ms   12.3 Gb   6.3 Gb   2013.06.18 21:55 5253  
Portugal 4667 kbps   973 kbps   171ms   10.5 Gb   4.3 Gb   2013.06.14 12:27 4763  
New Zealand 1146 kbps   399 kbps   278ms   6.4 Gb   1.8 Gb   2013.06.18 15:20 4572  
Denmark 6356 kbps   1647 kbps   158ms   13.3 Gb   5.2 Gb   2013.06.13 08:22 4226  
Bulgaria 6445 kbps   1990 kbps   187ms   9 Gb   4.6 Gb   2013.06.15 01:50 3881  
Hungary 5279 kbps   1624 kbps   166ms   8.3 Gb   3 Gb   2013.06.10 07:23 3317  
South Africa 530 kbps   232 kbps   377ms   1.9 Gb   655.8 Mb   2013.06.15 00:38 3272  
Croatia 2994 kbps   567 kbps   181ms   6.3 Gb   1.9 Gb   2013.06.09 05:49 3241  
Norway 2900 kbps   1025 kbps   166ms   6.1 Gb   2.3 Gb   2013.06.16 06:46 3223  
Thailand 1475 kbps   343 kbps   363ms   3.4 Gb   1.2 Gb   2013.06.15 10:22 3095  
Puerto Rico 3482 kbps   2038 kbps   73ms   6.2 Gb   1.8 Gb   2013.06.16 03:05 2701  
Iran 693 kbps   323 kbps   335ms   2.2 Gb   589.6 Mb   2013.06.19 02:52 2680  
United Arab Emirates 975 kbps   381 kbps   359ms   1.9 Gb   597.8 Mb   2013.06.18 17:20 2531  
Ireland 3454 kbps   915 kbps   198ms   5 Gb   1.5 Gb   2013.06.17 05:19 2444  
Ukraine 4462 kbps   2029 kbps   191ms   4.6 Gb   2.2 Gb   2013.06.15 09:00 2393  
Czech Republic 4755 kbps   1413 kbps   151ms   4.9 Gb   1.8 Gb   2013.06.16 16:15 1993  
Venezuela 770 kbps   220 kbps   152ms   1.8 Gb   532.6 Mb   2013.06.18 18:17 1665  
Saudi Arabia 794 kbps   317 kbps   317ms   1.2 Gb   373.2 Mb   2013.06.18 02:04 1466  
Slovakia 4645 kbps   1245 kbps   161ms   4.5 Gb   1.2 Gb   2013.06.17 01:41 1425  
Lithuania 3365 kbps   1918 kbps   179ms   2 Gb   745.7 Mb   2013.06.03 00:35 1255  
Korea, Republic of 1756 kbps   931 kbps   264ms   1.5 Gb   580.8 Mb   2013.06.06 00:35 1244  
Colombia 1820 kbps   725 kbps   134ms   1.7 Gb   616 Mb   2013.06.16 17:12 1231  
Luxembourg 4999 kbps   1444 kbps   161ms   2.4 Gb   730.8 Mb   2013.06.16 06:17 1185  
Egypt 537 kbps   174 kbps   301ms   773.8 Mb   209.5 Mb   2013.06.16 14:00 1131  
Latvia 2786 kbps   1285 kbps   234ms   1.8 Gb   670.4 Mb   2013.06.10 14:12 1093  
unknown 2427 kbps   340 kbps   184ms   2.2 Gb   670.9 Mb   2013.06.17 06:03 943  
Belarus 1362 kbps   658 kbps   197ms   1.3 Gb   316 Mb   2013.06.16 10:39 921  
Slovenia 4642 kbps   1622 kbps   218ms   2 Gb   758.2 Mb   2013.06.03 08:31 912  
Peru 964 kbps   207 kbps   186ms   856.4 Mb   235.9 Mb   2013.06.15 21:29 909  
Estonia 4614 kbps   1585 kbps   164ms   2.1 Gb   912.7 Mb   2013.06.06 05:08 808  
Czechoslovakia (former) 1139 kbps   354 kbps   200ms   835.5 Mb   228.9 Mb   2011.10.27 03:35 804  
Dominican Republic 1009 kbps   585 kbps   126ms   707.3 Mb   184.4 Mb   2013.05.10 01:58 732  
Kuwait 769 kbps   324 kbps   301ms   377.3 Mb   135.6 Mb   2013.06.03 06:21 617  
Trinidad and Tobago 1668 kbps   510 kbps   127ms   590.3 Mb   178 Mb   2013.06.13 17:17 591  
Macedonia 2553 kbps   574 kbps   182ms   691.6 Mb   218.1 Mb   2013.05.06 17:30 571  
Paraguay 531 kbps   248 kbps   234ms   364.8 Mb   101.8 Mb   2013.06.09 14:27 553  
Bangladesh 345 kbps   222 kbps   360ms   265.3 Mb   102.5 Mb   2013.05.31 18:09 531  
unknown 1829 kbps   729 kbps   310ms   579.7 Mb   210.5 Mb   2013.05.27 15:19 524  
Bolivia 473 kbps   277 kbps   315ms   318.4 Mb   82.2 Mb   2013.05.31 18:38 509  
Moldova 4368 kbps   1634 kbps   180ms   786.5 Mb   438.8 Mb   2013.06.04 06:31 508  
Nepal 253 kbps   186 kbps   466ms   116.3 Mb   54 Mb   2013.06.11 14:46 475  
Jamaica 2950 kbps   721 kbps   103ms   998.4 Mb   255.4 Mb   2013.05.25 01:39 473  
Jordan 1025 kbps   296 kbps   274ms   321.3 Mb   164.5 Mb   2013.06.13 13:06 468  
Tunisia 1631 kbps   492 kbps   193ms   478.5 Mb   159.4 Mb   2013.06.12 17:59 445  
Madagascar 596 kbps   140 kbps   371ms   322.9 Mb   85.3 Mb   2013.03.11 23:23 426  
Costa Rica 1488 kbps   541 kbps   153ms   464.9 Mb   141.7 Mb   2013.06.08 15:43 404  
Brunei Darussalam 491 kbps   156 kbps   407ms   236.6 Mb   70.6 Mb   2013.06.16 18:07 403  
Bosnia and Herzegovina 1625 kbps   388 kbps   207ms   419.8 Mb   107.9 Mb   2013.05.30 14:47 400  
Panama 1276 kbps   511 kbps   156ms   432.7 Mb   132.2 Mb   2013.06.18 14:50 387  
Kenya 581 kbps   291 kbps   432ms   379.5 Mb   149.3 Mb   2013.06.19 00:41 329  
Barbados 1305 kbps   306 kbps   142ms   414.5 Mb   105.7 Mb   2013.05.06 20:18 309  
Kazakstan 1232 kbps   514 kbps   273ms   339 Mb   132.4 Mb   2013.06.07 09:23 308  
European Union 4353 kbps   1981 kbps   197ms   933.8 Mb   346.8 Mb   2013.06.19 06:33 305  
Iceland 2361 kbps   1076 kbps   159ms   432.6 Mb   154.8 Mb   2013.06.17 12:24 297  
Cyprus 1459 kbps   368 kbps   222ms   323.3 Mb   89.3 Mb   2013.05.28 07:00 287  
Algeria 516 kbps   182 kbps   235ms   200.2 Mb   48.3 Mb   2013.06.15 11:23 282  
Zambia 420 kbps   210 kbps   561ms   111.5 Mb   48.7 Mb   2013.03.26 13:34 277  
Morocco 1176 kbps   239 kbps   238ms   269.2 Mb   83.1 Mb   2013.05.14 19:06 276  
Lebanon 752 kbps   266 kbps   348ms   257.1 Mb   79.3 Mb   2013.06.12 07:08 265  
Guatemala 910 kbps   442 kbps   112ms   247.9 Mb   61.9 Mb   2013.06.16 18:24 258  
Macau 972 kbps   197 kbps   404ms   239.9 Mb   77.4 Mb   2013.06.18 10:24 238  
Serbia and Montenegro 734 kbps   169 kbps   220ms   192.2 Mb   37 Mb   2010.12.19 17:37 234  
Sri Lanka 642 kbps   187 kbps   421ms   169.2 Mb   49 Mb   2013.06.16 01:15 231  
Mauritius 300 kbps   108 kbps   372ms   100.7 Mb   30.7 Mb   2013.06.10 00:26 206  
Oman 712 kbps   195 kbps   420ms   123.3 Mb   41.4 Mb   2013.05.24 10:20 205  
Bermuda 2157 kbps   948 kbps   133ms   277.9 Mb   83 Mb   2013.05.30 11:12 201  
Senegal 493 kbps   139 kbps   358ms   141 Mb   33.9 Mb   2013.06.07 19:22 193  
Ecuador 1569 kbps   405 kbps   153ms   174.8 Mb   49 Mb   2013.05.28 16:55 192  
Bahamas 2012 kbps   519 kbps   48ms   427.5 Mb   131.6 Mb   2013.04.26 18:21 190  
Qatar 1666 kbps   952 kbps   263ms   235.5 Mb   96.8 Mb   2013.06.12 01:26 189  
unknown 1208 kbps   324 kbps   71ms   178.6 Mb   53.8 Mb   2013.06.17 13:36 176  
Mozambique 350 kbps   223 kbps   381ms   84 Mb   28 Mb   2013.01.02 02:09 171  
Malta 2091 kbps   441 kbps   195ms   251.1 Mb   95.8 Mb   2013.06.17 15:42 171  
Nicaragua 676 kbps   493 kbps   194ms   127.1 Mb   41 Mb   2013.06.13 23:33 168  
Ghana 973 kbps   482 kbps   278ms   137 Mb   60.5 Mb   2013.05.29 12:05 167  
Albania 1069 kbps   600 kbps   173ms   110.6 Mb   33.2 Mb   2013.06.13 16:48 153  
Azerbaijan 1099 kbps   411 kbps   257ms   134.8 Mb   46.1 Mb   2013.04.23 11:59 150  
Honduras 1385 kbps   516 kbps   118ms   167.2 Mb   57.4 Mb   2013.05.30 15:24 149  
Nigeria 661 kbps   323 kbps   436ms   95.7 Mb   32.2 Mb   2013.06.18 14:47 149  
Georgia 1368 kbps   502 kbps   261ms   167.2 Mb   52.5 Mb   2013.05.19 15:00 126  
Bahrain 611 kbps   243 kbps   290ms   73.9 Mb   22.5 Mb   2013.04.20 14:49 124  
Guam 1883 kbps   501 kbps   228ms   126.5 Mb   44.2 Mb   2013.05.07 18:34 119  
El Salvador 986 kbps   378 kbps   95ms   103.9 Mb   29.7 Mb   2013.06.05 15:30 116  
Myanmar 257 kbps   133 kbps   292ms   47.8 Mb   17.2 Mb   2013.06.10 03:50 113  
Virgin Islands, U.S. 653 kbps   427 kbps   89ms   115.7 Mb   32.8 Mb   2013.06.01 21:20 104  
Aruba 1805 kbps   198 kbps   122ms   120.4 Mb   38.2 Mb   2011.12.17 16:07 102  
Lao PDR 449 kbps   204 kbps   424ms   77.6 Mb   22.1 Mb   2013.06.05 19:30 101  
Cambodia 530 kbps   354 kbps   302ms   78.1 Mb   25.7 Mb   2013.05.14 02:57 95  
Afghanistan 142 kbps   102 kbps   465ms   20.2 Mb   8.3 Mb   2013.06.16 15:55 79  
Netherlands Antilles 1133 kbps   513 kbps   117ms   78.4 Mb   27.1 Mb   2012.09.19 17:19 78  
Belize 710 kbps   239 kbps   53ms   66.5 Mb   20.2 Mb   2012.10.27 13:28 76  
Maldives 422 kbps   253 kbps   309ms   36.3 Mb   9.2 Mb   2013.04.27 06:39 76  
Saint Kitts and Nevis 1255 kbps   342 kbps   173ms   87.8 Mb   22.5 Mb   2012.09.04 09:54 73  
Tonga 1054 kbps   245 kbps   758ms   15.9 Mb   11.3 Mb   2012.01.13 01:45 73  
Monaco 3297 kbps   577 kbps   295ms   143 Mb   72 Mb   2012.07.04 23:25 72  
Mongolia 829 kbps   482 kbps   235ms   60.9 Mb   20.4 Mb   2013.03.30 02:19 72  
Northern Mariana Islands 850 kbps   280 kbps   514ms   34.5 Mb   10.1 Mb   2013.03.19 05:39 68  
Greenland 663 kbps   366 kbps   664ms   39.5 Mb   14.3 Mb   2012.05.17 16:10 64  
Namibia 326 kbps   148 kbps   409ms   25.4 Mb   7.8 Mb   2013.05.24 05:59 62  
New Caledonia 932 kbps   490 kbps   246ms   49.9 Mb   13.3 Mb   2012.12.23 17:29 61  
Seychelles 783 kbps   161 kbps   830ms   14.1 Mb   8.3 Mb   2012.03.31 19:09 60  
Yemen 213 kbps   65 kbps   401ms   32.1 Mb   8.4 Mb   2013.03.16 14:46 59  
Iraq 427 kbps   328 kbps   214ms   29.1 Mb   10.3 Mb   2013.02.21 06:07 55  
Ethiopia 699 kbps   351 kbps   286ms   23 Mb   8.1 Mb   2013.06.15 01:06 55  
Cote D'Ivoire 1170 kbps   411 kbps   234ms   40.9 Mb   16.7 Mb   2013.01.29 18:47 47  
Tanzania 446 kbps   167 kbps   284ms   44 Mb   10 Mb   2013.02.28 07:02 47  
Syrian Arab Republic 376 kbps   226 kbps   307ms   30.5 Mb   12.2 Mb   2013.05.22 13:15 46  
Suriname 457 kbps   184 kbps   557ms   28.7 Mb   7.9 Mb   2013.05.16 16:47 46  
French Polynesia 501 kbps   224 kbps   340ms   28.6 Mb   7.6 Mb   2012.10.03 20:22 46  
Armenia 993 kbps   583 kbps   278ms   38.7 Mb   11.3 Mb   2013.06.05 11:25 45  
Fiji 287 kbps   145 kbps   267ms   22.4 Mb   6.2 Mb   2012.06.26 03:56 42  
Martinique 3606 kbps   658 kbps   703ms   84.8 Mb   45.1 Mb   2013.04.22 00:13 41  
Antigua and Barbuda 1497 kbps   508 kbps   116ms   52.4 Mb   14.7 Mb   2013.04.02 16:21 39  
Uganda 2893 kbps   215 kbps   570ms   32.3 Mb   10 Mb   2013.06.08 03:38 34  
Reunion 1032 kbps   276 kbps   487ms   26 Mb   9 Mb   2013.06.13 05:56 34  
Djibouti 466 kbps   197 kbps   293ms   23.7 Mb   6 Mb   2012.12.26 00:56 34  
Botswana 852 kbps   141 kbps   568ms   13.2 Mb   8 Mb   2013.05.31 14:20 32  
unknown 5173 kbps   581 kbps   126ms   152.1 Mb   42.2 Mb   2013.04.25 02:09 28  
Kyrgyzstan 517 kbps   393 kbps   241ms   30.1 Mb   13.7 Mb   2013.01.20 07:24 28  
Sudan 713 kbps   525 kbps   513ms   13.6 Mb   4.9 Mb   2013.02.18 13:30 28  
Faroe Islands 3502 kbps   1254 kbps   170ms   64 Mb   26.4 Mb   2011.09.14 05:42 27  
Uzbekistan 236 kbps   159 kbps   366ms   9.5 Mb   4.4 Mb   2012.07.25 12:20 27  
Tuvalu 1483 kbps   767 kbps   221ms   33.7 Mb   10.4 Mb   2011.02.28 22:58 26  
Haiti 138 kbps   75 kbps   75ms   20.6 Mb   4.1 Mb   2013.06.18 09:57 25  
Solomon Islands 1119 kbps   159 kbps   956ms   6.7 Mb   2.6 Mb   2008.05.25 00:04 25  
unknown 813 kbps   331 kbps     25.1 Mb   7.2 Mb   2013.05.31 06:21 24  
Palestinian Territory 1002 kbps   202 kbps   206ms   34.9 Mb   11.4 Mb   2013.04.01 17:48 23  
Saint Lucia 837 kbps   291 kbps   101ms   26.5 Mb   5.5 Mb   2011.03.25 22:17 23  
Rwanda 470 kbps   269 kbps   478ms   16.5 Mb   4.3 Mb   2013.05.13 10:45 22  
Jersey 2634 kbps   376 kbps   126ms   41.3 Mb   15.3 Mb   2013.05.14 23:53 22  
Cayman Islands 2289 kbps   1005 kbps   114ms   32.9 Mb   11.1 Mb   2013.01.26 08:45 20  
Cameroon 189 kbps   160 kbps   377ms   5.8 Mb   1.9 Mb   2013.06.06 05:39 19  
San Marino 1137 kbps   258 kbps   165ms   26.2 Mb   6.6 Mb   2012.12.28 09:50 19  
Andora 4424 kbps   1324 kbps   158ms   38.3 Mb   23.1 Mb   2012.12.19 05:37 17  
Libyan Arab Jamahiriya 477 kbps   222 kbps   217ms   18.1 Mb   2.7 Mb   2013.05.17 17:39 17  
Mauritania 1667 kbps   270 kbps   465ms   19.2 Mb   6.1 Mb   2011.02.22 04:29 16  
Gibraltar 1394 kbps   1112 kbps   151ms   22 Mb   5.8 Mb   2010.04.11 03:16 16  
Zimbabwe 279 kbps   175 kbps   774ms   4.1 Mb   1.7 Mb   2013.05.03 05:07 16  
Anguilla 1267 kbps   643 kbps   352ms   27 Mb   6.1 Mb   2009.08.14 16:06 15  
Liechtenstein 3372 kbps   785 kbps   181ms   42.5 Mb   16.3 Mb   2010.10.21 03:52 14  
Cuba 228 kbps   91 kbps   687ms   3.4 Mb   1.8 Mb   2013.05.10 11:11 14  
unknown 1985 kbps   467 kbps   166ms   23.5 Mb   8.1 Mb   2013.03.28 06:26 14  
Benin 127 kbps   67 kbps   264ms   4.2 Mb   2.3 Mb   2013.05.14 17:43 13  
Vanuatu 129 kbps   58 kbps   805ms   4.5 Mb   1.4 Mb   2012.07.31 10:53 13  
United States Minor Outlying Islands 214 kbps   282 kbps     10.1 Mb   2.1 Mb   2007.11.28 12:44 12  
Dominica 1239 kbps   543 kbps   100ms   19.1 Mb   5.5 Mb   2013.05.30 19:44 12  
unknown 7287 kbps   1425 kbps     27 Mb   16.2 Mb   2011.03.12 14:22 11  
Turkmenistan 335 kbps   66 kbps   757ms   4.1 Mb   1.3 Mb   2011.09.04 14:59 10  
unknown 2700 kbps   1340 kbps     16.1 Mb   9 Mb   2011.03.16 10:06 10  
unknown 1511 kbps   363 kbps   668ms   7.5 Mb   3.7 Mb   2013.03.28 05:31 10  
British Indian Ocean Territory 725 kbps   197 kbps   135ms   5.4 Mb   2.2 Mb   2011.11.02 22:51 9  
Malawi 289 kbps   110 kbps   538ms   2.7 Mb   1 Mb   2013.05.29 12:58 9  
Tajikistan 286 kbps   215 kbps   272ms   5.5 Mb   1.4 Mb   2012.11.28 12:09 9  
Angola 644 kbps   314 kbps   521ms   6.5 Mb   1.7 Mb   2012.07.15 02:03 7  
Congo 124 kbps   30 kbps     1.1 Mb   600 Kb   2013.05.14 16:11 7  
Papua New Guinea 329 kbps   88 kbps   536ms   3.6 Mb   850 Kb   2010.10.14 00:32 7  
Saint Vincent and the Grenadines 575 kbps   157 kbps   298ms   9.3 Mb   1.2 Mb   2012.02.24 09:18 7  
unknown 4396 kbps   962 kbps   79ms   18 Mb   11.5 Mb   2013.06.05 19:53 7  
Virgin Islands, British 852 kbps   251 kbps   364ms   8.5 Mb   1.5 Mb   2012.02.06 22:52 6  
Grenada 2897 kbps   919 kbps   145ms   11 Mb   6.2 Mb   2013.01.17 14:50 5  
Gabon 720 kbps   63 kbps   450ms   5 Mb   1000 Kb   2011.05.24 06:21 4  
unknown 258 kbps   213 kbps   554ms   1.5 Mb   550 Kb   2009.11.20 11:17 4  
Cook Islands 243 kbps   123 kbps     1.6 Mb   400 Kb   2009.12.08 15:27 4  
American Samoa 1973 kbps   398 kbps     3.5 Mb   1.1 Mb   2007.11.26 05:28 4  
unknown 1421 kbps   1653 kbps   150ms   11.5 Mb   5.3 Mb   2011.06.22 20:15 4  

195 countries displayed

top

exec. time: 0.02979 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy