The Broadband Guide
SG
search advanced
 Username:
 Password:
Register
 forgot your password?

SG Speed Test - Provider Stats

Many providers use multiple sub-domains. Use the "Host Search" function below to find the ISP you're interested in. Clicking the link in the provider column below will show a test history for that particular host.

Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 100 Next page
Provider Avg Down Avg Up Latency Downloads Uploads Last Test Test Count
dip.t-dialin.net 6424 kbps   1175 kbps   157ms   250.9 Gb 92.9 Gb 2013.04.18 07:16 69547
adsl.alicedsl.de 5287 kbps   593 kbps   177ms   111.6 Gb 37.5 Gb 2013.05.25 06:46 32216
retail.telecomitalia.it 3085 kbps   347 kbps   194ms   53.9 Gb 18.9 Gb 2013.05.25 11:59 28421
t-ipconnect.de 4385 kbps   694 kbps   160ms   78.4 Gb 24.6 Gb 2013.05.25 05:32 25378
ca.comcast.net 8452 kbps   2504 kbps   96ms   101 Gb 34.1 Gb 2013.05.25 00:21 21845
ph.ph.cox.net 9342 kbps   3082 kbps   90ms   89.5 Gb 35.1 Gb 2013.05.25 10:26 21738
dsl.bell.ca 2923 kbps   589 kbps   110ms   49.9 Gb 14.3 Gb 2013.05.23 00:13 21222
pools.arcor-ip.net 4922 kbps   673 kbps   148ms   79.3 Gb 22.4 Gb 2013.05.25 11:58 20931
btcentralplus.com 3633 kbps   720 kbps   160ms   55.4 Gb 13.8 Gb 2013.05.25 19:30 20206
fl.comcast.net 7577 kbps   2163 kbps   58ms   74.2 Gb 33.2 Gb 2013.05.24 17:41 19128
dyn.optonline.net 5130 kbps   1702 kbps   59ms   64.9 Gb 23.2 Gb 2013.05.22 06:02 17189
superkabel.de 9768 kbps   1355 kbps   156ms   78.3 Gb 34.9 Gb 2013.05.25 07:22 17088
pa.comcast.net 6580 kbps   2113 kbps   61ms   58.9 Gb 24.1 Gb 2013.05.24 01:29 15965
net.cable.rogers.com 4408 kbps   550 kbps   82ms   36.9 Gb 14 Gb 2013.05.23 20:16 14048
socal.res.rr.com 7733 kbps   939 kbps   98ms   58.5 Gb 21.4 Gb 2013.05.24 04:27 13906
wa.comcast.net 5944 kbps   2244 kbps   104ms   42.9 Gb 16.9 Gb 2013.05.25 02:56 12952
ma.comcast.net 5274 kbps   2301 kbps   81ms   41.2 Gb 15.4 Gb 2013.05.25 10:17 12869
com.mx 1667 kbps   449 kbps   157ms   16.6 Gb 4.5 Gb 2013.05.25 19:18 12856
nj.comcast.net 7620 kbps   2169 kbps   52ms   50.8 Gb 18.1 Gb 2013.05.19 10:10 12474
mi.comcast.net 8290 kbps   2077 kbps   71ms   46.6 Gb 22.1 Gb 2013.05.24 10:46 12453
dsl.sbcglobal.net 2026 kbps   373 kbps   125ms   27.8 Gb 6.1 Gb 2013.05.25 15:31 12098
il.comcast.net 6559 kbps   2310 kbps   63ms   45.6 Gb 17.4 Gb 2013.05.25 03:44 11877
myvzw.com 1655 kbps   733 kbps   231ms   12 Gb 3.8 Gb 2013.05.25 09:16 10755
tampabay.res.rr.com 6786 kbps   1159 kbps   39ms   54.2 Gb 17 Gb 2013.05.24 16:44 10680
ga.comcast.net 8700 kbps   2393 kbps   50ms   49.7 Gb 18.3 Gb 2013.05.25 04:37 10627
spcsdns.net 675 kbps   206 kbps   174ms   10.1 Gb 2.5 Gb 2008.11.07 01:37 10544
neo.res.rr.com 3948 kbps   588 kbps   89ms   28.8 Gb 10.2 Gb 2013.05.21 19:30 10428
dhcp.insightbb.com 6169 kbps   993 kbps   56ms   35 Gb 13.5 Gb 2013.05.25 16:34 9932
austin.res.rr.com 5967 kbps   943 kbps   82ms   41.6 Gb 14.3 Gb 2013.05.22 22:40 9709
client.mchsi.com 5083 kbps   929 kbps   75ms   31.3 Gb 11 Gb 2013.05.25 08:39 9658
pool.einsundeins.de 5003 kbps   609 kbps   161ms   37.8 Gb 11.9 Gb 2009.08.26 09:19 9641
tn.comcast.net 7402 kbps   2208 kbps   52ms   37.6 Gb 14.2 Gb 2013.05.22 00:46 9603
dhcp.embarqhsd.net 2801 kbps   505 kbps   95ms   22.6 Gb 6.6 Gb 2013.05.24 19:35 9592
proxy.aol.com 1154 kbps   233 kbps     14.5 Gb 4.4 Gb 2013.05.25 00:35 9440
pldt.net 564 kbps   236 kbps   326ms   6 Gb 1.6 Gb 2013.05.25 04:11 9195
kabel-badenwuerttemberg.de 9868 kbps   1054 kbps   142ms   47 Gb 18.5 Gb 2013.05.25 05:40 8764
tampfl.fios.verizon.net 10727 kbps   4138 kbps   45ms   43.5 Gb 20.7 Gb 2013.05.24 08:15 8688
co.comcast.net 6032 kbps   2282 kbps   68ms   27.4 Gb 10.7 Gb 2013.05.25 21:55 8422
bb.sky.com 3699 kbps   493 kbps   164ms   23.9 Gb 7.2 Gb 2013.05.25 06:15 8399
abo.wanadoo.fr 3572 kbps   713 kbps   188ms   17.5 Gb 6.4 Gb 2013.05.23 02:09 7902
cable.virginmedia.com 7941 kbps   1304 kbps   146ms   38.8 Gb 15.6 Gb 2013.05.25 13:46 7883
versanet.de 4002 kbps   461 kbps   165ms   25.3 Gb 7.5 Gb 2013.05.25 14:15 7475
pools.spcsdns.net 866 kbps   302 kbps   48ms   7.6 Gb 1.8 Gb 2013.05.25 01:18 7353
mn.comcast.net 6833 kbps   2213 kbps   65ms   24.3 Gb 9.5 Gb 2013.05.25 17:38 7350
dsl.pacbell.net 2399 kbps   381 kbps   131ms   21.2 Gb 4.4 Gb 2013.05.18 01:05 7313
dynamic.dsl.as9105.com 2553 kbps   351 kbps   181ms   14.7 Gb 3.8 Gb 2013.05.25 18:25 7199
pool.mediaWays.net 5051 kbps   692 kbps   166ms   25.2 Gb 8.5 Gb 2013.05.25 11:40 7055
cable.mindspring.com 4578 kbps   639 kbps   77ms   23.6 Gb 7.5 Gb 2013.05.25 07:59 6890
dynamic.hinet.net 2163 kbps   591 kbps   283ms   7.9 Gb 3.3 Gb 2013.05.24 07:20 6853
md.comcast.net 6892 kbps   2638 kbps   55ms   28.6 Gb 9.8 Gb 2013.05.25 16:49 6844
tpgi.com.au 2483 kbps   660 kbps   277ms   16.6 Gb 4.7 Gb 2013.05.25 03:17 6817
va.comcast.net 6996 kbps   2396 kbps   51ms   27.4 Gb 10 Gb 2013.05.16 15:15 6789
dynamic.ip.windstream.net 2904 kbps   449 kbps   78ms   16.5 Gb 4.9 Gb 2013.05.25 00:29 6725
sd.sd.cox.net 6925 kbps   2399 kbps   114ms   29.8 Gb 10.9 Gb 2013.05.24 12:43 6690
cfl.res.rr.com 6060 kbps   846 kbps   67ms   32.4 Gb 10.3 Gb 2012.03.07 11:17 6478
fbx.proxad.net 4258 kbps   666 kbps   151ms   16.8 Gb 5.8 Gb 2013.05.25 07:38 6269
airtelbroadband.in 585 kbps   232 kbps   343ms   3.4 Gb 1.1 Gb 2013.05.22 08:16 6199
tx.comcast.net 6706 kbps   1882 kbps   54ms   23.1 Gb 8.9 Gb 2013.05.20 05:54 6066
unitymediagroup.de 10393 kbps   1316 kbps   137ms   32.1 Gb 13.9 Gb 2013.05.25 07:55 6043
nc.res.rr.com 7094 kbps   684 kbps   73ms   23 Gb 7.8 Gb 2013.05.24 10:30 6031
tx.res.rr.com 8378 kbps   1156 kbps   93ms   28 Gb 9.7 Gb 2013.05.25 10:23 5955
ok.ok.cox.net 7257 kbps   1974 kbps   82ms   26.5 Gb 8.7 Gb 2013.05.24 02:04 5866
ipt.aol.com 1489 kbps   300 kbps   278ms   6.3 Gb 1.7 Gb 2013.05.20 09:50 5821
tiscali.it 2612 kbps   341 kbps   184ms   11.1 Gb 3.5 Gb 2013.01.19 09:49 5726
in.comcast.net 6711 kbps   2404 kbps   60ms   22.2 Gb 8.8 Gb 2013.05.25 06:50 5660
or.comcast.net 7375 kbps   2304 kbps   101ms   20.4 Gb 7.7 Gb 2013.05.24 11:18 5567
dynamicIP.rima-tde.net 3559 kbps   460 kbps   202ms   8.9 Gb 3.2 Gb 2013.05.24 15:44 5565
netcologne.de 6811 kbps   1173 kbps   142ms   22.1 Gb 7.1 Gb 2013.05.24 09:01 5543
mc.videotron.ca 4933 kbps   879 kbps   72ms   22.2 Gb 6.7 Gb 2013.05.25 22:17 5462
nyc.res.rr.com 5281 kbps   725 kbps   81ms   17.4 Gb 5.9 Gb 2013.05.25 14:52 5323
bethere.co.uk 4933 kbps   696 kbps   134ms   25.1 Gb 7 Gb 2013.05.18 12:24 5307
lv.lv.cox.net 7268 kbps   2340 kbps   94ms   21.7 Gb 7.8 Gb 2013.05.23 08:11 5268
dllstx.fios.verizon.net 9785 kbps   4151 kbps   48ms   26.2 Gb 9.1 Gb 2013.05.21 14:55 5177
phnx.qwest.net 3724 kbps   698 kbps   132ms   11.9 Gb 3.7 Gb 2013.05.24 13:02 4986
lsanca.fios.verizon.net 11082 kbps   4240 kbps   84ms   24.5 Gb 11.2 Gb 2013.05.19 18:44 4964
washdc.fios.verizon.net 7837 kbps   3771 kbps   44ms   22.3 Gb 8.3 Gb 2013.05.25 01:54 4867
stls.mo.charter.com 6780 kbps   1595 kbps   76ms   16.3 Gb 6.7 Gb 2013.05.24 21:42 4843
dyn.centurytel.net 2306 kbps   385 kbps   100ms   9.7 Gb 2.8 Gb 2013.05.23 18:34 4793
nycmny.fios.verizon.net 8098 kbps   3772 kbps   46ms   18.5 Gb 8.3 Gb 2013.05.25 15:09 4751
singnet.com.sg 2049 kbps   596 kbps   282ms   6.8 Gb 1.7 Gb 2013.05.25 08:16 4736
lsanca.verizon.net 2098 kbps   539 kbps   130ms   9.4 Gb 2.5 Gb 2013.05.24 01:45 4658
mycingular.net 1831 kbps   688 kbps   127ms   6.9 Gb 2 Gb 2013.05.23 11:19 4620
asm.bellsouth.net 2580 kbps   286 kbps   62ms   11.7 Gb 2.8 Gb 2013.05.24 17:55 4605
dynamic.qsc.de 4133 kbps   616 kbps   160ms   16.1 Gb 4.4 Gb 2013.05.23 18:37 4483
maxonline.com.sg 763 kbps   324 kbps   307ms   3.4 Gb 1017.6 Mb 2013.05.23 09:07 4270
netvigator.com 2177 kbps   534 kbps   294ms   4.6 Gb 1.9 Gb 2013.05.23 14:15 4270
hlrn.qwest.net 3260 kbps   670 kbps   110ms   8.9 Gb 3 Gb 2013.05.20 02:15 4227
bchsia.telus.net 3088 kbps   553 kbps   136ms   7.8 Gb 2.4 Gb 2013.05.25 17:24 4141
dsl.irvnca.pacbell.net 1742 kbps   340 kbps   140ms   9 Gb 2.3 Gb 2013.05.21 14:52 4133
nwrknj.fios.verizon.net 8306 kbps   3956 kbps   54ms   16.5 Gb 7.4 Gb 2013.05.25 00:59 4100
tm.net.my 576 kbps   262 kbps   356ms   2.5 Gb 667.6 Mb 2013.05.25 21:17 3959
phlapa.fios.verizon.net 8047 kbps   3756 kbps   48ms   17.3 Gb 7.1 Gb 2013.05.25 06:32 3948
ip.alltel.net 1259 kbps   303 kbps   125ms   6.1 Gb 1.4 Gb 2012.10.05 11:41 3934
net24.it 2069 kbps   326 kbps   199ms   7.5 Gb 1.4 Gb 2013.05.24 11:54 3930
carolina.res.rr.com 6633 kbps   838 kbps   65ms   14 Gb 4.6 Gb 2013.05.23 21:40 3888
nycmny.east.verizon.net 1565 kbps   485 kbps   104ms   6.5 Gb 1.6 Gb 2013.05.25 12:29 3847
web.vodafone.de 2403 kbps   991 kbps   154ms   6.5 Gb 2.2 Gb 2013.05.23 12:16 3822
columbus.res.rr.com 5801 kbps   679 kbps   66ms   11.2 Gb 4.3 Gb 2013.05.25 08:36 3817
hfc.comcastbusiness.net 5882 kbps   2304 kbps   75ms   13.9 Gb 5.5 Gb 2013.05.24 07:05 3816
dsl.rcsntx.sbcglobal.net 2063 kbps   376 kbps   81ms   9.6 Gb 2.1 Gb 2013.05.25 10:48 3809

10000 hosts displayed


exec. time: 0.04735 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy