Your Guide to Broadband
Free PC Scan
 Username:
 Password:
Register
 forgot your password?

SG Speed Test - Provider Stats

Many providers use multiple sub-domains. Use the "Host Search" function below to find the ISP you're interested in. Clicking the link in the provider column below will show a test history for that particular host.

Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 100 Next page
Provider Avg Down Avg Up Latency Downloads Uploads Last Test Test Count
dip.t-dialin.net 5129 kbps   863 kbps   163ms   223.9 Gb 83 Gb 2012.02.03 01:11 63192
adsl.alicedsl.de 4702 kbps   530 kbps   177ms   107.3 Gb 36 Gb 2012.02.03 12:59 31015
retail.telecomitalia.it 2366 kbps   294 kbps   204ms   49.2 Gb 17.2 Gb 2012.02.03 04:25 26580
t-ipconnect.de 3701 kbps   506 kbps   164ms   70.8 Gb 21.9 Gb 2012.02.03 01:40 23586
dsl.bell.ca 2387 kbps   484 kbps   126ms   46.7 Gb 13.2 Gb 2012.02.03 14:26 20101
ca.comcast.net 6737 kbps   1664 kbps   111ms   90.9 Gb 29.5 Gb 2012.02.03 01:56 19861
pools.arcor-ip.net 4146 kbps   526 kbps   154ms   71.8 Gb 20.1 Gb 2012.02.04 01:45 19165
ph.ph.cox.net 7463 kbps   1873 kbps   98ms   76.2 Gb 28.3 Gb 2012.02.03 02:17 18660
btcentralplus.com 2301 kbps   349 kbps   160ms   48.4 Gb 11.4 Gb 2012.02.03 08:08 18632
fl.comcast.net 6593 kbps   1538 kbps   82ms   63.5 Gb 29.1 Gb 2012.02.02 06:07 17064
dyn.optonline.net 5288 kbps   1617 kbps   78ms   60.9 Gb 21.7 Gb 2012.02.03 11:43 16094
superkabel.de 8797 kbps   1059 kbps   157ms   69.1 Gb 30.6 Gb 2012.02.04 02:20 15018
pa.comcast.net 5673 kbps   1456 kbps   85ms   51.9 Gb 21.4 Gb 2012.02.02 17:54 14318
net.cable.rogers.com 3599 kbps   472 kbps   98ms   33.7 Gb 12.6 Gb 2012.02.03 11:37 13127
socal.res.rr.com 5791 kbps   736 kbps   111ms   52.1 Gb 18.8 Gb 2012.02.04 01:03 12603
ma.comcast.net 4765 kbps   1536 kbps   88ms   38.6 Gb 14.5 Gb 2012.02.03 11:21 12049
mi.comcast.net 6777 kbps   1530 kbps   84ms   42.6 Gb 20.1 Gb 2012.02.04 01:33 11504
com.mx 1010 kbps   211 kbps   192ms   14.1 Gb 3.5 Gb 2012.02.04 00:09 11427
wa.comcast.net 5040 kbps   1755 kbps   111ms   36.9 Gb 14.1 Gb 2012.02.04 00:00 11343
dsl.sbcglobal.net 1812 kbps   392 kbps   129ms   25.5 Gb 5.5 Gb 2012.02.04 00:13 11057
nj.comcast.net 6177 kbps   1608 kbps   81ms   42.6 Gb 16.4 Gb 2012.02.03 00:24 10771
il.comcast.net 5598 kbps   1683 kbps   80ms   40.6 Gb 15.3 Gb 2012.02.04 02:18 10665
spcsdns.net 675 kbps   206 kbps   174ms   10.1 Gb 2.5 Gb 2008.11.07 01:37 10544
tampabay.res.rr.com 6175 kbps   977 kbps   58ms   53.2 Gb 16.7 Gb 2012.02.02 13:49 10479
pool.einsundeins.de 5003 kbps   609 kbps   161ms   37.8 Gb 11.9 Gb 2009.08.26 09:19 9641
ga.comcast.net 7152 kbps   1678 kbps   68ms   43.5 Gb 16.7 Gb 2012.02.03 14:54 9512
neo.res.rr.com 3618 kbps   480 kbps   100ms   25.3 Gb 8.9 Gb 2012.02.03 05:54 9388
myvzw.com 1000 kbps   400 kbps   243ms   9.1 Gb 2.8 Gb 2012.02.03 07:57 9159
dhcp.insightbb.com 5366 kbps   842 kbps   89ms   32.1 Gb 12.4 Gb 2012.02.03 12:15 9087
tn.comcast.net 6101 kbps   1612 kbps   79ms   33.1 Gb 13.1 Gb 2012.02.04 01:13 8692
client.mchsi.com 4259 kbps   647 kbps   98ms   27.6 Gb 9.7 Gb 2012.02.02 18:14 8631
austin.res.rr.com 5576 kbps   817 kbps   90ms   36.2 Gb 12.4 Gb 2012.02.03 23:03 8498
dhcp.embarqhsd.net 2423 kbps   482 kbps   99ms   18.5 Gb 5.6 Gb 2012.02.03 14:28 8270
pldt.net 520 kbps   200 kbps   314ms   5.2 Gb 1.4 Gb 2012.02.04 01:49 8107
tampfl.fios.verizon.net 9238 kbps   2952 kbps   57ms   37.8 Gb 18.4 Gb 2012.02.02 14:08 7710
kabel-badenwuerttemberg.de 9420 kbps   1020 kbps   146ms   41.6 Gb 16.3 Gb 2012.02.04 03:59 7663
bb.sky.com 3056 kbps   438 kbps   165ms   21.2 Gb 6.4 Gb 2012.02.04 03:59 7656
proxy.aol.com 2030 kbps   383 kbps   181ms   14.1 Gb 4.2 Gb 2012.02.04 00:42 7643
co.comcast.net 4586 kbps   1487 kbps   104ms   23.7 Gb 9.1 Gb 2012.02.03 18:34 7496
versanet.de 3847 kbps   416 kbps   161ms   24.4 Gb 7.2 Gb 2012.02.01 01:21 7233
abo.wanadoo.fr 2869 kbps   542 kbps   188ms   15.6 Gb 5.7 Gb 2012.02.02 10:54 7217
dsl.pacbell.net 2156 kbps   384 kbps   126ms   20.6 Gb 4.3 Gb 2012.02.02 17:15 7107
mn.comcast.net 4820 kbps   1199 kbps   101ms   22.9 Gb 8.9 Gb 2012.01.30 08:37 6982
dynamic.dsl.as9105.com 1777 kbps   304 kbps   166ms   12.5 Gb 3.2 Gb 2012.02.02 10:44 6532
pools.spcsdns.net 782 kbps   281 kbps   48ms   6.4 Gb 1.6 Gb 2012.02.03 01:40 6440
cfl.res.rr.com 6041 kbps   842 kbps   67ms   32.1 Gb 10.2 Gb 2012.02.03 16:14 6437
cable.mindspring.com 4026 kbps   495 kbps   85ms   21.6 Gb 6.9 Gb 2012.02.03 02:25 6358
dynamic.hinet.net 1397 kbps   378 kbps   341ms   7.1 Gb 2.8 Gb 2012.02.04 01:08 6323
md.comcast.net 5645 kbps   1629 kbps   77ms   26 Gb 9.2 Gb 2012.02.03 17:18 6300
sd.sd.cox.net 6506 kbps   1607 kbps   112ms   27.6 Gb 10 Gb 2012.02.03 02:54 6070
va.comcast.net 5747 kbps   1539 kbps   77ms   23.8 Gb 9 Gb 2012.02.03 10:45 6021
tiscali.it 2186 kbps   323 kbps   180ms   11 Gb 3.5 Gb 2011.10.18 17:21 5720
airtelbroadband.in 338 kbps   180 kbps   338ms   2.8 Gb 968.9 Mb 2012.02.04 01:53 5673
ipt.aol.com 935 kbps   183 kbps   202ms   6.1 Gb 1.7 Gb 2012.02.01 17:32 5665
cable.virginmedia.com 8023 kbps   1136 kbps   146ms   27.4 Gb 11.3 Gb 2012.02.03 05:03 5601
nc.res.rr.com 5281 kbps   449 kbps   83ms   20.6 Gb 7.2 Gb 2012.02.03 21:44 5549
pool.mediaWays.net 4936 kbps   618 kbps   167ms   19.5 Gb 6.6 Gb 2012.02.03 02:36 5539
fbx.proxad.net 3051 kbps   604 kbps   157ms   13.3 Gb 4.5 Gb 2012.02.03 03:02 5443
tx.comcast.net 5503 kbps   1470 kbps   82ms   19.7 Gb 7.6 Gb 2012.02.03 01:26 5401
tx.res.rr.com 6037 kbps   793 kbps   99ms   25.4 Gb 8.4 Gb 2012.02.02 09:01 5394
ok.ok.cox.net 5661 kbps   1195 kbps   91ms   24.1 Gb 7.8 Gb 2012.01.25 23:49 5356
dynamic.ip.windstream.net 2611 kbps   422 kbps   76ms   12.2 Gb 3.9 Gb 2012.02.03 00:36 5240
mc.videotron.ca 4687 kbps   721 kbps   87ms   21.2 Gb 6.3 Gb 2012.02.03 15:49 5178
or.comcast.net 5408 kbps   1443 kbps   112ms   18.6 Gb 7 Gb 2012.02.04 01:52 5114
dynamicIP.rima-tde.net 2015 kbps   322 kbps   207ms   7.8 Gb 2.8 Gb 2012.02.04 03:22 5099
netcologne.de 5295 kbps   830 kbps   155ms   19.1 Gb 6.2 Gb 2012.02.01 09:16 5016
bethere.co.uk 5106 kbps   736 kbps   138ms   23.2 Gb 6.4 Gb 2012.02.02 05:13 4923
in.comcast.net 5572 kbps   1756 kbps   81ms   18.4 Gb 7.1 Gb 2012.01.29 05:38 4917
nyc.res.rr.com 4056 kbps   511 kbps   91ms   15.5 Gb 5.2 Gb 2012.02.03 00:25 4873
lv.lv.cox.net 5896 kbps   1473 kbps   113ms   19 Gb 6.7 Gb 2012.02.02 13:25 4632
dllstx.fios.verizon.net 7958 kbps   2899 kbps   56ms   23.7 Gb 8 Gb 2012.02.04 04:21 4619
unitymediagroup.de 10189 kbps   1100 kbps   137ms   23.4 Gb 10.1 Gb 2012.02.04 03:17 4511
stls.mo.charter.com 5081 kbps   1078 kbps   96ms   14.2 Gb 5.9 Gb 2012.02.03 21:27 4390
phnx.qwest.net 2655 kbps   670 kbps   137ms   10.3 Gb 3.1 Gb 2012.02.02 02:32 4374
singnet.com.sg 1326 kbps   320 kbps   276ms   6 Gb 1.5 Gb 2012.02.01 08:46 4352
lsanca.fios.verizon.net 9953 kbps   3518 kbps   87ms   21.5 Gb 9.8 Gb 2012.02.02 20:51 4344
dyn.centurytel.net 2025 kbps   373 kbps   103ms   8.6 Gb 2.5 Gb 2012.02.02 06:15 4316
lsanca.verizon.net 1786 kbps   483 kbps   135ms   8.2 Gb 2.2 Gb 2012.02.03 11:44 4163
netvigator.com 1486 kbps   409 kbps   285ms   4.4 Gb 1.8 Gb 2012.01.19 10:27 4146
dynamic.qsc.de 3684 kbps   586 kbps   162ms   15.1 Gb 4.1 Gb 2012.02.03 13:40 4114
maxonline.com.sg 648 kbps   228 kbps   287ms   3.2 Gb 962.1 Mb 2012.01.30 03:50 4109
washdc.fios.verizon.net 6624 kbps   2901 kbps   55ms   18.4 Gb 7 Gb 2012.02.03 10:08 4078
asm.bellsouth.net 2350 kbps   281 kbps   73ms   10 Gb 2.5 Gb 2012.02.04 02:51 3939
nycmny.fios.verizon.net 7545 kbps   3189 kbps   55ms   15.1 Gb 7 Gb 2012.02.03 11:52 3929
dsl.irvnca.pacbell.net 1739 kbps   367 kbps   129ms   8.6 Gb 2.2 Gb 2012.01.22 16:55 3901
mycingular.net 1430 kbps   568 kbps   185ms   5.7 Gb 1.7 Gb 2012.02.03 09:18 3898
ip.alltel.net 1267 kbps   305 kbps   125ms   6 Gb 1.4 Gb 2011.12.08 03:47 3878
bchsia.telus.net 2030 kbps   498 kbps   136ms   6.9 Gb 2 Gb 2012.02.01 01:09 3773
nwrknj.fios.verizon.net 7837 kbps   3551 kbps   60ms   14.9 Gb 6.9 Gb 2012.01.31 18:02 3728
tm.net.my 442 kbps   196 kbps   357ms   2.2 Gb 607.4 Mb 2012.01.30 07:43 3671
net24.it 1364 kbps   248 kbps   195ms   7.1 Gb 1.2 Gb 2012.02.03 11:41 3670
cust.tele2.it 927 kbps   198 kbps   237ms   3.8 Gb 1 Gb 2008.07.06 05:23 3653
hlrn.qwest.net 2594 kbps   582 kbps   117ms   7.6 Gb 2.5 Gb 2012.01.29 13:43 3639
speedy.telkom.net.id 338 kbps   78 kbps   435ms   2.2 Gb 533 Mb 2012.01.18 18:23 3602
nycmny.east.verizon.net 1520 kbps   468 kbps   101ms   6 Gb 1.5 Gb 2012.02.03 09:40 3584
wmiscable.net 844 kbps   254 kbps   117ms   3.7 Gb 859.1 Mb 2011.07.06 00:35 3580
hcm.fpt.vn 498 kbps   241 kbps   320ms   2.3 Gb 617.6 Mb 2012.01.31 02:56 3572
phlapa.fios.verizon.net 7462 kbps   2647 kbps   57ms   15.6 Gb 6.5 Gb 2012.02.03 21:56 3529
columbus.res.rr.com 4229 kbps   521 kbps   91ms   10.1 Gb 3.8 Gb 2012.02.02 10:30 3513
carolina.res.rr.com 4716 kbps   519 kbps   75ms   12.2 Gb 4.2 Gb 2012.01.31 14:35 3496

10000 hosts displayed


exec. time: 0.08509 s
Copyright © 1998-2012 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy