Nice tracert
Nice tracert
1 10 ms 10 ms 10 ms
2 <10 ms 10 ms 10 ms r1-ge-4-2.wan.prnynj.cv.net [167.206.254.241]
3 10 ms 10 ms 11 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
4 10 ms 10 ms 10 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
5 10 ms 10 ms 10 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
6 10 ms 10 ms 10 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
7 10 ms 20 ms 10 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
8 10 ms 20 ms 10 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
9 10 ms 20 ms 20 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
10 10 ms 20 ms 10 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
11 10 ms 20 ms 10 ms 161.58.156.173
12 10 ms 20 ms 20 ms 161.58.189.81
2 <10 ms 10 ms 10 ms r1-ge-4-2.wan.prnynj.cv.net [167.206.254.241]
3 10 ms 10 ms 11 ms r1-srp13-0.wan.hcvlny.cv.net [167.206.12.113]
4 10 ms 10 ms 10 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
5 10 ms 10 ms 10 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
6 10 ms 10 ms 10 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
7 10 ms 20 ms 10 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
8 10 ms 20 ms 10 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
9 10 ms 20 ms 20 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
10 10 ms 20 ms 10 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
11 10 ms 20 ms 10 ms 161.58.156.173
12 10 ms 20 ms 20 ms 161.58.189.81
The user formally known as jesse23
Heh. OOL wasnt OOl rated the #1 cable internet provider in America?Originally posted by HalfLifer
Thats all stuff right next door though.
I still think OOL is a llama ISP![]()
I consistantly get between 5 and 6 mega bits down by 1 megabit up.
Their service is by far the best.
Mans best friend (. Y .)
"I'm big daddy long stroke and your mans Pee Wee Herman"
"I'm big daddy long stroke and your mans Pee Wee Herman"
- IranianHobo
- Posts: 1650
- Joined: Sat Jun 09, 2001 7:32 pm
- Location: Not Iran
- Matt615
- Senior Member
- Posts: 2030
- Joined: Sun Jan 07, 2001 12:00 am
- Location: Somewhere on the east coast of the US
Optimum Online here also. I get 3.7Mbps down and 1Mbps up just about all the time, peak or off peak.
Here is my tracert to that adress:
1 * * * Request timed out.
2 11 ms 11 ms 11 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 12 ms 13 ms 13 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
4 18 ms 13 ms 13 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
5 13 ms 13 ms 13 ms r2-srp13-0.in.hcvlny.cv.net [167.206.12.130]
6 13 ms 13 ms 13 ms jfk3-core4-pos2-1.atlas.icix.net [199.125.151.69
]
7 17 ms 17 ms 19 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
8 17 ms 18 ms 18 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
9 19 ms 19 ms 19 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
10 22 ms 19 ms 19 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
11 19 ms 18 ms 19 ms 161.58.156.173
12 19 ms 19 ms 19 ms 161.58.189.81
Trace complete.
Here is my tracert to that adress:
1 * * * Request timed out.
2 11 ms 11 ms 11 ms r1-ge-4-1.wan.prnynj.cv.net [167.206.253.241]
3 12 ms 13 ms 13 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
4 18 ms 13 ms 13 ms r1-srp13-0.cr.hcvlny.cv.net [167.206.12.97]
5 13 ms 13 ms 13 ms r2-srp13-0.in.hcvlny.cv.net [167.206.12.130]
6 13 ms 13 ms 13 ms jfk3-core4-pos2-1.atlas.icix.net [199.125.151.69
]
7 17 ms 17 ms 19 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
8 17 ms 18 ms 18 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
9 19 ms 19 ms 19 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
10 22 ms 19 ms 19 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
11 19 ms 18 ms 19 ms 161.58.156.173
12 19 ms 19 ms 19 ms 161.58.189.81
Trace complete.
Windows has not yet detected a keyboard. Press any key to continue.
- tomsykes
- Regular Member
- Posts: 436
- Joined: Sat Oct 21, 2000 12:00 am
- Location: Melbourne, Victoria, Australia
Mine is good, for a while :P
Tracing route to http://www.speedguide.net [161.58.189.81]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.0.1
2 <10 ms <10 ms <10 ms 10.0.12.1
3 10 ms <10 ms <10 ms gigabit-msfc1.vic-remote.bigpond.net.au [61.9.129.4]
4 10 ms 10 ms <10 ms 202.12.157.8
5 10 ms <10 ms 10 ms fastethernet4-1-0.win4.Melbourne.telstra.net [139.130.61.117]
6 10 ms <10 ms <10 ms GigabitEthernet3-0.win-core1.Melbourne.telstra.net [203.50.80.129]
7 20 ms 20 ms 20 ms Pos2-0.ken-core4.Sydney.telstra.net [203.50.6.165]
8 20 ms 20 ms 20 ms GigabitEthernet0-0.pad-core4.Sydney.telstra.net [203.50.6.190]
9 20 ms 21 ms 20 ms GigabitEthernet0-0.syd-core01.Reach.telstra.net [203.50.13.242]
10 190 ms 201 ms 190 ms 202.84.249.190
11 190 ms 190 ms 191 ms p3-1.lsanca1-cr5.bbnplanet.net [4.24.56.113]
12 190 ms 190 ms 191 ms p3-1.lsanca1-cr6.bbnplanet.net [4.24.4.25]
13 190 ms 190 ms 191 ms p2-0.lsanca1-cr8.bbnplanet.net [4.24.4.14]
14 220 ms 190 ms 191 ms p6-0.lsanca2-br2.bbnplanet.net [4.24.5.53]
15 190 ms 190 ms 201 ms p1-0.lsanca2-cr1.bbnplanet.net [4.25.111.1]
16 230 ms 231 ms 240 ms p1-1.xlsanca8-verio.bbnplanet.net [4.24.118.22]
17 240 ms 251 ms 240 ms p4-1-2-0.r02.lsanca01.us.bb.verio.net [129.250.4.191]
18 250 ms 260 ms 261 ms p4-0-3-0.r01.sndgca01.us.bb.verio.net [129.250.3.210]
19 261 ms 270 ms 260 ms p4-1-0.r00.phnxaz01.us.bb.verio.net [129.250.2.83]
20 280 ms 271 ms 260 ms p4-0-0-0.r01.phnxaz01.us.bb.verio.net [129.250.5.81]
21 261 ms 270 ms 271 ms p4-0-2-0.r01.crtntx01.us.bb.verio.net [129.250.5.134]
22 300 ms 331 ms 310 ms p16-2-0-0.r00.stngva01.us.bb.verio.net [129.250.5.35]
23 290 ms 301 ms 300 ms ge-4-1.c00.stngva01.us.ah.vwh.net [129.250.27.184]
24 300 ms 310 ms 301 ms 161.58.156.173
25 300 ms 311 ms 310 ms 161.58.189.81
Trace complete.
Tracing route to http://www.speedguide.net [161.58.189.81]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.0.1
2 <10 ms <10 ms <10 ms 10.0.12.1
3 10 ms <10 ms <10 ms gigabit-msfc1.vic-remote.bigpond.net.au [61.9.129.4]
4 10 ms 10 ms <10 ms 202.12.157.8
5 10 ms <10 ms 10 ms fastethernet4-1-0.win4.Melbourne.telstra.net [139.130.61.117]
6 10 ms <10 ms <10 ms GigabitEthernet3-0.win-core1.Melbourne.telstra.net [203.50.80.129]
7 20 ms 20 ms 20 ms Pos2-0.ken-core4.Sydney.telstra.net [203.50.6.165]
8 20 ms 20 ms 20 ms GigabitEthernet0-0.pad-core4.Sydney.telstra.net [203.50.6.190]
9 20 ms 21 ms 20 ms GigabitEthernet0-0.syd-core01.Reach.telstra.net [203.50.13.242]
10 190 ms 201 ms 190 ms 202.84.249.190
11 190 ms 190 ms 191 ms p3-1.lsanca1-cr5.bbnplanet.net [4.24.56.113]
12 190 ms 190 ms 191 ms p3-1.lsanca1-cr6.bbnplanet.net [4.24.4.25]
13 190 ms 190 ms 191 ms p2-0.lsanca1-cr8.bbnplanet.net [4.24.4.14]
14 220 ms 190 ms 191 ms p6-0.lsanca2-br2.bbnplanet.net [4.24.5.53]
15 190 ms 190 ms 201 ms p1-0.lsanca2-cr1.bbnplanet.net [4.25.111.1]
16 230 ms 231 ms 240 ms p1-1.xlsanca8-verio.bbnplanet.net [4.24.118.22]
17 240 ms 251 ms 240 ms p4-1-2-0.r02.lsanca01.us.bb.verio.net [129.250.4.191]
18 250 ms 260 ms 261 ms p4-0-3-0.r01.sndgca01.us.bb.verio.net [129.250.3.210]
19 261 ms 270 ms 260 ms p4-1-0.r00.phnxaz01.us.bb.verio.net [129.250.2.83]
20 280 ms 271 ms 260 ms p4-0-0-0.r01.phnxaz01.us.bb.verio.net [129.250.5.81]
21 261 ms 270 ms 271 ms p4-0-2-0.r01.crtntx01.us.bb.verio.net [129.250.5.134]
22 300 ms 331 ms 310 ms p16-2-0-0.r00.stngva01.us.bb.verio.net [129.250.5.35]
23 290 ms 301 ms 300 ms ge-4-1.c00.stngva01.us.ah.vwh.net [129.250.27.184]
24 300 ms 310 ms 301 ms 161.58.156.173
25 300 ms 311 ms 310 ms 161.58.189.81
Trace complete.
This is during peak hours
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Greg>tracert http://www.speedguide.net
Tracing route to http://www.speedguide.net [161.58.189.81]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 10 ms 9 ms 9 ms 10.124.128.1
3 12 ms 11 ms 20 ms r2-ge-3-0.wan.prnynj.cv.net [167.206.253.225]
4 14 ms 20 ms 14 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
5 13 ms 16 ms 20 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
6 14 ms 13 ms 13 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
7 14 ms 14 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
8 19 ms 18 ms 52 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
9 25 ms 19 ms 19 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
10 19 ms 20 ms 23 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
11 23 ms 20 ms 21 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
12 22 ms 26 ms 20 ms 161.58.156.173
13 25 ms 20 ms 24 ms 161.58.189.81
Trace complete.
C:\Documents and Settings\Greg>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Greg>tracert http://www.speedguide.net
Tracing route to http://www.speedguide.net [161.58.189.81]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 10 ms 9 ms 9 ms 10.124.128.1
3 12 ms 11 ms 20 ms r2-ge-3-0.wan.prnynj.cv.net [167.206.253.225]
4 14 ms 20 ms 14 ms r2-srp13-0.wan.hcvlny.cv.net [167.206.12.116]
5 13 ms 16 ms 20 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
6 14 ms 13 ms 13 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
7 14 ms 14 ms 15 ms jfk3-core4-pos2-2.atlas.icix.net [198.180.44.233
]
8 19 ms 18 ms 52 ms dca6-core4-pos3-0.atlas.icix.net [165.117.48.33]
9 25 ms 19 ms 19 ms dca6-core5-pos7-0.atlas.icix.net [165.117.48.118
]
10 19 ms 20 ms 23 ms p1-0-1.r01.stngva01.us.bb.verio.net [129.250.9.1
49]
11 23 ms 20 ms 21 ms ge-3-1.c00.stngva01.us.ah.vwh.net [129.250.27.21
6]
12 22 ms 26 ms 20 ms 161.58.156.173
13 25 ms 20 ms 24 ms 161.58.189.81
Trace complete.
C:\Documents and Settings\Greg>
Mans best friend (. Y .)
"I'm big daddy long stroke and your mans Pee Wee Herman"
"I'm big daddy long stroke and your mans Pee Wee Herman"
Originally posted by wee96
skinny canuck..no wonder.
EVERYONE, NEW FLASH Buffalo is in CANADA!

** Speed 3370(down)/425(up) kbps **
My IROC-Z28
My IROC-Z28
- Gundamflare
- Regular Member
- Posts: 252
- Joined: Wed Jul 11, 2001 9:15 am