I'm on EPB Fiber.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
Tracing route to any-fp.wa1.b.yahoo.com [67.195.160.76]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 4 ms 3 ms 4 ms 12.91.215.185
6 25 ms 27 ms 28 ms cr81.atnga.ip.att.net [12.122.117.86]
7 27 ms 26 ms 27 ms cr2.attga.ip.att.net [12.122.1.221]
8 29 ms 28 ms 26 ms cr1.attga.ip.att.net [12.122.2.133]
9 25 ms 28 ms 27 ms cr2.wswdc.ip.att.net [12.122.1.174]
10 27 ms 27 ms 28 ms cr84.wswdc.ip.att.net [12.123.10.250]
11 24 ms 32 ms 26 ms 12.122.134.41
12 26 ms 27 ms 27 ms 12.86.111.22
13 28 ms 27 ms 27 ms xe-4-0-0.msr2.ac2.yahoo.com [216.115.108.143]
14 26 ms 28 ms 28 ms xe-4-2-0.clr3.ac4.yahoo.com [76.13.0.101]
15 29 ms 28 ms 27 ms te-8-1.bas-a1.ac4.yahoo.com [76.13.0.173]
16 27 ms 27 ms 27 ms ir1.fp.vip.ac4.yahoo.com [67.195.160.76]
Trace complete.
I'm getting time-outs on hops 2 3 and 4. Is this something to be concerned about or is it just my ISP's routers not responding to pings?
Also, I was talking to a guy online and he told me he was able to ping yahoo.com(California) from his house in Delaware at 5ms. Is it physically possible to make a round trip across the US in just 5 ms?