Bell HSE problem whit some ip.

General discussion related to Cable Modems, DSL, Wireless, Fiber, Mobile Networks, Wireless ISPs, Satellite, or any other type of high-speed Internet connection, general issues and questions here. Review and discuss ISPs as well (AT&T / SBC, BellSouth, Bright House, CableOne, Charter, Comcast, Covad, Cox, Cablevision / Optimum Online, TMobile, Verizon FIOS, Shaw, Telus, Starlink, etc.)
Post Reply
Matrf
Member
Posts: 66
Joined: Mon May 07, 2001 12:00 am
Location: Montréal

Bell HSE problem whit some ip.

Post by Matrf »

Hi all , i need help on this one.

Since 4 day , i cant connect on some server of medal of honor . A lot of server starting whit ip 24.xx.xx.xx and 64 too get me ping over 1000ms .

I need to play on those server because my buddy are there.
This server have always give me a ping of 50 abituly. I have call my isp but they said that they cant do nothings for me.

DO you think this problem will remain longer ???
why this appens?
it seams that this server : jfk3-core4-s3-4.atlas.algx.net slowing down me , anyone know what is the server?

can i take an other route?




Target Name: N/A
IP: 64.55.197.216
Date/Time: 2002-05-20 20:21:13

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms PelouZe [192.168.0.1]
2 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms MTL-HSE-ppp204779.qc.sympatico.ca [65.94.240.1]
3 10 ms 10 ms 10 ms 20 ms 10 ms 20 ms 20 ms 10 ms 10 ms 10 ms dis22-montreal02-Vlan200.in.bellnexxia.net [64.230.247.130]
4 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms 10 ms core3-montreal02-Gigabite4-1.in.bellnexxia.net [206.108.107.45]
5 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms Ncore2-newyork83-pos2-0.in.bellnexxia.net [206.108.103.214]
6 20 ms 20 ms 21 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms bx2-newyork83-pos4-0.in.bellnexxia.net [206.108.103.198]
7 1011 ms 1022 ms 1031 ms 1011 ms 1022 ms 971 ms 942 ms 951 ms 941 ms * jfk3-core4-s3-4.atlas.algx.net [165.117.50.253]
8 1011 ms 1022 ms 1021 ms 1001 ms 1012 ms 971 ms 932 ms 951 ms 942 ms * jfk3-core2-pos7-0.atlas.algx.net [165.117.48.165]
9 1021 ms 1042 ms 1041 ms 1021 ms 1022 ms 981 ms 952 ms 961 ms 962 ms * ord2-core2-pos5-0.atlas.algx.net [165.117.48.38]
10 1021 ms 1042 ms 1041 ms 1022 ms 1032 ms 981 ms 952 ms 961 ms 962 ms * ord2-core3-pos7-0.atlas.algx.net [165.117.48.94]
11 1021 ms 1042 ms 1041 ms 1022 ms 1021 ms 981 ms 952 ms 961 ms 952 ms * ord2-core4-pos7-0.atlas.algx.net [165.117.48.98]
12 1021 ms 1042 ms 1041 ms 1032 ms 1031 ms 981 ms 962 ms 961 ms 962 ms * aads-1.chchille12w.core.algx.net [206.220.243.168]
13 1021 ms 1042 ms 1041 ms 1032 ms 1021 ms 981 ms 952 ms 951 ms 962 ms * [67.89.91.14]
14 1031 ms 1052 ms 1051 ms 1032 ms 1031 ms 981 ms 961 ms 961 ms 962 ms * [67.89.91.81]
15 1031 ms 1052 ms 1051 ms 1042 ms 1031 ms 992 ms 961 ms 961 ms 962 ms * g3-5-dsw1a.bos2.hosting.com [64.55.29.57]
16 1031 ms 1052 ms 1041 ms 1042 ms 1031 ms 982 ms 961 ms 961 ms 962 ms * g1-1-asw2a.bos2.hosting.com [64.55.22.249]
17 1031 ms 1052 ms 1041 ms 1042 ms 1031 ms 982 ms 971 ms 961 ms 961 ms * [64.55.197.216]
User avatar
Bob Carrick
Advanced Member
Posts: 705
Joined: Wed Sep 26, 2001 5:20 pm
Location: Ottawa, ON, Ca

Post by Bob Carrick »

You can see the problem lies outside of the Bell network and their is nothing they can do, it lies here:
7 1011 ms 1022 ms 1031 ms 1011 ms 1022 ms 971 ms 942 ms 951 ms 941 ms * jfk3-core4-s3-4.atlas.algx.net
Bob
www.carricksolutions.com - The largest PPPoE / Broadband Help Website.
Matrf
Member
Posts: 66
Joined: Mon May 07, 2001 12:00 am
Location: Montréal

Post by Matrf »

Do you think i can do somethings? I need this server or ill need to change isp...
Kip Patterson
Senior Member
Posts: 4438
Joined: Wed Jun 07, 2000 12:00 pm
Location: Columbus, Ohio

Post by Kip Patterson »

The problem is an overloaded circuit between bellnexxia and algx. There is nothing you can do about it.

Kip
Post Reply