Web Server Statistics SpeedGuide.netProgram started at Wed-04-Mar-2026 05:49.
Analysed requests from Mon-01-Sep-2025 00:09 to Wed-04-Mar-2026 00:46 (184.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Mar-2026 05:49.
Successful requests: 316,602,380 (23,260,211)
Average successful requests per day: 1,720,424 (3,322,887)
Successful requests for pages: 193,880,651 (14,662,281)
Average successful requests for pages per day: 1,053,552 (2,094,611)
Failed requests: 2,993,018 (0)
Redirected requests: 6,909,295 (0)
Distinct files requested: 58,001,769 (58,549,349)
Distinct hosts served: 28,518,151 (28,951,674)
Data transferred: 3.10 terabytes (222.83 gigabytes)
Average data transferred per day: 17.23 gigabytes (31.83 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 2,000,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2025 | 18734428 | 8624815 | ![]() ![]() |
| Oct 2025 | 43224471 | 19565510 | ![]() ![]() |
| Nov 2025 | 37611362 | 25243302 | ![]() ![]() ![]() |
| Dec 2025 | 49400882 | 39222810 | ![]() ![]() |
| Jan 2026 | 57285700 | 30146671 | ![]() |
| Feb 2026 | 100088656 | 64506432 | ![]() ![]() |
| Mar 2026 | 10256882 | 6571111 | ![]() |
Busiest month: Feb 2026 (64,506,432 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each day.
Each unit (
) represents 150,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 22/Jan/26 | 2825974 | 1344753 | ![]() ![]() |
| 23/Jan/26 | 2792057 | 1217944 | ![]() ![]() |
| 24/Jan/26 | 2867685 | 1297813 | ![]() ![]() |
| 25/Jan/26 | 3046811 | 1750728 | ![]() ![]() |
| 26/Jan/26 | 2380123 | 1405553 | ![]() ![]() |
| 27/Jan/26 | 2307267 | 1419437 | ![]() ![]() |
| 28/Jan/26 | 2129312 | 1231090 | ![]() ![]() |
| 29/Jan/26 | 1902795 | 1019608 | ![]() ![]() ![]() |
| 30/Jan/26 | 1436500 | 941283 | ![]() ![]() ![]() |
| 31/Jan/26 | 2131296 | 1374362 | ![]() ![]() |
| 1/Feb/26 | 3317757 | 1744342 | ![]() ![]() |
| 2/Feb/26 | 3165954 | 1822680 | ![]() ![]() ![]() |
| 3/Feb/26 | 3542977 | 1921984 | ![]() ![]() ![]() |
| 4/Feb/26 | 3464818 | 2164488 | ![]() ![]() ![]() ![]() |
| 5/Feb/26 | 3549385 | 2164805 | ![]() ![]() ![]() ![]() |
| 6/Feb/26 | 3144603 | 2278689 | ![]() |
| 7/Feb/26 | 3433259 | 2339832 | ![]() |
| 8/Feb/26 | 4285930 | 2970617 | ![]() ![]() |
| 9/Feb/26 | 4087171 | 2502688 | ![]() ![]() |
| 10/Feb/26 | 3944009 | 2320860 | ![]() |
| 11/Feb/26 | 5885589 | 4679019 | ![]() |
| 12/Feb/26 | 3878682 | 2712058 | ![]() ![]() ![]() |
| 13/Feb/26 | 3168267 | 2291651 | ![]() |
| 14/Feb/26 | 3000207 | 2104412 | ![]() ![]() ![]() ![]() |
| 15/Feb/26 | 3248612 | 2171604 | ![]() ![]() ![]() ![]() |
| 16/Feb/26 | 3279045 | 2183031 | ![]() ![]() ![]() ![]() |
| 17/Feb/26 | 3760363 | 2508593 | ![]() ![]() |
| 18/Feb/26 | 3542170 | 2132923 | ![]() ![]() ![]() ![]() |
| 19/Feb/26 | 3572122 | 2128024 | ![]() ![]() ![]() ![]() |
| 20/Feb/26 | 3627140 | 2244342 | ![]() ![]() ![]() ![]() |
| 21/Feb/26 | 3790911 | 2326910 | ![]() |
| 22/Feb/26 | 3092933 | 1827736 | ![]() ![]() ![]() |
| 23/Feb/26 | 3218190 | 2103913 | ![]() ![]() ![]() ![]() |
| 24/Feb/26 | 3081520 | 2059168 | ![]() ![]() ![]() |
| 25/Feb/26 | 3125368 | 2124119 | ![]() ![]() ![]() ![]() |
| 26/Feb/26 | 4314115 | 2296869 | ![]() |
| 27/Feb/26 | 3723385 | 2155446 | ![]() ![]() ![]() ![]() |
| 28/Feb/26 | 2844174 | 2225629 | ![]() ![]() ![]() ![]() |
| 1/Mar/26 | 2785477 | 1938558 | ![]() ![]() ![]() |
| 2/Mar/26 | 4044414 | 2433936 | ![]() ![]() |
| 3/Mar/26 | 3352702 | 2132326 | ![]() ![]() ![]() ![]() |
| 4/Mar/26 | 74289 | 66291 | ![]() |
Busiest day: 11/Feb/26 (4,679,019 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 44058736 | 28158294 | ![]() ![]() |
| Mon | 47075599 | 29487910 | ![]() ![]() ![]() |
| Tue | 48568574 | 30092919 | ![]() ![]() ![]() |
| Wed | 48314631 | 30733413 | ![]() ![]() ![]() ![]() |
| Thu | 45164482 | 26716755 | ![]() ![]() |
| Fri | 42697689 | 23816093 | ![]() ![]() ![]() ![]() |
| Sat | 40722670 | 24875267 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 13031430 | 8189100 | ![]() ![]() |
| 1 | 13312357 | 8159641 | ![]() ![]() |
| 2 | 13765658 | 8294981 | ![]() ![]() |
| 3 | 13723765 | 8226609 | ![]() ![]() |
| 4 | 13596353 | 7966351 | ![]() |
| 5 | 13196162 | 7669755 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 13303846 | 7824466 | ![]() |
| 7 | 13294589 | 7907566 | ![]() |
| 8 | 13310395 | 7972310 | ![]() |
| 9 | 13604304 | 8276165 | ![]() ![]() |
| 10 | 13342131 | 7969674 | ![]() |
| 11 | 12816651 | 7494103 | ![]() ![]() ![]() ![]() |
| 12 | 13052139 | 7703211 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 13420056 | 8215750 | ![]() ![]() |
| 14 | 13344415 | 8316936 | ![]() ![]() |
| 15 | 13454035 | 8467601 | ![]() ![]() |
| 16 | 13668385 | 8681705 | ![]() ![]() ![]() |
| 17 | 12926361 | 8208025 | ![]() ![]() |
| 18 | 12649379 | 8018831 | ![]() ![]() |
| 19 | 12687953 | 8094075 | ![]() ![]() |
| 20 | 12501246 | 7912082 | ![]() |
| 21 | 12571595 | 7914184 | ![]() |
| 22 | 13013197 | 8131810 | ![]() ![]() |
| 23 | 13015979 | 8265720 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 263263040 | 81.95% | [unresolved numerical addresses] |
| 23859367 | 8.61% | .com (Commercial) |
| 14207793 | 4.39% | [unknown domain] |
| 4691248 | 1.57% | .net (Networks) |
| 2281049 | 0.54% | .cn (China) |
| 1379098 | 0.52% | .de (Germany) |
| 872748 | 0.30% | .br (Brazil) |
| 447072 | 0.15% | .jp (Japan) |
| 400421 | 0.14% | .ar (Argentina) |
| 588341 | 0.12% | [domain not given] |
| 351102 | 0.12% | .vn (Vietnam) |
| 238407 | 0.10% | .ru (Russia) |
| 30373 | 0.09% | .bg (Bulgaria) |
| 181998 | 0.07% | .it (Italy) |
| 155028 | 0.06% | .pl (Poland) |
| 159390 | 0.06% | .fr (France) |
| 153686 | 0.05% | .za (South Africa) |
| 141985 | 0.05% | .co (Colombia) |
| 125408 | 0.04% | .tr (Turkey) |
| 117476 | 0.04% | .kg (Kyrgyzstan) |
| 115666 | 0.04% | .org (Non Profit Making Organisations) |
| 108229 | 0.04% | .ua (Ukraine) |
| 82460 | 0.04% | .es (Spain) |
| 105808 | 0.03% | .py (Paraguay) |
| 99237 | 0.03% | .jo (Jordan) |
| 47421 | 0.03% | .ro (Romania) |
| 83876 | 0.03% | .ca (Canada) |
| 90439 | 0.03% | .ke (Kenya) |
| 15246 | 0.03% | .io (British Indian Ocean Territory) |
| 91928 | 0.03% | .bd (Bangladesh) |
| 83673 | 0.03% | .id (Indonesia) |
| 72461 | 0.03% | .cl (Chile) |
| 75112 | 0.03% | .mx (Mexico) |
| 73258 | 0.02% | .ec (Ecuador) |
| 84433 | 0.02% | .in (India) |
| 66611 | 0.02% | .uz (Uzbekistan) |
| 56364 | 0.02% | .nl (Netherlands) |
| 52697 | 0.02% | .pt (Portugal) |
| 68552 | 0.02% | .uk (United Kingdom) |
| 45232 | 0.02% | .hu (Hungary) |
| 49721 | 0.02% | .kz (Kazakhstan) |
| 30673 | 0.02% | .th (Thailand) |
| 56116 | 0.02% | .om (Oman) |
| 55728 | 0.02% | .au (Australia) |
| 55822 | 0.02% | .cz (Czech Republic) |
| 56652 | 0.02% | .arpa (Arpanet) |
| 40367 | 0.02% | .ae (United Arab Emirates) |
| 47144 | 0.01% | .pk (Pakistan) |
| 46116 | 0.01% | .se (Sweden) |
| 41834 | 0.01% | .uy (Uruguay) |
| 42099 | 0.01% | .by (Belarus) |
| 42187 | 0.01% | .fi (Finland) |
| 40080 | 0.01% | .be (Belgium) |
| 38416 | 0.01% | .ve (Venezuela) |
| 35200 | 0.01% | .md (Moldova) |
| 35430 | 0.01% | .at (Austria) |
| 30053 | 0.01% | .ni (Nicaragua) |
| 27701 | 0.01% | .sk (Slovakia) |
| 27217 | 0.01% | .al (Albania) |
| 25850 | 0.01% | .ao (Angola) |
| 27802 | 0.01% | .gr (Greece) |
| 35409 | 0.01% | .il (Israel) |
| 22277 | 0.01% | .am (Armenia) |
| 11608 | 0.01% | .tw (Taiwan) |
| 27093 | 0.01% | .ch (Switzerland) |
| 19345 | 0.01% | .info (Informational) |
| 15715 | 0.01% | .lt (Lithuania) |
| 17641 | 0.01% | .hn (Honduras) |
| 16096 | 0.01% | .kh (Cambodia) |
| 22031 | 0.01% | .no (Norway) |
| 15072 | 0.01% | .ge (Georgia) |
| 14161 | .cr (Costa Rica) | |
| 12787 | .bh (Bahrain) | |
| 10718 | .hr (Croatia) | |
| 13395 | .us (United States) | |
| 13609 | .nz (New Zealand) | |
| 13424 | .ee (Estonia) | |
| 9692 | .pe (Peru) | |
| 11428 | .ga (Gabon) | |
| 13660 | .sg (Singapore) | |
| 8084 | .do (Dominican Republic) | |
| 9362 | .gt (Guatemala) | |
| 9588 | .hk (Hong Kong) | |
| 12368 | .dk (Denmark) | |
| 9139 | .ps (Occupied Palestinian Territory) | |
| 8588 | .is (Iceland) | |
| 8081 | .bo (Bolivia) | |
| 5454 | .lk (Sri Lanka) | |
| 7246 | .bn (Brunei Darussalam) | |
| 6005 | .lv (Latvia) | |
| 7478 | .az (Azerbaijan) | |
| 14333 | .edu (USA Higher Education) | |
| 6254 | .sv (El Salvador) | |
| 5783 | .ba (Bosnia-Herzegovina) | |
| 6512 | .ci (Ivory Coast) | |
| 5687 | .biz (Businesses) | |
| 5233 | .tt (Trinidad and Tobago) | |
| 6371 | .ie (Ireland) | |
| 13128 | .gov (USA Government) | |
| 4363 | .np (Nepal) | |
| 7043 | .lb (Lebanon) | |
| 4704 | .my (Malaysia) | |
| 3610 | .cc (Cocos (Keeling) Islands) | |
| 4611 | .ug (Uganda) | |
| 3161 | .ma (Morocco) | |
| 2769 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 4637 | .lu (Luxembourg) | |
| 3634 | .cy (Cyprus) | |
| 3393 | .cm (Cameroon) | |
| 2910 | .ph (Philippines) | |
| 3590 | .eg (Egypt) | |
| 6345 | .si (Slovenia) | |
| 3186 | .zw (Zimbabwe) | |
| 1259 | .re (Reunion) | |
| 6436 | .mil (USA Military) | |
| 2756 | .gh (Ghana) | |
| 1516 | .tc (Turks and Caicos Islands) | |
| 2385 | .su (Former USSR) | |
| 2874 | .tz (Tanzania) | |
| 1211 | .pro (Professionals) | |
| 1298 | .la (Laos) | |
| 1230 | .mg (Madagascar) | |
| 1685 | .ws (Samoa) | |
| 1593 | .cg (Congo) | |
| 1707 | .bm (Bermuda) | |
| 1769 | .mz (Mozambique) | |
| 743 | .ac (Ascension Island) | |
| 1067 | .tv (Tuvalu) | |
| 703 | .gl (Greenland) | |
| 2258 | .sa (Saudi Arabia) | |
| 1527 | .fj (Fiji) | |
| 1986 | .ye (Yemen) | |
| 1713 | .ai (Anguilla) | |
| 1405 | .ir (Iran) | |
| 1525 | .mc (Monaco) | |
| 941 | .zm (Zambia) | |
| 671 | .pa (Panama) | |
| 819 | .sh (Saint Helena) | |
| 953 | .mt (Malta) | |
| 377 | .pf (French Polynesia) | |
| 336 | .ag (Antigua and Barbuda) | |
| 776 | .ky (Cayman Islands) | |
| 433 | .kw (Kuwait) | |
| 784 | .nc (New Caledonia) | |
| 464 | .cd (Democratic Republic of the Congo) | |
| 1055 | .kr (South Korea) | |
| 488 | .li (Liechtenstein) | |
| 219 | .pw (Palau) | |
| 489 | .mw (Malawi) | |
| 560 | .qa (Qatar) | |
| 350 | .ne (Niger) | |
| 893 | .int (International Treaty Organisations) | |
| 244 | .sc (Seychelles) | |
| 731 | .mn (Mongolia) | |
| 369 | .bw (Botswana) | |
| 338 | .fo (Faroe Islands) | |
| 145 | .pm (Saint Pierre and Miquelon) | |
| 291 | .ad (Andorra) | |
| 473 | .ly (Libya) | |
| 119 | .af (Afghanistan) | |
| 270 | .rw (Rwanda) | |
| 280 | .bt (Bhutan) | |
| 179 | .vc (Saint Vincent and Grenadines) | |
| 509 | .sb (Solomon Islands) | |
| 205 | .vi (Virgin Islands (USA)) | |
| 196 | .st (Saint Tome and Principe) | |
| 176 | .ng (Nigeria) | |
| 205 | .nu (Niue) | |
| 200 | .tk (Tokelau) | |
| 55 | .je (Jersey) | |
| 251 | .mu (Mauritius) | |
| 92 | .tg (Togo) | |
| 59 | .sm (San Marino) | |
| 58 | .mq (Martinique) | |
| 153 | .as (American Samoa) | |
| 68 | .yu (Former Yugoslavia) | |
| 84 | .vg (Virgin Islands (British)) | |
| 138 | .coop (Co-operatives) | |
| 58 | .name (Individuals) | |
| 142 | .im (Isle of Man) | |
| 140 | .aero (Air Transport Industry) | |
| 75 | .sl (Sierra Leone) | |
| 103 | .dz (Algeria) | |
| 41 | .gm (Gambia) | |
| 65 | .bf (Burkina Faso) | |
| 62 | .mv (Maldives) | |
| 57 | .tj (Tajikistan) | |
| 64 | .cx (Christmas Island) | |
| 37 | .ls (Lesotho) | |
| 43 | .sz (Swaziland) | |
| 37 | .gy (Guyana) | |
| 36 | .bi (Burundi) | |
| 41 | .pg (Papua New Guinea) | |
| 29 | .tn (Tunisia) | |
| 45 | .so (Somalia) | |
| 18 | .et (Ethiopia) | |
| 25 | .aw (Aruba) | |
| 26 | .bj (Benin) | |
| 42 | .nf (Norfolk Island) | |
| 26 | .ml (Mali) | |
| 41 | .va (Vatican City State) | |
| 16 | .cu (Cuba) | |
| 43 | .na (Namibia) | |
| 15 | .sn (Senegal) | |
| 7 | .sy (Syria) | |
| 14 | .bs (Bahamas) | |
| 17 | .ms (Montserrat) | |
| 15 | .to (Tonga) | |
| 14 | .bz (Belize) | |
| 6 | .fk (Falkland Islands) | |
| 3 | .bb (Barbados) | |
| 5 | .fm (Micronesia) | |
| 3 | .mm (Myanmar) | |
| 1 | .lr (Liberia) | |
| 2 | .tf (French Southern Territories) | |
| 1 | .td (Chad) | |
| 47 | .wf (Wallis and Futuna Islands) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 22560604 | 7.28% | 14 |
| 14215756 | 4.39% | [unknown domain] |
| 9812063 | 2.83% | 113 |
| 8367588 | 2.05% | 111 |
| 7016065 | 1.78% | 112 |
| 6578824 | 1.94% | amazonaws.com |
| 6429650 | 1.50% | 36 |
| 5903205 | 1.66% | 123 |
| 5827849 | 4.64% | 57 |
| 5174651 | 1.24% | 60 |
| 4884289 | 1.09% | 120 |
| 4806600 | 1.44% | 103 |
| 4767181 | 1.75% | apple.com |
| 4717182 | 1.62% | 45 |
| 3307028 | 0.77% | 119 |
| 2835374 | 0.97% | colocrossing.com |
| 2807671 | 0.99% | 202.76 |
| 2748555 | 0.64% | 42 |
| 2517902 | 0.64% | 27 |
| 2514374 | 0.75% | 101 |
| 188809945 | 60.06% | [not listed: 39,432 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 11630286 | 11590635 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 15065006 | 8608811 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 5769431 | 4971660 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 4775662 | 4743696 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3943262 | 3906082 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3443352 | 3433548 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 24049940 | 2657618 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2377838 | 2349127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 52430130 | 2317492 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2467972 | 2304441 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2393644 | 2245941 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 8043999 | 1953623 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1849672 | 1715121 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1847397 | 1712942 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.95 Safari/537.36 QIHU 360SE |
| 1846851 | 1712810 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE 2.X MetaSr 1.0) |
| 1778639 | 1710852 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1843465 | 1710235 | Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 1741654 | 1694419 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1168261 | 1157189 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1168384 | 1141971 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1074079 | 1064054 | Mediapartners-Google |
| 1098358 | 1012558 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 931953 | 914777 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 826784 | 818954 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 820617 | 812538 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36 |
| 795480 | 793817 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 779943 | 743108 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 733292 | 716398 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 714349 | 712325 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 833507 | 702035 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 727563 | 692958 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 698803 | 681752 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 693650 | 652979 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 651005 | 646498 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 803032 | 643265 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 629215 | 619052 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 625834 | 612807 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 627497 | 610754 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 634353 | 607682 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 656443 | 597832 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 151428008 | 115410230 | [not listed: 4,222,706 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 262209303 | 152005386 | Chrome |
| 12293452 | 12195964 | Chrome/119 | |
| 19333686 | 9444078 | Chrome/140 | |
| 27189212 | 5741614 | Chrome/134 | |
| 4752411 | 4672791 | Chrome/129 | |
| 4624726 | 4611583 | Chrome/80 | |
| 4219503 | 4204726 | Chrome/89 | |
| 3982783 | 3970207 | Chrome/88 | |
| 4089497 | 3965661 | Chrome/135 | |
| 3712854 | 3471348 | Chrome/132 | |
| 3436311 | 3348130 | Chrome/133 | |
| 2 | 13516496 | 11058775 | Safari |
| 7007185 | 6246397 | Safari/605 | |
| 2164647 | 1151886 | Safari/604 | |
| 1423923 | 1082175 | Safari/537 | |
| 222633 | 212533 | Safari/184 | |
| 240641 | 171993 | Safari/534 | |
| 204930 | 167721 | Safari/533 | |
| 197554 | 163609 | Safari/532 | |
| 196928 | 163022 | Safari/535 | |
| 195320 | 161938 | Safari/531 | |
| 161594 | 161546 | Safari/312 | |
| 3 | 14573461 | 10073747 | Firefox |
| 3487841 | 3417614 | Firefox/3 | |
| 2150326 | 2013698 | Firefox/5 | |
| 579950 | 576895 | Firefox/4 | |
| 390009 | 385729 | Firefox/123 | |
| 306481 | 301446 | Firefox/121 | |
| 265663 | 258977 | Firefox/137 | |
| 238877 | 233738 | Firefox/21 | |
| 655266 | 178302 | Firefox/145 | |
| 154077 | 151842 | Firefox/120 | |
| 157762 | 151168 | Firefox/125 | |
| 4 | 11783980 | 9278610 | Netscape (compatible) |
| 5 | 5769452 | 4971680 | meta-externalagent |
| 5769452 | 4971680 | meta-externalagent/1 | |
| 6 | 2672100 | 2404493 | MSIE |
| 2191441 | 2000557 | MSIE/8 | |
| 345228 | 288903 | MSIE/9 | |
| 40108 | 39854 | MSIE/5 | |
| 23287 | 23134 | MSIE/6 | |
| 17596 | 17479 | MSIE/7 | |
| 15194 | 15188 | MSIE/4 | |
| 8311 | 7890 | MSIE/10 | |
| 25823 | 6379 | MSIE/11 | |
| 4070 | 4068 | MSIE/3 | |
| 1041 | 1040 | MSIE/2 | |
| 7 | 1074079 | 1064054 | Mediapartners-Google |
| 8 | 1021767 | 842820 | Opera |
| 523062 | 428967 | Opera/9 | |
| 493679 | 409885 | Opera/8 | |
| 1556 | 1536 | Opera/7 | |
| 1828 | 1196 | Opera/11 | |
| 836 | 834 | Opera/10 | |
| 366 | 361 | Opera/12 | |
