Web Server Statistics SpeedGuide.netProgram started at Sat-13-Dec-2025 05:43.
Analysed requests from Mon-01-Sep-2025 00:09 to Sat-13-Dec-2025 00:23 (103.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Dec-2025 05:43.
Successful requests: 118,237,335 (9,643,793)
Average successful requests per day: 1,147,826 (1,377,684)
Successful requests for pages: 67,085,572 (7,245,817)
Average successful requests for pages per day: 651,254 (1,035,116)
Failed requests: 1,791,680 (0)
Redirected requests: 2,123,933 (0)
Distinct files requested: 19,897,519 (19,966,809)
Distinct hosts served: 12,770,193 (13,067,961)
Data transferred: 1.20 terabytes (112.79 gigabytes)
Average data transferred per day: 11.97 gigabytes (16.11 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 800,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2025 | 18734428 | 8624815 | ![]() ![]() ![]() |
| Oct 2025 | 43224471 | 19565510 | ![]() ![]() ![]() |
| Nov 2025 | 37611362 | 25243302 | ![]() |
| Dec 2025 | 18667074 | 13651945 | ![]() ![]() |
Busiest month: Nov 2025 (25,243,302 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each day.
Each unit (
) represents 60,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Nov/25 | 1173445 | 771083 | ![]() ![]() ![]() |
| 3/Nov/25 | 1065063 | 684892 | ![]() ![]() |
| 4/Nov/25 | 1003477 | 659610 | ![]() ![]() ![]() |
| 5/Nov/25 | 1058729 | 645971 | ![]() ![]() ![]() |
| 6/Nov/25 | 1083256 | 717237 | ![]() ![]() |
| 7/Nov/25 | 735393 | 489526 | ![]() ![]() |
| 8/Nov/25 | 883857 | 624946 | ![]() ![]() ![]() |
| 9/Nov/25 | 940889 | 666512 | ![]() ![]() |
| 10/Nov/25 | 1125573 | 762217 | ![]() ![]() ![]() |
| 11/Nov/25 | 1176390 | 813966 | ![]() ![]() ![]() |
| 12/Nov/25 | 902000 | 657633 | ![]() ![]() ![]() |
| 13/Nov/25 | 1173101 | 727427 | ![]() ![]() ![]() |
| 14/Nov/25 | 1145395 | 636307 | ![]() ![]() ![]() |
| 15/Nov/25 | 1318579 | 525896 | ![]() ![]() |
| 16/Nov/25 | 1246464 | 540742 | ![]() ![]() |
| 17/Nov/25 | 1151248 | 739780 | ![]() ![]() ![]() |
| 18/Nov/25 | 1128813 | 845925 | ![]() ![]() ![]() ![]() |
| 19/Nov/25 | 2220327 | 1794242 | ![]() ![]() ![]() ![]() |
| 20/Nov/25 | 1576719 | 1044806 | ![]() ![]() |
| 21/Nov/25 | 1527908 | 1092579 | ![]() ![]() ![]() |
| 22/Nov/25 | 1201612 | 834377 | ![]() ![]() ![]() |
| 23/Nov/25 | 1446464 | 1037314 | ![]() ![]() |
| 24/Nov/25 | 1633358 | 1169221 | ![]() ![]() |
| 25/Nov/25 | 1161884 | 701952 | ![]() ![]() |
| 26/Nov/25 | 1173792 | 705111 | ![]() ![]() |
| 27/Nov/25 | 1243101 | 798227 | ![]() ![]() ![]() |
| 28/Nov/25 | 1160795 | 795238 | ![]() ![]() ![]() |
| 29/Nov/25 | 1535703 | 1107258 | ![]() ![]() ![]() |
| 30/Nov/25 | 2370339 | 1921384 | ![]() ![]() |
| 1/Dec/25 | 2655598 | 2118385 | ![]() ![]() |
| 2/Dec/25 | 2072530 | 1459225 | ![]() ![]() ![]() |
| 3/Dec/25 | 1369902 | 895295 | ![]() ![]() ![]() ![]() |
| 4/Dec/25 | 1430286 | 911151 | ![]() |
| 5/Dec/25 | 1293885 | 876818 | ![]() ![]() ![]() ![]() |
| 6/Dec/25 | 1104986 | 747590 | ![]() ![]() ![]() |
| 7/Dec/25 | 1142710 | 799424 | ![]() ![]() ![]() |
| 8/Dec/25 | 1247119 | 828977 | ![]() ![]() ![]() |
| 9/Dec/25 | 1181678 | 838080 | ![]() ![]() ![]() |
| 10/Dec/25 | 1727091 | 1349369 | ![]() ![]() ![]() ![]() |
| 11/Dec/25 | 2064951 | 1721006 | ![]() ![]() ![]() ![]() |
| 12/Dec/25 | 1360319 | 1095177 | ![]() ![]() ![]() |
| 13/Dec/25 | 16019 | 11448 | ![]() |
Busiest day: 1/Dec/25 (2,118,385 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 14834610 | 8837371 | ![]() ![]() ![]() ![]() |
| Mon | 17634529 | 10666112 | ![]() ![]() |
| Tue | 17236805 | 10155116 | ![]() ![]() |
| Wed | 18271358 | 10862477 | ![]() ![]() ![]() |
| Thu | 17844304 | 10142003 | ![]() ![]() |
| Fri | 17818964 | 8902676 | ![]() ![]() ![]() ![]() |
| Sat | 14596765 | 7519817 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 4754981 | 2770194 | ![]() ![]() ![]() |
| 1 | 4759876 | 2697923 | ![]() ![]() |
| 2 | 4911598 | 2742317 | ![]() ![]() ![]() |
| 3 | 5015934 | 2792154 | ![]() ![]() ![]() |
| 4 | 5029211 | 2753373 | ![]() ![]() ![]() |
| 5 | 4922324 | 2615057 | ![]() ![]() |
| 6 | 5096684 | 2822393 | ![]() ![]() |
| 7 | 5280481 | 2957488 | ![]() ![]() ![]() |
| 8 | 5223705 | 2897559 | ![]() ![]() ![]() |
| 9 | 5375430 | 3042481 | ![]() ![]() ![]() ![]() |
| 10 | 5129874 | 2796255 | ![]() ![]() ![]() |
| 11 | 4822260 | 2542003 | ![]() |
| 12 | 4583451 | 2521386 | ![]() |
| 13 | 4793933 | 2805048 | ![]() ![]() |
| 14 | 4786318 | 2755563 | ![]() ![]() ![]() |
| 15 | 4984752 | 2877476 | ![]() ![]() |
| 16 | 5354876 | 3183656 | ![]() ![]() |
| 17 | 5011432 | 2900742 | ![]() ![]() ![]() |
| 18 | 4807043 | 2826576 | ![]() ![]() |
| 19 | 4683480 | 2798305 | ![]() ![]() ![]() |
| 20 | 4622613 | 2734396 | ![]() ![]() ![]() |
| 21 | 4693367 | 2690745 | ![]() ![]() |
| 22 | 4801300 | 2756010 | ![]() ![]() ![]() |
| 23 | 4792412 | 2806472 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 85099486 | 70.08% | [unresolved numerical addresses] |
| 17273406 | 16.57% | .com (Commercial) |
| 6537750 | 5.13% | [unknown domain] |
| 2913432 | 2.56% | .net (Networks) |
| 1147424 | 1.12% | .de (Germany) |
| 1717260 | 1.04% | .cn (China) |
| 363567 | 0.30% | .jp (Japan) |
| 291136 | 0.26% | .br (Brazil) |
| 20916 | 0.21% | .bg (Bulgaria) |
| 163822 | 0.18% | .ru (Russia) |
| 149700 | 0.17% | .it (Italy) |
| 258861 | 0.15% | [domain not given] |
| 130952 | 0.14% | .pl (Poland) |
| 139365 | 0.13% | .ar (Argentina) |
| 115941 | 0.12% | .fr (France) |
| 81182 | 0.08% | .vn (Vietnam) |
| 86762 | 0.08% | .tr (Turkey) |
| 65131 | 0.08% | .es (Spain) |
| 85082 | 0.07% | .org (Non Profit Making Organisations) |
| 12740 | 0.07% | .io (British Indian Ocean Territory) |
| 69030 | 0.07% | .ca (Canada) |
| 36989 | 0.06% | .ro (Romania) |
| 28385 | 0.05% | .th (Thailand) |
| 46930 | 0.05% | .nl (Netherlands) |
| 41401 | 0.04% | .pt (Portugal) |
| 45568 | 0.04% | .co (Colombia) |
| 49076 | 0.04% | .za (South Africa) |
| 46441 | 0.04% | .au (Australia) |
| 34778 | 0.04% | .hu (Hungary) |
| 54678 | 0.04% | .in (India) |
| 40900 | 0.04% | .ua (Ukraine) |
| 39920 | 0.04% | .kg (Kyrgyzstan) |
| 40967 | 0.03% | .cz (Czech Republic) |
| 44729 | 0.03% | .uk (United Kingdom) |
| 36493 | 0.03% | .fi (Finland) |
| 29724 | 0.03% | .ae (United Arab Emirates) |
| 33683 | 0.03% | .jo (Jordan) |
| 34691 | 0.03% | .id (Indonesia) |
| 34061 | 0.03% | .se (Sweden) |
| 32972 | 0.03% | .be (Belgium) |
| 33000 | 0.03% | .ke (Kenya) |
| 26620 | 0.02% | .at (Austria) |
| 21524 | 0.02% | .kz (Kazakhstan) |
| 26780 | 0.02% | .bd (Bangladesh) |
| 24602 | 0.02% | .uy (Uruguay) |
| 28577 | 0.02% | .arpa (Arpanet) |
| 22474 | 0.02% | .mx (Mexico) |
| 22671 | 0.02% | .ec (Ecuador) |
| 23715 | 0.02% | .gr (Greece) |
| 21158 | 0.02% | .by (Belarus) |
| 19578 | 0.02% | .sk (Slovakia) |
| 17805 | 0.02% | .cl (Chile) |
| 20339 | 0.02% | .uz (Uzbekistan) |
| 20261 | 0.02% | .om (Oman) |
| 19753 | 0.02% | .py (Paraguay) |
| 9765 | 0.02% | .tw (Taiwan) |
| 21910 | 0.01% | .il (Israel) |
| 14766 | 0.01% | .md (Moldova) |
| 21361 | 0.01% | .ch (Switzerland) |
| 11569 | 0.01% | .lt (Lithuania) |
| 16968 | 0.01% | .no (Norway) |
| 13336 | 0.01% | .ve (Venezuela) |
| 12482 | 0.01% | .pk (Pakistan) |
| 7587 | 0.01% | .hr (Croatia) |
| 11241 | 0.01% | .nz (New Zealand) |
| 10747 | 0.01% | .ee (Estonia) |
| 10703 | 0.01% | .ao (Angola) |
| 11911 | 0.01% | .sg (Singapore) |
| 10258 | 0.01% | .ni (Nicaragua) |
| 9635 | 0.01% | .us (United States) |
| 9518 | 0.01% | .al (Albania) |
| 10099 | 0.01% | .dk (Denmark) |
| 5307 | 0.01% | .do (Dominican Republic) |
| 7580 | 0.01% | .am (Armenia) |
| 6683 | 0.01% | .hn (Honduras) |
| 6586 | 0.01% | .info (Informational) |
| 4322 | 0.01% | .lk (Sri Lanka) |
| 5113 | 0.01% | .pe (Peru) |
| 6276 | 0.01% | .ge (Georgia) |
| 4865 | 0.01% | .bh (Bahrain) |
| 5872 | 0.01% | .cr (Costa Rica) |
| 4615 | .kh (Cambodia) | |
| 11453 | .edu (USA Higher Education) | |
| 3849 | .lv (Latvia) | |
| 5120 | .hk (Hong Kong) | |
| 4350 | .is (Iceland) | |
| 3824 | .gt (Guatemala) | |
| 3158 | .ba (Bosnia-Herzegovina) | |
| 3600 | .ps (Occupied Palestinian Territory) | |
| 4497 | .ie (Ireland) | |
| 3215 | .ga (Gabon) | |
| 8960 | .gov (USA Government) | |
| 3383 | .my (Malaysia) | |
| 2277 | .ma (Morocco) | |
| 2758 | .bo (Bolivia) | |
| 2890 | .az (Azerbaijan) | |
| 3425 | .lu (Luxembourg) | |
| 2783 | .ug (Uganda) | |
| 2383 | .bn (Brunei Darussalam) | |
| 1625 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2196 | .sv (El Salvador) | |
| 2738 | .cy (Cyprus) | |
| 2332 | .ci (Ivory Coast) | |
| 1873 | .cc (Cocos (Keeling) Islands) | |
| 2047 | .tt (Trinidad and Tobago) | |
| 2086 | .biz (Businesses) | |
| 1534 | .np (Nepal) | |
| 2380 | .eg (Egypt) | |
| 949 | .re (Reunion) | |
| 1162 | .tc (Turks and Caicos Islands) | |
| 1787 | .cm (Cameroon) | |
| 1646 | .ph (Philippines) | |
| 3664 | .si (Slovenia) | |
| 1593 | .cg (Congo) | |
| 957 | .la (Laos) | |
| 3976 | .mil (USA Military) | |
| 779 | .pro (Professionals) | |
| 1612 | .gh (Ghana) | |
| 2760 | .lb (Lebanon) | |
| 633 | .gl (Greenland) | |
| 857 | .mg (Madagascar) | |
| 1472 | .su (Former USSR) | |
| 501 | .ac (Ascension Island) | |
| 1855 | .tz (Tanzania) | |
| 1535 | .zw (Zimbabwe) | |
| 1861 | .ye (Yemen) | |
| 1196 | .mz (Mozambique) | |
| 1678 | .sa (Saudi Arabia) | |
| 1004 | .ws (Samoa) | |
| 1030 | .ir (Iran) | |
| 686 | .tv (Tuvalu) | |
| 843 | .fj (Fiji) | |
| 872 | .bm (Bermuda) | |
| 593 | .zm (Zambia) | |
| 1314 | .mc (Monaco) | |
| 566 | .sh (Saint Helena) | |
| 328 | .pf (French Polynesia) | |
| 305 | .ag (Antigua and Barbuda) | |
| 757 | .ai (Anguilla) | |
| 678 | .nc (New Caledonia) | |
| 605 | .ky (Cayman Islands) | |
| 662 | .mt (Malta) | |
| 173 | .pw (Palau) | |
| 241 | .sc (Seychelles) | |
| 399 | .li (Liechtenstein) | |
| 329 | .cd (Democratic Republic of the Congo) | |
| 635 | .kr (South Korea) | |
| 230 | .fo (Faroe Islands) | |
| 645 | .mn (Mongolia) | |
| 642 | .int (International Treaty Organisations) | |
| 274 | .ad (Andorra) | |
| 106 | .pm (Saint Pierre and Miquelon) | |
| 234 | .pa (Panama) | |
| 233 | .kw (Kuwait) | |
| 321 | .mw (Malawi) | |
| 509 | .sb (Solomon Islands) | |
| 302 | .qa (Qatar) | |
| 331 | .ly (Libya) | |
| 185 | .rw (Rwanda) | |
| 162 | .bw (Botswana) | |
| 142 | .st (Saint Tome and Principe) | |
| 146 | .bt (Bhutan) | |
| 42 | .je (Jersey) | |
| 118 | .vi (Virgin Islands (USA)) | |
| 152 | .nu (Niue) | |
| 58 | .mq (Martinique) | |
| 45 | .sm (San Marino) | |
| 135 | .tk (Tokelau) | |
| 87 | .ne (Niger) | |
| 135 | .as (American Samoa) | |
| 130 | .coop (Co-operatives) | |
| 54 | .vc (Saint Vincent and Grenadines) | |
| 111 | .mu (Mauritius) | |
| 139 | .aero (Air Transport Industry) | |
| 64 | .ng (Nigeria) | |
| 104 | .im (Isle of Man) | |
| 64 | .cx (Christmas Island) | |
| 62 | .bf (Burkina Faso) | |
| 56 | .mv (Maldives) | |
| 35 | .ls (Lesotho) | |
| 49 | .tj (Tajikistan) | |
| 26 | .tg (Togo) | |
| 65 | .dz (Algeria) | |
| 46 | .sl (Sierra Leone) | |
| 36 | .bi (Burundi) | |
| 54 | .af (Afghanistan) | |
| 40 | .pg (Papua New Guinea) | |
| 45 | .so (Somalia) | |
| 21 | .gm (Gambia) | |
| 24 | .tn (Tunisia) | |
| 20 | .aw (Aruba) | |
| 14 | .name (Individuals) | |
| 26 | .ml (Mali) | |
| 16 | .cu (Cuba) | |
| 43 | .na (Namibia) | |
| 12 | .yu (Former Yugoslavia) | |
| 19 | .sz (Swaziland) | |
| 12 | .vg (Virgin Islands (British)) | |
| 28 | .nf (Norfolk Island) | |
| 14 | .bs (Bahamas) | |
| 17 | .ms (Montserrat) | |
| 15 | .gy (Guyana) | |
| 6 | .sn (Senegal) | |
| 15 | .to (Tonga) | |
| 14 | .bz (Belize) | |
| 15 | .va (Vatican City State) | |
| 7 | .bj (Benin) | |
| 4 | .sy (Syria) | |
| 4 | .et (Ethiopia) | |
| 6 | .fk (Falkland Islands) | |
| 4 | .fm (Micronesia) | |
| 2 | .bb (Barbados) | |
| 3 | .mm (Myanmar) | |
| 1 | .lr (Liberia) | |
| 2 | .tf (French Southern Territories) | |
| 1 | .td (Chad) | |
| 39 | .wf (Wallis and Futuna Islands) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6542687 | 5.14% | [unknown domain] |
| 4899597 | 3.96% | amazonaws.com |
| 4406622 | 4.16% | apple.com |
| 3217655 | 2.32% | 111 |
| 2771665 | 2.05% | 112 |
| 2657740 | 1.85% | 36 |
| 2600887 | 2.29% | colocrossing.com |
| 2254372 | 2.04% | 14 |
| 2227451 | 1.31% | 60 |
| 2187924 | 4.89% | 57 |
| 2099895 | 1.25% | 119 |
| 1704717 | 1.02% | 42 |
| 1445614 | 0.82% | 122 |
| 1430402 | 0.83% | 121 |
| 1411463 | 0.84% | 113 |
| 1301978 | 0.86% | 120 |
| 1265171 | 1.25% | 45 |
| 1179883 | 0.67% | 115 |
| 1164887 | 0.79% | 27 |
| 1109755 | 0.69% | 124 |
| 70356945 | 60.98% | [not listed: 36,647 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 14331945 | 8015050 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 4868005 | 4839776 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 4406217 | 4390085 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3634893 | 3616383 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3421420 | 3414706 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 23510039 | 2135483 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2158930 | 2134697 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 6228787 | 616746 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 612413 | 609891 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 490081 | 488304 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 489823 | 482854 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 492402 | 479585 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 481328 | 456960 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 394266 | 388750 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 404951 | 381354 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 377432 | 377190 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 |
| 393245 | 377189 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 377361 | 376848 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
| 376509 | 376200 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 |
| 376385 | 376126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 |
| 376372 | 376100 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 376269 | 376010 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 376233 | 375961 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 375616 | 375358 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 |
| 395003 | 362905 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 365604 | 360418 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 362157 | 357042 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 360363 | 354265 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 357155 | 347890 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 371623 | 337784 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 412715 | 337259 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 332108 | 330840 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 346866 | 329236 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 348348 | 328652 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 339832 | 327478 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 341107 | 327090 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 350538 | 326986 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 345661 | 326212 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 338739 | 324618 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 303519 | 296098 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 43136381 | 25779856 | [not listed: 2,812,927 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 92429413 | 46727097 | Chrome |
| 17672831 | 8767606 | Chrome/140 | |
| 4962663 | 4889438 | Chrome/119 | |
| 25674902 | 4277037 | Chrome/134 | |
| 3994827 | 3954481 | Chrome/129 | |
| 1792423 | 1760332 | Chrome/122 | |
| 1231605 | 1169773 | Chrome/132 | |
| 2625848 | 991738 | Chrome/141 | |
| 1066249 | 973442 | Chrome/131 | |
| 8699999 | 955739 | Chrome/142 | |
| 985823 | 902155 | Chrome/135 | |
| 2 | 8695761 | 7230997 | Safari |
| 5594139 | 5069092 | Safari/605 | |
| 1272377 | 679719 | Safari/604 | |
| 553933 | 452320 | Safari/537 | |
| 167483 | 137046 | Safari/533 | |
| 185113 | 136998 | Safari/534 | |
| 163271 | 134551 | Safari/532 | |
| 162845 | 134205 | Safari/535 | |
| 161657 | 133271 | Safari/531 | |
| 55648 | 46087 | Safari/6533 | |
| 55668 | 45933 | Safari/6535 | |
| 3 | 7201307 | 6569491 | Netscape (compatible) |
| 4 | 2158951 | 2134717 | meta-externalagent |
| 2158951 | 2134717 | meta-externalagent/1 | |
| 5 | 4271773 | 1745689 | Firefox |
| 467301 | 409231 | Firefox/3 | |
| 226217 | 222581 | Firefox/123 | |
| 171492 | 156415 | Firefox/5 | |
| 484079 | 52318 | Firefox/144 | |
| 485539 | 50480 | Firefox/145 | |
| 422517 | 48660 | Firefox/143 | |
| 410158 | 46992 | Firefox/142 | |
| 46838 | 46413 | Firefox/114 | |
| 53612 | 40650 | Firefox/135 | |
| 50187 | 36538 | Firefox/136 | |
| 6 | 834605 | 685130 | Opera |
| 422928 | 344929 | Opera/9 | |
| 410110 | 339200 | Opera/8 | |
| 571 | 553 | Opera/7 | |
| 682 | 345 | Opera/11 | |
| 62 | 61 | Opera/10 | |
| 54 | 22 | Opera/6 | |
| 24 | 19 | Opera/12 | |
| 1 | 1 | Opera/5 | |
| 7 | 721423 | 599971 | MSIE |
| 417228 | 357173 | MSIE/8 | |
| 276745 | 228974 | MSIE/9 | |
| 3773 | 3712 | MSIE/6 | |
| 2824 | 2675 | MSIE/5 | |
| 2943 | 2595 | MSIE/10 | |
| 2066 | 2030 | MSIE/7 | |
| 14934 | 1906 | MSIE/11 | |
