Web Server Statistics SpeedGuide.netProgram started at Thu-30-Oct-2025 05:40.
Analysed requests from Mon-01-Sep-2025 00:09 to Thu-30-Oct-2025 00:16 (59.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Oct-2025 05:40.
Successful requests: 59,939,177 (11,796,391)
Average successful requests per day: 1,015,834 (1,685,198)
Successful requests for pages: 26,838,977 (5,197,135)
Average successful requests for pages per day: 454,860 (742,447)
Failed requests: 1,440,332 (0)
Redirected requests: 1,048,011 (0)
Distinct files requested: 6,105,515 (6,131,751)
Distinct hosts served: 4,210,145 (4,464,263)
Data transferred: 558.35 gigabytes (122.65 gigabytes)
Average data transferred per day: 9.46 gigabytes (17.52 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 600,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2025 | 18734428 | 8624815 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 41204749 | 18214162 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (18,214,162 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each day.
Each unit (
) represents 40,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 19/Sep/25 | 834934 | 291711 | ![]() |
| 20/Sep/25 | 894575 | 405781 | ![]() ![]() ![]() |
| 21/Sep/25 | 832167 | 317717 | ![]() |
| 22/Sep/25 | 1019019 | 397726 | ![]() ![]() |
| 23/Sep/25 | 946335 | 316174 | ![]() |
| 24/Sep/25 | 1023385 | 406640 | ![]() ![]() ![]() |
| 25/Sep/25 | 1099148 | 491081 | ![]() ![]() ![]() |
| 26/Sep/25 | 1020528 | 408670 | ![]() ![]() ![]() |
| 27/Sep/25 | 651545 | 352071 | ![]() ![]() |
| 28/Sep/25 | 386465 | 281061 | ![]() |
| 29/Sep/25 | 859358 | 373858 | ![]() ![]() |
| 30/Sep/25 | 1343196 | 674103 | ![]() ![]() |
| 1/Oct/25 | 1390612 | 693470 | ![]() ![]() |
| 2/Oct/25 | 1384239 | 721969 | ![]() ![]() ![]() |
| 3/Oct/25 | 1021094 | 492862 | ![]() ![]() ![]() |
| 4/Oct/25 | 829526 | 245133 | ![]() ![]() ![]() |
| 5/Oct/25 | 914147 | 320242 | ![]() ![]() |
| 6/Oct/25 | 1077786 | 493914 | ![]() ![]() ![]() |
| 7/Oct/25 | 1193936 | 514265 | ![]() ![]() ![]() |
| 8/Oct/25 | 1225381 | 510097 | ![]() ![]() ![]() |
| 9/Oct/25 | 1137936 | 483541 | ![]() ![]() ![]() |
| 10/Oct/25 | 1031809 | 507520 | ![]() ![]() ![]() |
| 11/Oct/25 | 1021561 | 488823 | ![]() ![]() ![]() |
| 12/Oct/25 | 1168859 | 605274 | ![]() |
| 13/Oct/25 | 1242075 | 544964 | ![]() ![]() ![]() |
| 14/Oct/25 | 1404815 | 615687 | ![]() |
| 15/Oct/25 | 1648690 | 585707 | ![]() ![]() ![]() ![]() |
| 16/Oct/25 | 1505896 | 640707 | ![]() ![]() |
| 17/Oct/25 | 1542776 | 625513 | ![]() |
| 18/Oct/25 | 1642790 | 679078 | ![]() ![]() |
| 19/Oct/25 | 1726005 | 797251 | ![]() ![]() |
| 20/Oct/25 | 1756832 | 825973 | ![]() ![]() ![]() |
| 21/Oct/25 | 1760830 | 877669 | ![]() ![]() ![]() |
| 22/Oct/25 | 1423181 | 592516 | ![]() ![]() ![]() ![]() |
| 23/Oct/25 | 1668872 | 666082 | ![]() ![]() |
| 24/Oct/25 | 3331661 | 459748 | ![]() ![]() |
| 25/Oct/25 | 1861026 | 442578 | ![]() ![]() |
| 26/Oct/25 | 853825 | 438123 | ![]() ![]() ![]() |
| 27/Oct/25 | 1353345 | 940704 | ![]() ![]() |
| 28/Oct/25 | 1479718 | 1133392 | ![]() ![]() ![]() ![]() |
| 29/Oct/25 | 1579963 | 1249912 | ![]() |
| 30/Oct/25 | 25563 | 21448 | ![]() |
Busiest day: 29/Oct/25 (1,249,912 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 6514299 | 3100912 | ![]() ![]() ![]() |
| Mon | 8756570 | 4362640 | ![]() ![]() ![]() ![]() |
| Tue | 9512033 | 4836358 | ![]() ![]() |
| Wed | 9819517 | 4814856 | ![]() ![]() |
| Thu | 8398797 | 3679970 | ![]() ![]() ![]() |
| Fri | 9449640 | 3107862 | ![]() ![]() ![]() |
| Sat | 7488321 | 2936379 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2358125 | 1060856 | ![]() ![]() ![]() ![]() |
| 1 | 2360684 | 1027401 | ![]() ![]() ![]() |
| 2 | 2572026 | 1139666 | ![]() ![]() ![]() ![]() |
| 3 | 2546955 | 1096597 | ![]() ![]() ![]() |
| 4 | 2455195 | 1024408 | ![]() ![]() ![]() |
| 5 | 2466557 | 1011337 | ![]() ![]() ![]() |
| 6 | 2542690 | 1109448 | ![]() ![]() ![]() |
| 7 | 2672526 | 1145636 | ![]() ![]() ![]() ![]() |
| 8 | 2632971 | 1113236 | ![]() ![]() ![]() |
| 9 | 2753513 | 1254596 | ![]() |
| 10 | 2629338 | 1122944 | ![]() ![]() ![]() ![]() |
| 11 | 2509071 | 1034182 | ![]() ![]() ![]() |
| 12 | 2480304 | 1092269 | ![]() ![]() ![]() |
| 13 | 2500278 | 1198452 | ![]() ![]() ![]() ![]() |
| 14 | 2557679 | 1212545 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 2611259 | 1251095 | ![]() |
| 16 | 2715131 | 1340891 | ![]() ![]() |
| 17 | 2522089 | 1162942 | ![]() ![]() ![]() ![]() |
| 18 | 2350732 | 1079299 | ![]() ![]() ![]() ![]() |
| 19 | 2293850 | 1092976 | ![]() ![]() ![]() |
| 20 | 2356224 | 1131692 | ![]() ![]() ![]() ![]() |
| 21 | 2296097 | 991940 | ![]() ![]() ![]() |
| 22 | 2347373 | 1048204 | ![]() ![]() ![]() ![]() |
| 23 | 2408510 | 1096365 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 38812900 | 58.91% | [unresolved numerical addresses] |
| 11475336 | 23.42% | .com (Commercial) |
| 3455973 | 5.76% | [unknown domain] |
| 2046522 | 4.02% | .net (Networks) |
| 1424492 | 1.79% | .cn (China) |
| 405245 | 0.90% | .de (Germany) |
| 303701 | 0.56% | .jp (Japan) |
| 127511 | 0.34% | .it (Italy) |
| 14053 | 0.33% | .bg (Bulgaria) |
| 254489 | 0.33% | [domain not given] |
| 119456 | 0.30% | .ru (Russia) |
| 112394 | 0.28% | .pl (Poland) |
| 87701 | 0.20% | .fr (France) |
| 11215 | 0.16% | .io (British Indian Ocean Territory) |
| 53620 | 0.14% | .es (Spain) |
| 83983 | 0.14% | .br (Brazil) |
| 63129 | 0.13% | .tr (Turkey) |
| 57954 | 0.13% | .ca (Canada) |
| 29952 | 0.11% | .ro (Romania) |
| 26655 | 0.10% | .th (Thailand) |
| 43015 | 0.09% | .org (Non Profit Making Organisations) |
| 33436 | 0.09% | .pt (Portugal) |
| 36960 | 0.08% | .ar (Argentina) |
| 38346 | 0.08% | .nl (Netherlands) |
| 39207 | 0.08% | .au (Australia) |
| 28990 | 0.08% | .hu (Hungary) |
| 33823 | 0.08% | .vn (Vietnam) |
| 41471 | 0.07% | .in (India) |
| 31800 | 0.07% | .fi (Finland) |
| 31760 | 0.06% | .cz (Czech Republic) |
| 27061 | 0.06% | .se (Sweden) |
| 22210 | 0.05% | .ae (United Arab Emirates) |
| 26877 | 0.05% | .be (Belgium) |
| 32980 | 0.05% | .uk (United Kingdom) |
| 21707 | 0.05% | .ua (Ukraine) |
| 21409 | 0.04% | .at (Austria) |
| 22161 | 0.04% | .za (South Africa) |
| 20628 | 0.04% | .gr (Greece) |
| 17333 | 0.03% | .uy (Uruguay) |
| 15247 | 0.03% | .sk (Slovakia) |
| 8138 | 0.03% | .tw (Taiwan) |
| 13003 | 0.03% | .co (Colombia) |
| 11475 | 0.03% | .kz (Kazakhstan) |
| 17505 | 0.03% | .arpa (Arpanet) |
| 15451 | 0.03% | .id (Indonesia) |
| 9426 | 0.03% | .lt (Lithuania) |
| 17124 | 0.03% | .ch (Switzerland) |
| 11888 | 0.02% | .by (Belarus) |
| 12862 | 0.02% | .no (Norway) |
| 15302 | 0.02% | .il (Israel) |
| 9638 | 0.02% | .nz (New Zealand) |
| 6332 | 0.02% | .hr (Croatia) |
| 10702 | 0.02% | .sg (Singapore) |
| 8855 | 0.02% | .ee (Estonia) |
| 8234 | 0.02% | .mx (Mexico) |
| 8082 | 0.02% | .om (Oman) |
| 6525 | 0.02% | .jo (Jordan) |
| 7491 | 0.01% | .us (United States) |
| 7555 | 0.01% | .ec (Ecuador) |
| 8209 | 0.01% | .dk (Denmark) |
| 7104 | 0.01% | .kg (Kyrgyzstan) |
| 6156 | 0.01% | .md (Moldova) |
| 8283 | 0.01% | .bd (Bangladesh) |
| 5115 | 0.01% | .cl (Chile) |
| 3786 | 0.01% | .lk (Sri Lanka) |
| 7655 | 0.01% | .ke (Kenya) |
| 4168 | 0.01% | .do (Dominican Republic) |
| 5319 | 0.01% | .uz (Uzbekistan) |
| 9558 | 0.01% | .edu (USA Higher Education) |
| 4437 | 0.01% | .ao (Angola) |
| 2529 | 0.01% | .lv (Latvia) |
| 2189 | 0.01% | .bh (Bahrain) |
| 2505 | 0.01% | .kh (Cambodia) |
| 3092 | 0.01% | .ve (Venezuela) |
| 2370 | 0.01% | .ba (Bosnia-Herzegovina) |
| 4465 | 0.01% | .pk (Pakistan) |
| 2809 | 0.01% | .ge (Georgia) |
| 1881 | 0.01% | .ma (Morocco) |
| 3389 | 0.01% | .ie (Ireland) |
| 2523 | 0.01% | .info (Informational) |
| 2612 | .is (Iceland) | |
| 6276 | .gov (USA Government) | |
| 3096 | .am (Armenia) | |
| 2808 | .py (Paraguay) | |
| 1691 | .pe (Peru) | |
| 2615 | .lu (Luxembourg) | |
| 2251 | .hk (Hong Kong) | |
| 2297 | .cy (Cyprus) | |
| 2576 | .al (Albania) | |
| 1244 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1809 | .ps (Occupied Palestinian Territory) | |
| 1981 | .ug (Uganda) | |
| 1862 | .eg (Egypt) | |
| 1387 | .gt (Guatemala) | |
| 1444 | .my (Malaysia) | |
| 774 | .re (Reunion) | |
| 924 | .tc (Turks and Caicos Islands) | |
| 1570 | .ni (Nicaragua) | |
| 917 | .np (Nepal) | |
| 1391 | .az (Azerbaijan) | |
| 792 | .la (Laos) | |
| 1358 | .hn (Honduras) | |
| 1025 | .cc (Cocos (Keeling) Islands) | |
| 1115 | .ph (Philippines) | |
| 587 | .gl (Greenland) | |
| 1025 | .cr (Costa Rica) | |
| 1825 | .ye (Yemen) | |
| 890 | .bn (Brunei Darussalam) | |
| 966 | .biz (Businesses) | |
| 2085 | .si (Slovenia) | |
| 2444 | .mil (USA Military) | |
| 843 | .tt (Trinidad and Tobago) | |
| 891 | .bo (Bolivia) | |
| 493 | .pro (Professionals) | |
| 743 | .sv (El Salvador) | |
| 636 | .mg (Madagascar) | |
| 1450 | .tz (Tanzania) | |
| 1091 | .gh (Ghana) | |
| 375 | .ac (Ascension Island) | |
| 857 | .cm (Cameroon) | |
| 1277 | .sa (Saudi Arabia) | |
| 962 | .mz (Mozambique) | |
| 397 | .ga (Gabon) | |
| 744 | .ir (Iran) | |
| 497 | .tv (Tuvalu) | |
| 1209 | .mc (Monaco) | |
| 1512 | .lb (Lebanon) | |
| 758 | .su (Former USSR) | |
| 669 | .ci (Ivory Coast) | |
| 746 | .zw (Zimbabwe) | |
| 448 | .zm (Zambia) | |
| 543 | .ws (Samoa) | |
| 626 | .bm (Bermuda) | |
| 293 | .pf (French Polynesia) | |
| 423 | .sh (Saint Helena) | |
| 441 | .fj (Fiji) | |
| 254 | .ag (Antigua and Barbuda) | |
| 240 | .sc (Seychelles) | |
| 458 | .nc (New Caledonia) | |
| 388 | .ky (Cayman Islands) | |
| 505 | .mt (Malta) | |
| 110 | .pw (Palau) | |
| 349 | .li (Liechtenstein) | |
| 295 | .cd (Democratic Republic of the Congo) | |
| 320 | .cg (Congo) | |
| 446 | .ai (Anguilla) | |
| 238 | .ad (Andorra) | |
| 71 | .pm (Saint Pierre and Miquelon) | |
| 443 | .kr (South Korea) | |
| 536 | .mn (Mongolia) | |
| 301 | .mw (Malawi) | |
| 184 | .fo (Faroe Islands) | |
| 467 | .sb (Solomon Islands) | |
| 400 | .int (International Treaty Organisations) | |
| 289 | .ly (Libya) | |
| 159 | .rw (Rwanda) | |
| 230 | .qa (Qatar) | |
| 58 | .mq (Martinique) | |
| 45 | .sm (San Marino) | |
| 28 | .je (Jersey) | |
| 99 | .bt (Bhutan) | |
| 79 | .vi (Virgin Islands (USA)) | |
| 128 | .as (American Samoa) | |
| 116 | .coop (Co-operatives) | |
| 119 | .nu (Niue) | |
| 127 | .aero (Air Transport Industry) | |
| 123 | .st (Saint Tome and Principe) | |
| 64 | .cx (Christmas Island) | |
| 39 | .pa (Panama) | |
| 85 | .kw (Kuwait) | |
| 34 | .ls (Lesotho) | |
| 54 | .mv (Maldives) | |
| 44 | .tj (Tajikistan) | |
| 54 | .tk (Tokelau) | |
| 52 | .mu (Mauritius) | |
| 57 | .bw (Botswana) | |
| 36 | .bi (Burundi) | |
| 41 | .ne (Niger) | |
| 45 | .so (Somalia) | |
| 33 | .ng (Nigeria) | |
| 45 | .im (Isle of Man) | |
| 21 | .gm (Gambia) | |
| 36 | .pg (Papua New Guinea) | |
| 30 | .bf (Burkina Faso) | |
| 28 | .sl (Sierra Leone) | |
| 26 | .ml (Mali) | |
| 21 | .tn (Tunisia) | |
| 38 | .af (Afghanistan) | |
| 16 | .cu (Cuba) | |
| 43 | .na (Namibia) | |
| 29 | .dz (Algeria) | |
| 17 | .sz (Swaziland) | |
| 13 | .aw (Aruba) | |
| 14 | .bs (Bahamas) | |
| 17 | .ms (Montserrat) | |
| 15 | .gy (Guyana) | |
| 15 | .to (Tonga) | |
| 5 | .name (Individuals) | |
| 14 | .bz (Belize) | |
| 15 | .va (Vatican City State) | |
| 14 | .nf (Norfolk Island) | |
| 7 | .bj (Benin) | |
| 6 | .fk (Falkland Islands) | |
| 4 | .vc (Saint Vincent and Grenadines) | |
| 2 | .yu (Former Yugoslavia) | |
| 2 | .sy (Syria) | |
| 3 | .fm (Micronesia) | |
| 3 | .mm (Myanmar) | |
| 3 | .vg (Virgin Islands (British)) | |
| 2 | .tg (Togo) | |
| 1 | .bb (Barbados) | |
| 1 | .lr (Liberia) | |
| 1 | .et (Ethiopia) | |
| 2 | .tf (French Southern Territories) | |
| 1 | .sn (Senegal) | |
| 1 | .td (Chad) | |
| 29 | .wf (Wallis and Futuna Islands) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4170331 | 7.56% | amazonaws.com |
| 3459830 | 5.76% | [unknown domain] |
| 2417824 | 4.68% | colocrossing.com |
| 1938992 | 2.82% | 111 |
| 1819592 | 2.60% | 36 |
| 1761486 | 3.70% | apple.com |
| 1665827 | 2.04% | 119 |
| 1473303 | 1.72% | 60 |
| 1300912 | 1.85% | 112 |
| 1266396 | 1.52% | 121 |
| 1138746 | 1.33% | 122 |
| 1062955 | 1.19% | 42 |
| 809918 | 0.96% | adsl-pool.sx.cn |
| 783943 | 0.97% | 120 |
| 770298 | 0.94% | 124 |
| 729954 | 1.45% | 23 |
| 718357 | 0.85% | 171.108 |
| 691906 | 0.87% | 101 |
| 617381 | 1.37% | 45 |
| 570176 | 0.37% | 195.165 |
| 30771049 | 55.46% | [not listed: 34,400 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 3410966 | 3405623 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 2087474 | 2064961 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 22984313 | 2001293 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1758772 | 1751899 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 4195578 | 1654597 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 541938 | 527292 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 489140 | 488081 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 335628 | 333962 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 336118 | 293194 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1020919 | 271652 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 newsai/1.0 Safari/537.36 |
| 271597 | 264809 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 265301 | 261520 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 264695 | 256973 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 258127 | 254087 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 252292 | 245034 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 250128 | 235373 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 235486 | 232090 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 234908 | 231510 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 237947 | 230286 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 234131 | 228226 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 237673 | 227966 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 232690 | 227552 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 229328 | 227403 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 231886 | 227342 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 229591 | 227098 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 229701 | 226794 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 229806 | 225512 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 224899 | 224643 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
| 224633 | 224553 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 |
| 224514 | 224422 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 |
| 224474 | 224390 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 |
| 224031 | 223950 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 |
| 223864 | 223776 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 223733 | 223650 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 223731 | 223630 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 221955 | 217240 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 1131041 | 206728 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 191468 | 182766 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 162517 | 159528 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 143866 | 133620 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 14953561 | 7272183 | [not listed: 854,090 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 47542821 | 17246778 | Chrome |
| 24387232 | 3390307 | Chrome/134 | |
| 7314366 | 2377380 | Chrome/140 | |
| 2139548 | 2082582 | Chrome/119 | |
| 704251 | 683178 | Chrome/132 | |
| 724398 | 680867 | Chrome/131 | |
| 602354 | 530064 | Chrome/136 | |
| 509231 | 494271 | Chrome/129 | |
| 558920 | 490917 | Chrome/135 | |
| 533963 | 483080 | Chrome/130 | |
| 480797 | 465015 | Chrome/133 | |
| 2 | 5002773 | 4796885 | Netscape (compatible) |
| 3 | 3467067 | 2641140 | Safari |
| 2464723 | 2072833 | Safari/605 | |
| 502883 | 128105 | Safari/604 | |
| 117980 | 95773 | Safari/537 | |
| 57621 | 45458 | Safari/534 | |
| 47917 | 45413 | Safari/533 | |
| 45265 | 43884 | Safari/532 | |
| 45177 | 43860 | Safari/531 | |
| 45055 | 43677 | Safari/535 | |
| 19019 | 16626 | Safari/600 | |
| 15790 | 15326 | Safari/536 | |
| 4 | 2020444 | 572422 | Firefox |
| 91819 | 88782 | Firefox/3 | |
| 404554 | 46603 | Firefox/143 | |
| 403389 | 46033 | Firefox/142 | |
| 46523 | 37834 | Firefox/135 | |
| 42625 | 33071 | Firefox/136 | |
| 43808 | 32666 | Firefox/139 | |
| 26599 | 26349 | Firefox/114 | |
| 201353 | 21671 | Firefox/144 | |
| 236777 | 19399 | Firefox/92 | |
| 17741 | 15985 | Firefox/130 | |
| 5 | 541957 | 527310 | meta-externalagent |
| 541957 | 527310 | meta-externalagent/1 | |
| 6 | 234984 | 224751 | Opera |
| 120065 | 113608 | Opera/9 | |
| 114316 | 110844 | Opera/8 | |
| 393 | 193 | Opera/11 | |
| 83 | 67 | Opera/7 | |
| 47 | 17 | Opera/6 | |
| 16 | 16 | Opera/10 | |
| 5 | 5 | Opera/12 | |
| 1 | 1 | Opera/5 | |
| 7 | 166039 | 152118 | MSIE |
| 78093 | 75424 | MSIE/8 | |
| 76124 | 73824 | MSIE/9 | |
| 9471 | 991 | MSIE/11 | |
| 1017 | 930 | MSIE/5 | |
| 526 | 498 | MSIE/7 | |
| 269 | 239 | MSIE/6 | |
| 521 | 196 | MSIE/10 | |
| 17 | 16 | MSIE/4 | |
| 8 | 93925 | 87727 | python-requests |
| 93925 | 87727 | python-requests/2 | |
