Program started at Mon-08-Sep-2025 03:40.
Analysed requests from Fri-22-Aug-2025 00:33 to Mon-08-Sep-2025 00:13 (16.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 08-Sep-2025 03:40.
Successful requests: 10,674,946 (2,847,744)
Average successful requests per day: 628,451 (406,820)
Successful requests for pages: 7,343,680 (1,543,813)
Average successful requests for pages per day: 432,334 (220,544)
Failed requests: 599,471 (0)
Redirected requests: 400,425 (0)
Distinct files requested: 3,504,680 (3,567,577)
Distinct hosts served: 1,118,498 (1,218,819)
Data transferred: 119.82 gigabytes (30.85 gigabytes)
Average data transferred per day: 7.05 gigabytes (4.41 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each month.
Each unit () represents 200,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2025 | 7735899 | 5737076 | ![]() ![]() ![]() ![]() |
Sep 2025 | 2939047 | 1606604 | ![]() ![]() |
Busiest month: Aug 2025 (5,737,076 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each day.
Each unit () represents 50,000 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
22/Aug/25 | 500524 | 302289 | ![]() ![]() ![]() |
23/Aug/25 | 509240 | 350292 | ![]() |
24/Aug/25 | 530420 | 371474 | ![]() |
25/Aug/25 | 683136 | 441358 | ![]() ![]() |
26/Aug/25 | 702955 | 445713 | ![]() ![]() |
27/Aug/25 | 989676 | 752030 | ![]() |
28/Aug/25 | 1201073 | 974706 | ![]() ![]() |
29/Aug/25 | 1707947 | 1505331 | ![]() ![]() ![]() ![]() ![]() |
30/Aug/25 | 427428 | 257450 | ![]() ![]() |
31/Aug/25 | 483500 | 336433 | ![]() ![]() ![]() |
1/Sep/25 | 556857 | 357730 | ![]() |
2/Sep/25 | 493560 | 266827 | ![]() ![]() |
3/Sep/25 | 469852 | 249659 | ![]() ![]() |
4/Sep/25 | 428156 | 212058 | ![]() ![]() |
5/Sep/25 | 367957 | 173197 | ![]() |
6/Sep/25 | 300840 | 163591 | ![]() |
7/Sep/25 | 319139 | 181989 | ![]() |
8/Sep/25 | 2686 | 1553 | ![]() |
Busiest day: 29/Aug/25 (1,505,331 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 50,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1333059 | 889896 | ![]() ![]() |
Mon | 1242679 | 800641 | ![]() ![]() |
Tue | 1196515 | 712540 | ![]() ![]() ![]() ![]() |
Wed | 1459528 | 1001689 | ![]() ![]() ![]() |
Thu | 1629229 | 1186764 | ![]() ![]() |
Fri | 2576428 | 1980817 | ![]() ![]() |
Sat | 1237508 | 771333 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 286350 | 192604 | ![]() ![]() |
1 | 392220 | 284970 | ![]() ![]() ![]() ![]() |
2 | 481634 | 351101 | ![]() ![]() |
3 | 430501 | 274727 | ![]() ![]() ![]() |
4 | 460887 | 297408 | ![]() ![]() ![]() ![]() |
5 | 482217 | 316057 | ![]() |
6 | 420315 | 265726 | ![]() ![]() ![]() ![]() |
7 | 487885 | 316453 | ![]() |
8 | 527378 | 322256 | ![]() ![]() |
9 | 510916 | 313939 | ![]() |
10 | 474779 | 291196 | ![]() ![]() ![]() ![]() |
11 | 488494 | 323056 | ![]() ![]() |
12 | 491593 | 335051 | ![]() ![]() |
13 | 512073 | 363323 | ![]() ![]() ![]() |
14 | 548431 | 393257 | ![]() ![]() |
15 | 517929 | 369391 | ![]() ![]() ![]() |
16 | 502369 | 369153 | ![]() ![]() ![]() |
17 | 483329 | 371675 | ![]() ![]() ![]() |
18 | 446392 | 343713 | ![]() ![]() ![]() |
19 | 438083 | 344045 | ![]() ![]() ![]() |
20 | 381622 | 280918 | ![]() ![]() ![]() ![]() |
21 | 323676 | 227652 | ![]() ![]() ![]() ![]() |
22 | 299753 | 204769 | ![]() ![]() ![]() |
23 | 286120 | 191240 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
6056054 | 57.42% | [unresolved numerical addresses] |
2350490 | 20.32% | .com (Commercial) |
747249 | 6.74% | .net (Networks) |
560160 | 5.80% | [unknown domain] |
282406 | 2.78% | .de (Germany) |
87959 | 0.73% | .jp (Japan) |
43638 | 0.54% | .it (Italy) |
5183 | 0.48% | .bg (Bulgaria) |
40487 | 0.39% | .ru (Russia) |
38142 | 0.38% | .pl (Poland) |
21114 | 0.26% | .org (Non Profit Making Organisations) |
26174 | 0.23% | .fr (France) |
16487 | 0.22% | .es (Spain) |
19977 | 0.19% | .tr (Turkey) |
19783 | 0.19% | .ca (Canada) |
10151 | 0.15% | .ro (Romania) |
8749 | 0.15% | .cn (China) |
17703 | 0.14% | .au (Australia) |
11266 | 0.13% | .pt (Portugal) |
11737 | 0.13% | .hu (Hungary) |
9076 | 0.12% | .th (Thailand) |
15040 | 0.12% | .nl (Netherlands) |
15961 | 0.11% | .in (India) |
7560 | 0.10% | .vn (Vietnam) |
12356 | 0.10% | .cz (Czech Republic) |
10084 | 0.09% | .fi (Finland) |
10699 | 0.09% | .be (Belgium) |
9745 | 0.08% | .se (Sweden) |
6248 | 0.08% | .ae (United Arab Emirates) |
6646 | 0.08% | .ar (Argentina) |
10399 | 0.07% | .uk (United Kingdom) |
8530 | 0.07% | .at (Austria) |
7690 | 0.07% | .gr (Greece) |
7464 | 0.07% | .br (Brazil) |
6894 | 0.06% | .ua (Ukraine) |
6822 | 0.05% | .za (South Africa) |
3910 | 0.05% | .lt (Lithuania) |
5286 | 0.05% | .uy (Uruguay) |
4331 | 0.04% | .by (Belarus) |
2961 | 0.04% | .tw (Taiwan) |
4292 | 0.04% | .arpa (Arpanet) |
6349 | 0.04% | .il (Israel) |
5676 | 0.04% | .id (Indonesia) |
5446 | 0.04% | .sk (Slovakia) |
6213 | 0.04% | .ch (Switzerland) |
4709 | 0.04% | .nz (New Zealand) |
3018 | 0.04% | .kz (Kazakhstan) |
4319 | 0.03% | .ee (Estonia) |
4071 | 0.03% | .ke (Kenya) |
4529 | 0.03% | .no (Norway) |
2352 | 0.03% | .hr (Croatia) |
4606 | 0.03% | .sg (Singapore) |
3027 | 0.03% | .io (British Indian Ocean Territory) |
2668 | 0.03% | .co (Colombia) |
2079 | 0.03% | .jo (Jordan) |
2480 | 0.02% | .om (Oman) |
2199 | 0.02% | .us (United States) |
2132 | 0.02% | [domain not given] |
1662 | 0.02% | .cl (Chile) |
2822 | 0.02% | .bd (Bangladesh) |
1974 | 0.02% | .md (Moldova) |
2215 | 0.02% | .kg (Kyrgyzstan) |
2116 | 0.02% | .pk (Pakistan) |
1109 | 0.02% | .lk (Sri Lanka) |
2930 | 0.02% | .dk (Denmark) |
1711 | 0.02% | .ec (Ecuador) |
1311 | 0.02% | .do (Dominican Republic) |
999 | 0.01% | .lv (Latvia) |
3260 | 0.01% | .edu (USA Higher Education) |
1235 | 0.01% | .ve (Venezuela) |
1535 | 0.01% | .uz (Uzbekistan) |
1281 | 0.01% | .ba (Bosnia-Herzegovina) |
955 | 0.01% | .ug (Uganda) |
744 | 0.01% | .bh (Bahrain) |
1120 | 0.01% | .kh (Cambodia) |
1104 | 0.01% | .is (Iceland) |
1358 | 0.01% | .ao (Angola) |
1208 | 0.01% | .mx (Mexico) |
1312 | 0.01% | .ie (Ireland) |
713 | 0.01% | .cy (Cyprus) |
1186 | 0.01% | .am (Armenia) |
1126 | 0.01% | .lu (Luxembourg) |
2001 | 0.01% | .gov (USA Government) |
603 | 0.01% | .ma (Morocco) |
965 | 0.01% | .ge (Georgia) |
459 | 0.01% | .az (Azerbaijan) |
736 | 0.01% | .al (Albania) |
752 | 0.01% | .info (Informational) |
431 | 0.01% | .ph (Philippines) |
331 | .cc (Cocos (Keeling) Islands) | |
327 | .bo (Bolivia) | |
287 | .ni (Nicaragua) | |
601 | .ps (Occupied Palestinian Territory) | |
453 | .np (Nepal) | |
438 | .pe (Peru) | |
398 | .mg (Madagascar) | |
385 | .mk (Macedonia (Former Yugoslav Republic)) | |
378 | .la (Laos) | |
702 | .hk (Hong Kong) | |
696 | .eg (Egypt) | |
452 | .my (Malaysia) | |
425 | .hn (Honduras) | |
300 | .gt (Guatemala) | |
876 | .si (Slovenia) | |
906 | .mil (USA Military) | |
226 | .tv (Tuvalu) | |
497 | .lb (Lebanon) | |
198 | .re (Reunion) | |
320 | .cm (Cameroon) | |
413 | .gh (Ghana) | |
449 | .tz (Tanzania) | |
121 | .ac (Ascension Island) | |
319 | .mz (Mozambique) | |
473 | .sa (Saudi Arabia) | |
778 | .ye (Yemen) | |
334 | .zw (Zimbabwe) | |
209 | .li (Liechtenstein) | |
292 | .biz (Businesses) | |
162 | .bn (Brunei Darussalam) | |
262 | .tc (Turks and Caicos Islands) | |
319 | .su (Former USSR) | |
262 | .ci (Ivory Coast) | |
218 | .bm (Bermuda) | |
141 | .gl (Greenland) | |
324 | .ir (Iran) | |
193 | .sv (El Salvador) | |
216 | .ws (Samoa) | |
208 | .py (Paraguay) | |
170 | .ky (Cayman Islands) | |
132 | .cr (Costa Rica) | |
173 | .zm (Zambia) | |
26 | .pw (Palau) | |
318 | .mc (Monaco) | |
153 | .tt (Trinidad and Tobago) | |
127 | .pf (French Polynesia) | |
133 | .ad (Andorra) | |
130 | .cg (Congo) | |
152 | .as (American Samoa) | |
65 | .nu (Niue) | |
258 | .kr (South Korea) | |
148 | .fj (Fiji) | |
172 | .sh (Saint Helena) | |
112 | .mw (Malawi) | |
127 | .ai (Anguilla) | |
157 | .mt (Malta) | |
100 | .ga (Gabon) | |
142 | .int (International Treaty Organisations) | |
69 | .cd (Democratic Republic of the Congo) | |
119 | .nc (New Caledonia) | |
131 | .qa (Qatar) | |
94 | .pro (Professionals) | |
20 | .je (Jersey) | |
119 | .sb (Solomon Islands) | |
64 | .ag (Antigua and Barbuda) | |
40 | .vi (Virgin Islands (USA)) | |
40 | .rw (Rwanda) | |
52 | .tj (Tajikistan) | |
36 | .bt (Bhutan) | |
50 | .ly (Libya) | |
59 | .mn (Mongolia) | |
44 | .so (Somalia) | |
36 | .bi (Burundi) | |
57 | .aero (Air Transport Industry) | |
18 | .ls (Lesotho) | |
43 | .st (Saint Tome and Principe) | |
40 | .bw (Botswana) | |
29 | .pa (Panama) | |
30 | .im (Isle of Man) | |
20 | .sz (Swaziland) | |
31 | .dz (Algeria) | |
18 | .ng (Nigeria) | |
18 | .tk (Tokelau) | |
19 | .sm (San Marino) | |
25 | .fo (Faroe Islands) | |
19 | .mu (Mauritius) | |
17 | .af (Afghanistan) | |
6 | .bj (Benin) | |
7 | .mv (Maldives) | |
21 | .wf (Wallis and Futuna Islands) | |
16 | .gs (South Georgia and South Sandwich Islands) | |
13 | .ne (Niger) | |
17 | .ms (Montserrat) | |
13 | .pg (Papua New Guinea) | |
14 | .bz (Belize) | |
15 | .va (Vatican City State) | |
14 | .nf (Norfolk Island) | |
4 | .tn (Tunisia) | |
4 | .bf (Burkina Faso) | |
13 | .td (Chad) | |
14 | .na (Namibia) | |
5 | .gm (Gambia) | |
2 | .yu (Former Yugoslavia) | |
3 | .sl (Sierra Leone) | |
2 | .name (Individuals) | |
2 | .sy (Syria) | |
1 | .gy (Guyana) | |
1 | .bb (Barbados) | |
1 | .iq (Iraq) | |
1 | .fm (Micronesia) | |
1 | .sc (Seychelles) | |
2 | .fk (Falkland Islands) | |
1 | .ml (Mali) | |
1 | .kw (Kuwait) | |
1 | .coop (Co-operatives) | |
1 | .vg (Virgin Islands (British)) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1259532 | 12.30% | 43 |
792065 | 5.90% | googlebot.com |
561501 | 5.81% | [unknown domain] |
519611 | 4.57% | amazonaws.com |
182372 | 2.10% | googleusercontent.com |
182082 | 1.78% | 162.62 |
180682 | 1.61% | 45 |
168837 | 1.85% | googlezip.net |
136746 | 1.30% | 49 |
136403 | 1.34% | 128.241 |
130810 | 1.25% | 119 |
121598 | 0.90% | 103 |
101932 | 1.01% | seranking.com |
99658 | 0.97% | 129.226 |
98778 | 0.32% | ukservers.com |
97508 | 0.93% | 124 |
92759 | 0.92% | 101 |
87949 | 0.79% | google.com |
74500 | 1.00% | 104 |
69070 | 0.68% | 150.109 |
5580553 | 52.66% | [not listed: 23,023 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
680772 | 680561 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; GoogleOther) |
442878 | 422289 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
275146 | 272349 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
259046 | 258746 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
256630 | 254302 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
214394 | 197435 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
972996 | 183025 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
178299 | 177535 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
174105 | 166389 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
189185 | 150901 | Mozilla/5.0 (compatible) Ai2Bot-Dolma (+https://www.allenai.org/crawl) |
138035 | 128692 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
128225 | 128101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
128063 | 127833 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
127840 | 127605 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
128497 | 127452 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
127506 | 127332 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
127563 | 127326 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
127393 | 127181 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
127218 | 127156 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
127173 | 127045 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
127596 | 126981 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
126897 | 126835 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
126847 | 126789 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
101946 | 97535 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
76590 | 75377 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
84477 | 68535 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
57543 | 56714 | Mediapartners-Google |
231056 | 55214 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
419485 | 46788 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 |
46153 | 44959 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
46625 | 42134 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
38453 | 38122 | Mozilla/5.0 (compatible; proximic; +https://www.comscore.com/Web-Crawler) |
36839 | 36477 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0, Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
34787 | 33267 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
44931 | 32262 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
34740 | 31331 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
30619 | 30426 | ias-va/3.3 (former https://www.admantx.com + https://integralads.com/about-ias/) |
276485 | 29262 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0 |
104454 | 28786 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
92994 | 28264 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
3596844 | 2141696 | [not listed: 325,219 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 8114053 | 5800104 | Chrome |
961522 | 817353 | Chrome/138 | |
445019 | 442063 | Chrome/116 | |
460439 | 427783 | Chrome/119 | |
1869043 | 377343 | Chrome/139 | |
357940 | 342725 | Chrome/131 | |
332951 | 330941 | Chrome/100 | |
272069 | 263696 | Chrome/133 | |
218888 | 198268 | Chrome/125 | |
148539 | 145795 | Chrome/103 | |
142893 | 141819 | Chrome/112 | |
2 | 1076765 | 923758 | Netscape (compatible) |
3 | 724913 | 197133 | Firefox |
371924 | 39935 | Firefox/142 | |
36865 | 36477 | Firefox/71 | |
24497 | 19527 | Firefox/135 | |
31348 | 16571 | Firefox/139 | |
19582 | 15736 | Firefox/136 | |
12734 | 12663 | Firefox/114 | |
9220 | 9134 | Firefox/3 | |
52803 | 6967 | Firefox/128 | |
51972 | 6075 | Firefox/141 | |
2977 | 2941 | Firefox/103 | |
4 | 444717 | 184410 | Safari |
143942 | 72220 | Safari/605 | |
229726 | 49283 | Safari/604 | |
26089 | 24408 | Safari/600 | |
5326 | 4971 | Safari/533 | |
7724 | 4917 | Safari/534 | |
4613 | 4613 | Safari/535 | |
4532 | 4532 | Safari/532 | |
4451 | 4451 | Safari/531 | |
4285 | 3457 | Safari/601 | |
1619 | 1618 | Safari/6533 | |
5 | 57543 | 56714 | Mediapartners-Google |
6 | 30621 | 30428 | ias-va |
30621 | 30428 | ias-va/3 | |
7 | 24315 | 23183 | Opera |
12987 | 11963 | Opera/9 | |
11153 | 11153 | Opera/8 | |
115 | 56 | Opera/11 | |
9 | 9 | Opera/7 | |
1 | 1 | Opera/10 | |
26 | 1 | Opera/6 | |
8 | 22528 | 22410 | ias-or |
22528 | 22410 | ias-or/3 | |
9 | 19618 | 16411 | MSIE |
8110 | 8085 | MSIE/9 | |
7764 | 7686 | MSIE/8 | |
2710 | 299 | MSIE/11 | |
180 | 169 | MSIE/6 | |
114 | 112 | MSIE/7 | |
693 | 39 | MSIE/10 | |
46 | 20 | MSIE/5 | |
1 | 1 | MSIE/4 | |
10 | 13460 | 11984 | python-requests |
13460 | 11984 | python-requests/2 | |
11 | 7520 | 7520 | Trident |
7510 | 7510 | Trident/3 | |
6 | 6 | Trident/1 | |
4 | 4 | Trident/2 | |
12 | 17739 | 6674 | Mozilla |
362 | 238 | Mozilla/1 | |
1187 | 74 | Mozilla/128 | |
189 | 14 | Mozilla/92 | |
34 | 3 | Mozilla/2 | |
39 | 1 | Mozilla/140 | |
1 | 1 | Mozilla/15 | |
13 | 5772 | 5228 | Verity |
5772 | 5228 | Verity/1 | |
14 | 4731 | 4667 | peer39_crawler |
4731 | 4667 | peer39_crawler/1 | |
15 | 4047 | 3646 | Buck |
4047 | 3646 | Buck/2 | |
16 | 3458 | 3148 | CriteoBot |
3458 | 3148 | CriteoBot/0 | |
17 | 2821 | 2770 | ICC-Crawler |
2821 | 2770 | ICC-Crawler/3 | |
18 | 2375 | 2365 | SirdataBot (+https: |
2375 | 2365 | SirdataBot (+https://semantic-api | |
19 | 3610 | 2169 | Sogou web spider |
3610 | 2169 | Sogou web spider/4 | |
20 | 2251 | 2125 | DuckAssistBot |
2251 | 2125 | DuckAssistBot/1 | |
84468 | 30162 | [not listed: 498 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 1 request for a page, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 5884164 | 3865527 | Windows |
5591904 | 3656915 | Windows 10, 11 / Server 2016, 2019, 2022 | |
175074 | 107520 | Windows 7 / Server 2008 R2 | |
38136 | 32939 | Windows 8.1 / Server 2012 R2 | |
20082 | 17211 | Windows 8.0 / Server 2012 | |
12364 | 10265 | Windows XP | |
9047 | 8997 | Windows NT 4.0 | |
7188 | 7037 | Windows 2000 | |
4680 | 4680 | Windows CE | |
4259 | 4106 | Windows Vista / Server 2008 | |
3991 | 3771 | Windows Server 2003 | |
3660 | 3660 | Windows ME | |
3616 | 3615 | Windows 95 | |
3634 | 3503 | Windows 98 | |
6507 | 1296 | Unknown Windows | |
18 | 8 | Windows Phone 8.1 | |
3 | 3 | Windows Phone 7.5 | |
1 | 1 | Windows Phone 7.0 | |
2 | 1316529 | 1157107 | OS unknown |
3 | 1284889 | 915284 | Android |
814704 | 787104 | Android 6.0 (Marshmallow) | |
330364 | 80406 | Android 10.0 (Quince Tart) | |
14091 | 7101 | Android 13.0 (Tiramisu) | |
10810 | 6796 | Android 8.0 (Oreo) | |
28311 | 6407 | Android 9.0 (Pie) | |
9691 | 6343 | Android 5.0 (Lollipop) | |
11637 | 3290 | Android 11.0 (Red Velvet Cake) | |
14167 | 2024 | Android 15.0 (Vanilla Ice Cream) | |
8552 | 1803 | Android 12.0 (Snow Cone) | |
2269 | 1758 | Android 4.0 (Ice Cream Sandwich) | |
8342 | 1372 | Android 14.0 (Upside Down Cake) | |
14113 | 1257 | Unknown Android | |
1150 | 1148 | Android 2.3 (Gingerbread) | |
2851 | 1020 | Android 8.1 (Oreo) | |
968 | 968 | Android 3.2 (Honeycomb) | |
970 | 952 | Android 4.4 (KitKat) | |
1063 | 803 | Android 7.1 (Nougat) | |
782 | 744 | Android 4.2 (Jelly Bean) | |
596 | 596 | Android 2.2 (Froyo) | |
3316 | 535 | Android 4.3 (Jelly Bean) | |
4 | 1062250 | 760406 | Apple |
820179 | 543278 | macOS 10.15 (Catalina) | |
53308 | 39217 | macOS 10.13 (High Sierra) | |
42965 | 37399 | macOS 10.14 (Mojave) | |
35212 | 33404 | macOS 10.10 (Yosemite) | |
27685 | 27599 | macOS 11.0 (Big Sur) | |
26340 | 25961 | macOS 10.11 (El Capitan) | |
22484 | 21195 | macOS 10.12 (Sierra) | |
6251 | 6135 | macOS 13.0 (Ventura) | |
6128 | 5994 | macOS 10.9 (Mavericks) | |
5105 | 4997 | macOS 12.0 (Monterey) | |
4110 | 4050 | macOS 10.8 (Mountain Lion) | |
4593 | 3943 | macOS 10.7 (Lion) | |
2072 | 2070 | macOS 10.5 (Leopard) | |
2050 | 2045 | macOS 10.6 (Snow Leopard) | |
1327 | 1326 | macOS 10.2 (Jaguar) | |
627 | 627 | macOS 10.3 (Panther) | |
989 | 617 | macOS Unknown | |
