Program started at Wed-23-Jul-2025 05:39.
Analysed requests from Wed-01-Jan-2025 03:10 to Wed-23-Jul-2025 03:39 (203.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 23-Jul-2025 05:39.
Successful requests: 177,100,513 (4,867,653)
Average successful requests per day: 872,329 (695,378)
Successful requests for pages: 125,644,739 (3,471,955)
Average successful requests for pages per day: 618,878 (495,993)
Failed requests: 16,513,580 (0)
Redirected requests: 7,081,643 (0)
Distinct files requested: 57,966,172 (0)
Distinct hosts served: 13,088,512 (0)
Data transferred: 2.18 terabytes (65.02 gigabytes)
Average data transferred per day: 11.01 gigabytes (9.29 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each month.
Each unit () represents 800,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2025 | 26238321 | 16563403 | ![]() ![]() ![]() |
Feb 2025 | 28642393 | 20824544 | ![]() ![]() ![]() ![]() |
Mar 2025 | 34783619 | 26554383 | ![]() ![]() |
Apr 2025 | 26588544 | 19134801 | ![]() ![]() |
May 2025 | 25995288 | 18826231 | ![]() ![]() |
Jun 2025 | 21403689 | 14831043 | ![]() ![]() ![]() |
Jul 2025 | 13448659 | 8910334 | ![]() ![]() |
Busiest month: Mar 2025 (26,554,383 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the activity in each day.
Each unit () represents 20,000 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
12/Jun/25 | 902525 | 666059 | ![]() ![]() |
13/Jun/25 | 488697 | 273247 | ![]() ![]() ![]() |
14/Jun/25 | 384358 | 202856 | ![]() ![]() ![]() |
15/Jun/25 | 391383 | 232617 | ![]() ![]() |
16/Jun/25 | 515212 | 262808 | ![]() ![]() ![]() |
17/Jun/25 | 461183 | 209241 | ![]() ![]() ![]() |
18/Jun/25 | 460575 | 215803 | ![]() ![]() ![]() |
19/Jun/25 | 465997 | 226401 | ![]() ![]() |
20/Jun/25 | 437476 | 214560 | ![]() ![]() ![]() |
21/Jun/25 | 394179 | 221210 | ![]() ![]() |
22/Jun/25 | 387949 | 214197 | ![]() ![]() ![]() |
23/Jun/25 | 498402 | 242272 | ![]() ![]() ![]() |
24/Jun/25 | 470845 | 219649 | ![]() ![]() ![]() |
25/Jun/25 | 473769 | 219756 | ![]() ![]() ![]() |
26/Jun/25 | 474401 | 233485 | ![]() ![]() |
27/Jun/25 | 473525 | 235394 | ![]() ![]() |
28/Jun/25 | 367224 | 222815 | ![]() ![]() |
29/Jun/25 | 431597 | 285698 | ![]() ![]() ![]() ![]() |
30/Jun/25 | 612053 | 381857 | ![]() ![]() |
1/Jul/25 | 533276 | 308304 | ![]() |
2/Jul/25 | 485887 | 252651 | ![]() ![]() ![]() |
3/Jul/25 | 443570 | 229753 | ![]() ![]() |
4/Jul/25 | 401895 | 216492 | ![]() ![]() ![]() |
5/Jul/25 | 404324 | 267605 | ![]() ![]() ![]() |
6/Jul/25 | 480173 | 332414 | ![]() ![]() |
7/Jul/25 | 748478 | 512776 | ![]() ![]() ![]() |
8/Jul/25 | 641088 | 406864 | ![]() ![]() ![]() |
9/Jul/25 | 645636 | 414001 | ![]() ![]() ![]() |
10/Jul/25 | 623215 | 395071 | ![]() ![]() |
11/Jul/25 | 586173 | 381814 | ![]() ![]() |
12/Jul/25 | 617173 | 474518 | ![]() ![]() |
13/Jul/25 | 582150 | 430727 | ![]() ![]() ![]() |
14/Jul/25 | 589551 | 356726 | ![]() ![]() |
15/Jul/25 | 655772 | 373302 | ![]() ![]() ![]() |
16/Jul/25 | 641115 | 406412 | ![]() ![]() ![]() |
17/Jul/25 | 637382 | 402815 | ![]() ![]() ![]() |
18/Jul/25 | 603170 | 402791 | ![]() ![]() ![]() |
19/Jul/25 | 605241 | 461402 | ![]() ![]() |
20/Jul/25 | 744568 | 595163 | ![]() ![]() ![]() ![]() |
21/Jul/25 | 788380 | 564054 | ![]() ![]() ![]() ![]() |
22/Jul/25 | 852932 | 618112 | ![]() ![]() ![]() ![]() ![]() |
23/Jul/25 | 137510 | 106567 | ![]() ![]() |
Busiest day: 29/Apr/25 (2,638,673 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 500,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 24017947 | 17392795 | ![]() ![]() ![]() |
Mon | 26554712 | 18564988 | ![]() ![]() ![]() |
Tue | 26771131 | 18523686 | ![]() ![]() ![]() |
Wed | 26587498 | 18520876 | ![]() ![]() ![]() |
Thu | 26177455 | 18285238 | ![]() ![]() ![]() |
Fri | 24661266 | 17410391 | ![]() ![]() ![]() |
Sat | 22330504 | 16946765 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 6591476 | 5127632 | ![]() ![]() ![]() |
1 | 6778765 | 5148673 | ![]() ![]() ![]() |
2 | 7186883 | 5225530 | ![]() ![]() ![]() |
3 | 7682772 | 5342345 | ![]() ![]() |
4 | 7918145 | 5353991 | ![]() ![]() |
5 | 7994119 | 5385896 | ![]() ![]() |
6 | 7904064 | 5411543 | ![]() ![]() ![]() |
7 | 8159536 | 5533175 | ![]() ![]() ![]() |
8 | 8511511 | 5599747 | ![]() ![]() ![]() |
9 | 8566169 | 5533834 | ![]() ![]() ![]() |
10 | 8501468 | 5530251 | ![]() ![]() ![]() |
11 | 8226267 | 5480722 | ![]() ![]() ![]() |
12 | 7776763 | 5308900 | ![]() ![]() |
13 | 7633938 | 5290397 | ![]() ![]() |
14 | 7538639 | 5236472 | ![]() ![]() ![]() |
15 | 7440821 | 5239650 | ![]() ![]() ![]() |
16 | 7154014 | 5115955 | ![]() ![]() ![]() |
17 | 6920978 | 5118254 | ![]() ![]() ![]() |
18 | 6523255 | 4949263 | ![]() ![]() |
19 | 6409002 | 4915169 | ![]() ![]() |
20 | 6368836 | 4902757 | ![]() ![]() |
21 | 6399284 | 4902030 | ![]() ![]() |
22 | 6436879 | 4969763 | ![]() ![]() |
23 | 6476929 | 5022790 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
103756895 | 56.99% | [unresolved numerical addresses] |
34679750 | 20.49% | .com (Commercial) |
13646548 | 7.51% | .net (Networks) |
8190646 | 6.23% | [unknown domain] |
4994804 | 2.70% | .de (Germany) |
1257851 | 0.62% | .br (Brazil) |
1049083 | 0.42% | .jp (Japan) |
683085 | 0.40% | .ru (Russia) |
620853 | 0.39% | .cn (China) |
580117 | 0.32% | .pl (Poland) |
586290 | 0.31% | .it (Italy) |
361978 | 0.19% | .tr (Turkey) |
378892 | 0.19% | .fr (France) |
66272 | 0.16% | .bg (Bulgaria) |
224603 | 0.14% | .es (Spain) |
284859 | 0.14% | .ca (Canada) |
96374 | 0.13% | .arpa (Arpanet) |
215243 | 0.13% | .cz (Czech Republic) |
167448 | 0.12% | .ar (Argentina) |
148220 | 0.11% | .ro (Romania) |
266917 | 0.10% | .in (India) |
153240 | 0.09% | .pt (Portugal) |
231033 | 0.09% | .au (Australia) |
224135 | 0.09% | .nl (Netherlands) |
126265 | 0.08% | .th (Thailand) |
180851 | 0.08% | .uz (Uzbekistan) |
154291 | 0.07% | .vn (Vietnam) |
161942 | 0.07% | .be (Belgium) |
121336 | 0.07% | .ua (Ukraine) |
144022 | 0.07% | .hu (Hungary) |
131774 | 0.06% | .fi (Finland) |
148553 | 0.06% | .se (Sweden) |
74054 | 0.05% | .co (Colombia) |
160978 | 0.05% | .uk (United Kingdom) |
121443 | 0.05% | .gr (Greece) |
127107 | 0.05% | .at (Austria) |
110344 | 0.05% | .id (Indonesia) |
111033 | 0.05% | .org (Non Profit Making Organisations) |
85961 | 0.04% | .za (South Africa) |
61775 | 0.04% | .mx (Mexico) |
73141 | 0.04% | .ae (United Arab Emirates) |
66225 | 0.04% | .ec (Ecuador) |
51678 | 0.04% | .kz (Kazakhstan) |
108015 | 0.04% | .ch (Switzerland) |
60852 | 0.04% | .uy (Uruguay) |
96113 | 0.03% | .sk (Slovakia) |
43837 | 0.03% | .tw (Taiwan) |
58549 | 0.03% | .by (Belarus) |
61308 | 0.03% | .kg (Kyrgyzstan) |
59582 | 0.03% | .lt (Lithuania) |
85203 | 0.03% | .il (Israel) |
33911 | 0.03% | .cl (Chile) |
63625 | 0.03% | .nz (New Zealand) |
59637 | 0.03% | .pk (Pakistan) |
59194 | 0.03% | .no (Norway) |
63663 | 0.02% | .bd (Bangladesh) |
37249 | 0.02% | .jo (Jordan) |
63552 | 0.02% | .sg (Singapore) |
41811 | 0.02% | .om (Oman) |
43981 | 0.02% | .ee (Estonia) |
53813 | 0.02% | .dk (Denmark) |
32835 | 0.02% | .md (Moldova) |
36529 | 0.02% | [domain not given] |
34856 | 0.02% | .hr (Croatia) |
39338 | 0.02% | .ke (Kenya) |
38462 | 0.02% | .us (United States) |
16015 | 0.01% | .io (British Indian Ocean Territory) |
59445 | 0.01% | .gov (USA Government) |
20047 | 0.01% | .do (Dominican Republic) |
58005 | 0.01% | .edu (USA Higher Education) |
20441 | 0.01% | .ge (Georgia) |
19277 | 0.01% | .py (Paraguay) |
21363 | 0.01% | .my (Malaysia) |
18972 | 0.01% | .lk (Sri Lanka) |
14438 | 0.01% | .info (Informational) |
14828 | 0.01% | .kh (Cambodia) |
11100 | 0.01% | .pe (Peru) |
18954 | 0.01% | .am (Armenia) |
15677 | 0.01% | .hk (Hong Kong) |
14422 | 0.01% | .ao (Angola) |
14518 | 0.01% | .lv (Latvia) |
12316 | 0.01% | .ve (Venezuela) |
16109 | 0.01% | .bn (Brunei Darussalam) |
15060 | 0.01% | .al (Albania) |
18260 | 0.01% | .ie (Ireland) |
8915 | 0.01% | .bh (Bahrain) |
14463 | 0.01% | .np (Nepal) |
17357 | 0.01% | .lu (Luxembourg) |
10076 | 0.01% | .ni (Nicaragua) |
11516 | 0.01% | .is (Iceland) |
10598 | .ph (Philippines) | |
9951 | .ma (Morocco) | |
9095 | .ba (Bosnia-Herzegovina) | |
5715 | .bo (Bolivia) | |
6938 | .mk (Macedonia (Former Yugoslav Republic)) | |
10896 | .eg (Egypt) | |
11720 | .lb (Lebanon) | |
10867 | .cy (Cyprus) | |
8360 | .ps (Occupied Palestinian Territory) | |
7487 | .cc (Cocos (Keeling) Islands) | |
17642 | .mil (USA Military) | |
5882 | .hn (Honduras) | |
4507 | .cr (Costa Rica) | |
4979 | .gt (Guatemala) | |
4592 | .tv (Tuvalu) | |
12851 | .si (Slovenia) | |
2843 | .re (Reunion) | |
4514 | .tc (Turks and Caicos Islands) | |
6334 | .az (Azerbaijan) | |
4973 | .ci (Ivory Coast) | |
8356 | .sa (Saudi Arabia) | |
3352 | .mg (Madagascar) | |
6431 | .ir (Iran) | |
3807 | .sv (El Salvador) | |
5354 | .biz (Businesses) | |
3236 | .sh (Saint Helena) | |
5808 | .ug (Uganda) | |
4001 | .gh (Ghana) | |
3866 | .su (Former USSR) | |
3581 | .tz (Tanzania) | |
2034 | .cm (Cameroon) | |
2266 | .pf (French Polynesia) | |
2293 | .la (Laos) | |
4190 | .ye (Yemen) | |
1085 | .gl (Greenland) | |
2246 | .nc (New Caledonia) | |
3012 | .pro (Professionals) | |
3098 | .mz (Mozambique) | |
1943 | .zw (Zimbabwe) | |
5916 | .kr (South Korea) | |
1504 | .pw (Palau) | |
3864 | .mc (Monaco) | |
470 | .je (Jersey) | |
1170 | .gy (Guyana) | |
1480 | .mn (Mongolia) | |
1191 | .nu (Niue) | |
3428 | .int (International Treaty Organisations) | |
1755 | .ad (Andorra) | |
1122 | .tt (Trinidad and Tobago) | |
968 | .ws (Samoa) | |
1727 | .ky (Cayman Islands) | |
1870 | .mt (Malta) | |
926 | .ng (Nigeria) | |
1043 | .bm (Bermuda) | |
1166 | .zm (Zambia) | |
333 | .tj (Tajikistan) | |
1364 | .ai (Anguilla) | |
1092 | .mw (Malawi) | |
1099 | .qa (Qatar) | |
805 | .cg (Congo) | |
636 | .ga (Gabon) | |
1075 | .as (American Samoa) | |
858 | .cd (Democratic Republic of the Congo) | |
791 | .coop (Co-operatives) | |
273 | .vi (Virgin Islands (USA)) | |
616 | .ag (Antigua and Barbuda) | |
617 | .fj (Fiji) | |
749 | .ac (Ascension Island) | |
1223 | .aero (Air Transport Industry) | |
621 | .fo (Faroe Islands) | |
464 | .cu (Cuba) | |
847 | .name (Individuals) | |
390 | .sm (San Marino) | |
494 | .tk (Tokelau) | |
718 | .ly (Libya) | |
450 | .bt (Bhutan) | |
306 | .vc (Saint Vincent and Grenadines) | |
554 | .kw (Kuwait) | |
116 | .af (Afghanistan) | |
658 | .li (Liechtenstein) | |
580 | .st (Saint Tome and Principe) | |
517 | .yu (Former Yugoslavia) | |
231 | .aw (Aruba) | |
389 | .rw (Rwanda) | |
307 | .ne (Niger) | |
264 | .pa (Panama) | |
515 | .dz (Algeria) | |
226 | .bw (Botswana) | |
375 | .na (Namibia) | |
204 | .pg (Papua New Guinea) | |
189 | .mv (Maldives) | |
333 | .gs (South Georgia and South Sandwich Islands) | |
261 | .et (Ethiopia) | |
161 | .sc (Seychelles) | |
178 | .tn (Tunisia) | |
224 | .sb (Solomon Islands) | |
129 | .fk (Falkland Islands) | |
93 | .bz (Belize) | |
90 | .pm (Saint Pierre and Miquelon) | |
63 | .cf (Central African Republic) | |
55 | .ml (Mali) | |
43 | .sl (Sierra Leone) | |
177 | .bf (Burkina Faso) | |
218 | .wf (Wallis and Futuna Islands) | |
119 | .ls (Lesotho) | |
84 | .mu (Mauritius) | |
154 | .mo (Macao) | |
97 | .to (Tonga) | |
88 | .td (Chad) | |
107 | .im (Isle of Man) | |
100 | .jm (Jamaica) | |
93 | .fm (Micronesia) | |
72 | .tg (Togo) | |
28 | .gq (Equatorial Guinea) | |
76 | .lc (Saint Lucia) | |
68 | .cx (Christmas Island) | |
48 | .bs (Bahamas) | |
66 | .mr (Mauritania) | |
52 | .bj (Benin) | |
48 | .sz (Swaziland) | |
52 | .bb (Barbados) | |
50 | .gi (Gibraltar) | |
16 | .mm (Myanmar) | |
30 | .gm (Gambia) | |
37 | .mh (Marshall Islands) | |
35 | .gd (Grenada) | |
20 | .nf (Norfolk Island) | |
27 | .tm (Turkmenistan) | |
10 | .tf (French Southern Territories) | |
26 | .dm (Dominica) | |
24 | .iq (Iraq) | |
26 | .ck (Cook Islands) | |
30 | .va (Vatican City State) | |
24 | .gn (Guinea) | |
22 | .vu (Vanuatu) | |
15 | .sy (Syria) | |
14 | .yt (Mayotte) | |
12 | .dj (Djibouti) | |
15 | .pr (Puerto Rico) | |
13 | .gp (Guadeloupe) | |
13 | .ms (Montserrat) | |
12 | .gg (Guernsey) | |
12 | .sr (Suriname) | |
3 | .er (Eritrea) | |
2 | .tl (East Timor) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
10050557 | 6.19% | googlebot.com |
9396876 | 5.36% | msn.com |
8198740 | 6.23% | [unknown domain] |
7084891 | 3.91% | 47 |
6004431 | 3.40% | 146.174 |
4909074 | 3.08% | googlezip.net |
3950596 | 2.19% | 45 |
3257505 | 2.00% | amazonaws.com |
2995871 | 1.59% | 111 |
2448441 | 1.37% | 117 |
2164850 | 0.91% | 103 |
1898422 | 0.97% | hwclouds-dns.com |
1879659 | 1.04% | 69 |
1721720 | 0.98% | 202.76 |
1603816 | 0.89% | 188.239 |
1504857 | 0.81% | 91 |
1482987 | 0.82% | 166.108 |
1473959 | 0.80% | 124 |
1369526 | 0.72% | 102 |
1100028 | 0.62% | google.com |
102603706 | 56.11% | [not listed: 68,868 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
8709256 | 8691692 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
6949266 | 6884077 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
2952443 | 2952416 | Mozilla/5.0 (compatible; ChatGLM-Spider/1.0; +https://chatglm.cn/) |
1489597 | 1472863 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
1400384 | 1391706 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1398313 | 1355770 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
1278178 | 1270970 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1191717 | 1181391 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1086205 | 1082808 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
1014985 | 992445 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
1005125 | 939766 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
898099 | 887126 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
864504 | 840921 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
845907 | 837807 | Mediapartners-Google |
2986926 | 837553 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
3276492 | 833895 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
815121 | 787286 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
2952671 | 705802 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
747610 | 699190 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
2731486 | 676663 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
624598 | 591629 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
2606081 | 582448 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
583273 | 580691 | ias-va/3.3 (former https://www.admantx.com + https://integralads.com/about-ias/) |
580151 | 578753 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
2449432 | 514523 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
711142 | 500533 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
498857 | 493333 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
488230 | 483199 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.68 |
2271097 | 469800 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
471740 | 446673 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
436782 | 432407 | Mozilla/5.0 (compatible; proximic; +https://www.comscore.com/Web-Crawler) |
419651 | 418620 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
411548 | 409964 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
403226 | 399560 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
676118 | 394485 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
393740 | 392007 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
375342 | 373252 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
397364 | 363856 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
353054 | 350872 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; AudigentAdBot; +http://www.audigent.com/bot.html) Chrome/W.X.Y.Z Safari/537.36 |
347085 | 345474 | ias-or/3.3 (former https://www.admantx.com + https://integralads.com/about-ias/) |
116757573 | 80965459 | [not listed: 3,853,937 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Failure Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 131144851 | 94644141 | Chrome |
11222717 | 11129609 | Chrome/116 | |
7304099 | 7169915 | Chrome/119 | |
5145236 | 5070697 | Chrome/100 | |
8300856 | 3849479 | Chrome/133 | |
3073999 | 3073860 | Chrome/4 | |
6568329 | 2998650 | Chrome/136 | |
6783111 | 2683722 | Chrome/131 | |
6597480 | 2572181 | Chrome/135 | |
7404723 | 2452603 | Chrome/134 | |
5876734 | 2407454 | Chrome/137 | |
2 | 20340942 | 12639802 | Firefox |
6306367 | 6304763 | Firefox/3 | |
1142926 | 1142841 | Firefox/4 | |
685259 | 678757 | Firefox/123 | |
584834 | 583990 | Firefox/5 | |
469336 | 465056 | Firefox/21 | |
224592 | 224569 | Firefox/14 | |
148575 | 147652 | Firefox/15 | |
147446 | 147436 | Firefox/6 | |
133164 | 130600 | Firefox/111 | |
1087857 | 126910 | Firefox/135 | |
3 | 10797986 | 8735913 | Netscape (compatible) |
4 | 9398988 | 5434570 | Safari |
4673041 | 2009526 | Safari/604 | |
2667958 | 1512051 | Safari/605 | |
328152 | 328095 | Safari/312 | |
320405 | 320400 | Safari/125 | |
233053 | 213515 | Safari/9537 | |
198863 | 198856 | Safari/412 | |
142612 | 142601 | Safari/419 | |
142400 | 142399 | Safari/85 | |
135325 | 135320 | Safari/417 | |
121557 | 121546 | Safari/416 | |
5 | 845907 | 837807 | Mediapartners-Google |
6 | 583318 | 580736 | ias-va |
583318 | 580736 | ias-va/3 | |
7 | 407618 | 363122 | MSIE |
79178 | 78404 | MSIE/5 | |
76878 | 72513 | MSIE/8 | |
61333 | 60629 | MSIE/9 | |
52495 | 52052 | MSIE/6 | |
34187 | 33977 | MSIE/7 | |
30977 | 30969 | MSIE/4 | |
51644 | 14585 | MSIE/11 | |
10347 | 9452 | MSIE/10 | |
8154 | 8151 | MSIE/3 | |
2044 | 2043 | MSIE/2 | |
8 | 347097 | 345486 | ias-or |
347097 | 345486 | ias-or/3 | |
9 | 421398 | 253126 | Mozilla |
31722 | 31344 | Mozilla/1 | |
2864 | 148 | Mozilla/128 | |
48 | 37 | Mozilla/2 | |
81 | 36 | Mozilla/52 | |
371 | 28 | Mozilla/138 | |
201 | 20 | Mozilla/38 | |
187 | 20 | Mozilla/102 | |
16 | 16 | Mozilla/31 | |
64 | 14 | Mozilla/60 | |
23 | 11 | Mozilla/45 | |
10 | 267464 | 177748 | Edge |
