
Originally Posted by
ssa727
here is my tracert now for my desktop:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Shai>tracert yahoo.com
Tracing route to yahoo.com [206.190.60.37]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 15 ms 14 ms 14 ms 172.31.xxx.xxx
3 14 ms 11 ms 11 ms 192.168.31.33
4 14 ms 12 ms 11 ms 192.168.254.54
5 13 ms 13 ms 13 ms ge9-0-0.cvr4.nyc-ny.us.xo.net [207.88.182.9]
6 13 ms 12 ms 12 ms 207.88.86.177.ptr.us.xo.net [207.88.86.177]
7 13 ms 11 ms 13 ms 206.111.13.54.ptr.us.xo.net [206.111.13.54]
Bookmarks