dhhi
05-23-00, 02:19 AM
i used a program called visualroute and this is the results i got ====================================================
=== VisualRoute report on 22-May-00 10:18:06 PM ===
====================================================
Report for netfrag.com [208.201.224.245]
Analysis: Node 'netfrag.com' was found in 13 hops (TTL=243). It is a HTTP server (running Apache/1.3.9 (Unix) (Red Hat/Linux)).
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
| Hop | % Loss | IP Address | Node Name | Location | Timezone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
| 0 | | 24.25.252.192 | a24b25n252client192.hawaii.rr.com | Oahu, HI, USA | | | | TimeWarnerCable-Road-Runner-hawaii-pearlcity-24-25-251-0-to-255-0 |
| 1 | 100 | | | | | | | |
| 2 | | 24.165.61.225 | - | ?Kaneohe, 96744 | | 16 | x | RoadRunner-Hawaiikane-ubr1b |
| 3 | | 24.25.225.82 | | | | 16 | x | TimeWarnerCable-Road-Runner-hawaii-qeen-mcr1-24-25-224-0-to-226-0 |
| 4 | | 12.125.92.9 | - | ?Holmdel, NJ 07733-3030 | | 15 | x | AT&T ITS |
| 5 | | 12.123.195.10 | br1-s50.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 908 | x | AT&T ITS |
| 6 | | 12.123.13.58 | gbr1-p70.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 899 | x | AT&T ITS |
| 7 | | 12.123.12.237 | gr2-p350.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 835 | -x | AT&T ITS |
| 8 | | 192.205.31.78 | att-gw.sf.cw.net | San Francisco, CA, USA | -8.0 | 901 | x | AT&T Data Communications Services |
| 9 | | 204.70.9.132 | corerouter2.SanFrancisco.cw.net | San Francisco, CA, USA | -8.0 | 913 | x | Cable & Wireless USA |
| 10 | | 206.24.210.62 | acr2-loopback.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 838 | -x | Cable & Wireless USA |
| 11 | | 206.24.210.13 | aar2-loopback.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 840 | -x | Cable & Wireless USA |
| 12 | | 206.24.221.218 | sonicnet-inc.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 916 | x | Cable & Wireless USA |
| 13 | | 208.201.224.245 | netfrag.com | ?Santa Rosa, CA 95401 | | 837 | -x- | Sonic.net Backbone |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
VisualRoute Report for netfrag.com produced at 1:18 AM on May 23, 2000.
Roundtrip time to netfrag.com (208.201.224.245) average = 837ms min = 805ms max = 939ms
why does it take a massive jump up when it hits san francisco or am i reading it wrong
is there anything i can do ? btw in the wee hours the ms goes down to double digit numbers like 80 -90
=== VisualRoute report on 22-May-00 10:18:06 PM ===
====================================================
Report for netfrag.com [208.201.224.245]
Analysis: Node 'netfrag.com' was found in 13 hops (TTL=243). It is a HTTP server (running Apache/1.3.9 (Unix) (Red Hat/Linux)).
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
| Hop | % Loss | IP Address | Node Name | Location | Timezone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
| 0 | | 24.25.252.192 | a24b25n252client192.hawaii.rr.com | Oahu, HI, USA | | | | TimeWarnerCable-Road-Runner-hawaii-pearlcity-24-25-251-0-to-255-0 |
| 1 | 100 | | | | | | | |
| 2 | | 24.165.61.225 | - | ?Kaneohe, 96744 | | 16 | x | RoadRunner-Hawaiikane-ubr1b |
| 3 | | 24.25.225.82 | | | | 16 | x | TimeWarnerCable-Road-Runner-hawaii-qeen-mcr1-24-25-224-0-to-226-0 |
| 4 | | 12.125.92.9 | - | ?Holmdel, NJ 07733-3030 | | 15 | x | AT&T ITS |
| 5 | | 12.123.195.10 | br1-s50.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 908 | x | AT&T ITS |
| 6 | | 12.123.13.58 | gbr1-p70.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 899 | x | AT&T ITS |
| 7 | | 12.123.12.237 | gr2-p350.sffca.ip.att.net | San Francisco, CA, USA | -8.0 | 835 | -x | AT&T ITS |
| 8 | | 192.205.31.78 | att-gw.sf.cw.net | San Francisco, CA, USA | -8.0 | 901 | x | AT&T Data Communications Services |
| 9 | | 204.70.9.132 | corerouter2.SanFrancisco.cw.net | San Francisco, CA, USA | -8.0 | 913 | x | Cable & Wireless USA |
| 10 | | 206.24.210.62 | acr2-loopback.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 838 | -x | Cable & Wireless USA |
| 11 | | 206.24.210.13 | aar2-loopback.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 840 | -x | Cable & Wireless USA |
| 12 | | 206.24.221.218 | sonicnet-inc.SanFranciscosfd.cw.net | San Francisco, CA, USA | -8.0 | 916 | x | Cable & Wireless USA |
| 13 | | 208.201.224.245 | netfrag.com | ?Santa Rosa, CA 95401 | | 837 | -x- | Sonic.net Backbone |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ -----------------
VisualRoute Report for netfrag.com produced at 1:18 AM on May 23, 2000.
Roundtrip time to netfrag.com (208.201.224.245) average = 837ms min = 805ms max = 939ms
why does it take a massive jump up when it hits san francisco or am i reading it wrong
is there anything i can do ? btw in the wee hours the ms goes down to double digit numbers like 80 -90