The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

SG Speed Test - Provider Stats

Many providers use multiple sub-domains. Use the "Host Search" function below to find the ISP you're interested in. Clicking the link in the provider column below will show a test history for that particular host.

Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 100 Next page
Provider Avg Down Avg Up Latency Downloads Uploads Last Test Test Count
dip.t-dialin.net 6424 kbps   1175 kbps   157ms   250.9 Gb 92.9 Gb 2013.04.18 07:16 69547
adsl.alicedsl.de 5292 kbps   594 kbps   177ms   111.8 Gb 37.5 Gb 2013.06.18 04:41 32258
retail.telecomitalia.it 3088 kbps   347 kbps   194ms   54 Gb 18.9 Gb 2013.06.19 11:54 28466
t-ipconnect.de 4414 kbps   705 kbps   160ms   79.5 Gb 25 Gb 2013.06.19 08:35 25662
ca.comcast.net 8477 kbps   2509 kbps   96ms   101.7 Gb 34.2 Gb 2013.06.19 02:57 21961
ph.ph.cox.net 9363 kbps   3134 kbps   89ms   90.7 Gb 35.6 Gb 2013.06.17 11:22 21937
dsl.bell.ca 2926 kbps   589 kbps   110ms   50 Gb 14.3 Gb 2013.06.19 05:39 21254
pools.arcor-ip.net 4919 kbps   674 kbps   148ms   79.4 Gb 22.5 Gb 2013.06.19 08:07 20995
btcentralplus.com 3654 kbps   735 kbps   160ms   55.6 Gb 13.9 Gb 2013.06.19 15:39 20244
fl.comcast.net 7603 kbps   2169 kbps   58ms   74.6 Gb 33.4 Gb 2013.06.19 00:26 19206
dyn.optonline.net 5140 kbps   1703 kbps   59ms   65 Gb 23.2 Gb 2013.06.16 19:37 17223
superkabel.de 9766 kbps   1358 kbps   156ms   78.5 Gb 35 Gb 2013.06.19 12:53 17145
pa.comcast.net 6598 kbps   2118 kbps   61ms   59.1 Gb 24.2 Gb 2013.06.19 09:47 16011
net.cable.rogers.com 4428 kbps   552 kbps   82ms   37 Gb 14 Gb 2013.06.18 22:07 14073
socal.res.rr.com 7740 kbps   939 kbps   98ms   58.7 Gb 21.4 Gb 2013.06.17 17:50 13949
wa.comcast.net 5968 kbps   2245 kbps   104ms   43.2 Gb 17 Gb 2013.06.19 00:43 13029
com.mx 1671 kbps   450 kbps   157ms   16.7 Gb 4.5 Gb 2013.06.18 00:48 12892
ma.comcast.net 5286 kbps   2302 kbps   81ms   41.3 Gb 15.4 Gb 2013.06.19 20:49 12890
nj.comcast.net 7691 kbps   2167 kbps   52ms   51.5 Gb 18.1 Gb 2013.06.19 12:49 12571
mi.comcast.net 8294 kbps   2078 kbps   71ms   46.7 Gb 22.1 Gb 2013.06.17 20:36 12478
dsl.sbcglobal.net 2035 kbps   373 kbps   125ms   27.9 Gb 6.1 Gb 2013.06.17 19:17 12127
il.comcast.net 6555 kbps   2317 kbps   63ms   45.9 Gb 17.5 Gb 2013.06.19 11:41 11959
myvzw.com 1661 kbps   736 kbps   231ms   12.1 Gb 3.8 Gb 2013.06.19 17:15 10832
ga.comcast.net 8755 kbps   2400 kbps   50ms   50.1 Gb 18.4 Gb 2013.06.19 09:19 10690
tampabay.res.rr.com 6786 kbps   1159 kbps   39ms   54.2 Gb 17 Gb 2013.05.29 08:33 10685
spcsdns.net 675 kbps   206 kbps   174ms   10.1 Gb 2.5 Gb 2008.11.07 01:37 10544
neo.res.rr.com 3959 kbps   589 kbps   89ms   28.9 Gb 10.3 Gb 2013.06.18 01:46 10459
dhcp.insightbb.com 6187 kbps   992 kbps   56ms   35.1 Gb 13.5 Gb 2013.06.19 19:14 9961
austin.res.rr.com 5966 kbps   950 kbps   82ms   41.7 Gb 14.3 Gb 2013.06.19 15:04 9742
client.mchsi.com 5083 kbps   932 kbps   75ms   31.4 Gb 11 Gb 2013.06.18 09:43 9680
tn.comcast.net 7446 kbps   2213 kbps   52ms   37.9 Gb 14.3 Gb 2013.06.18 11:31 9649
dhcp.embarqhsd.net 2804 kbps   505 kbps   95ms   22.8 Gb 6.7 Gb 2013.06.19 00:03 9644
pool.einsundeins.de 5003 kbps   609 kbps   161ms   37.8 Gb 11.9 Gb 2009.08.26 09:19 9641
proxy.aol.com 1143 kbps   231 kbps     14.6 Gb 4.5 Gb 2013.06.19 08:38 9494
pldt.net 563 kbps   236 kbps   326ms   6 Gb 1.6 Gb 2013.06.18 06:10 9238
kabel-badenwuerttemberg.de 9868 kbps   1059 kbps   142ms   47.3 Gb 18.6 Gb 2013.06.19 14:50 8808
tampfl.fios.verizon.net 10747 kbps   4148 kbps   45ms   43.6 Gb 20.8 Gb 2013.06.18 01:28 8708
co.comcast.net 6054 kbps   2290 kbps   68ms   27.5 Gb 10.7 Gb 2013.06.17 09:48 8449
bb.sky.com 3695 kbps   493 kbps   164ms   24 Gb 7.2 Gb 2013.06.19 00:01 8422
abo.wanadoo.fr 3563 kbps   712 kbps   188ms   17.5 Gb 6.4 Gb 2013.06.16 23:54 7931
cable.virginmedia.com 7939 kbps   1306 kbps   146ms   39.1 Gb 15.7 Gb 2013.06.19 15:27 7931
dynamic.ip.windstream.net 3042 kbps   457 kbps   75ms   19 Gb 5.3 Gb 2013.06.19 00:47 7490
versanet.de 3997 kbps   461 kbps   167ms   25.3 Gb 7.5 Gb 2013.06.16 18:29 7488
pools.spcsdns.net 870 kbps   306 kbps   48ms   7.6 Gb 1.8 Gb 2013.06.18 15:35 7396
mn.comcast.net 6850 kbps   2229 kbps   65ms   24.4 Gb 9.5 Gb 2013.06.15 07:07 7366
dsl.pacbell.net 2398 kbps   381 kbps   131ms   21.2 Gb 4.4 Gb 2013.06.15 01:50 7317
dynamic.dsl.as9105.com 2584 kbps   352 kbps   181ms   14.9 Gb 3.9 Gb 2013.06.18 06:59 7230
pool.mediaWays.net 5063 kbps   696 kbps   166ms   25.3 Gb 8.6 Gb 2013.06.18 19:09 7081
tpgi.com.au 2549 kbps   661 kbps   277ms   17.9 Gb 4.8 Gb 2013.06.19 01:40 6943
cable.mindspring.com 4588 kbps   636 kbps   77ms   23.8 Gb 7.5 Gb 2013.06.19 15:36 6921
md.comcast.net 6898 kbps   2648 kbps   55ms   28.9 Gb 9.9 Gb 2013.06.19 10:39 6904
dynamic.hinet.net 2174 kbps   595 kbps   282ms   7.9 Gb 3.3 Gb 2013.06.18 11:39 6882
va.comcast.net 7014 kbps   2398 kbps   51ms   27.5 Gb 10 Gb 2013.06.19 00:03 6798
sd.sd.cox.net 6944 kbps   2397 kbps   114ms   29.9 Gb 10.9 Gb 2013.06.17 11:55 6702
cfl.res.rr.com 6060 kbps   846 kbps   67ms   32.4 Gb 10.3 Gb 2012.03.07 11:17 6478
fbx.proxad.net 4249 kbps   665 kbps   151ms   16.8 Gb 5.8 Gb 2013.06.16 08:36 6290
airtelbroadband.in 586 kbps   233 kbps   343ms   3.4 Gb 1.1 Gb 2013.06.10 07:23 6206
tx.comcast.net 6739 kbps   1901 kbps   54ms   23.3 Gb 9 Gb 2013.06.18 10:18 6103
unitymediagroup.de 10401 kbps   1325 kbps   137ms   32.4 Gb 14 Gb 2013.06.19 00:59 6096
nc.res.rr.com 7121 kbps   696 kbps   72ms   23.2 Gb 7.8 Gb 2013.06.19 16:57 6058
tx.res.rr.com 8372 kbps   1158 kbps   93ms   28.1 Gb 9.7 Gb 2013.06.19 18:09 5965
ok.ok.cox.net 7274 kbps   1985 kbps   82ms   26.7 Gb 8.7 Gb 2013.06.19 07:21 5908
ipt.aol.com 1489 kbps   300 kbps   278ms   6.3 Gb 1.7 Gb 2013.05.20 09:50 5821
tiscali.it 2612 kbps   341 kbps   184ms   11.1 Gb 3.5 Gb 2013.01.19 09:49 5726
in.comcast.net 6700 kbps   2407 kbps   60ms   22.4 Gb 8.9 Gb 2013.06.18 11:45 5701
dynamicIP.rima-tde.net 3550 kbps   471 kbps   202ms   9 Gb 3.2 Gb 2013.06.19 14:11 5582
or.comcast.net 7371 kbps   2304 kbps   101ms   20.4 Gb 7.8 Gb 2013.06.14 20:49 5575
netcologne.de 6804 kbps   1172 kbps   142ms   22.1 Gb 7.1 Gb 2013.06.09 13:49 5548
mc.videotron.ca 4960 kbps   885 kbps   72ms   22.3 Gb 6.7 Gb 2013.06.12 08:37 5475
nyc.res.rr.com 5285 kbps   725 kbps   81ms   17.4 Gb 5.9 Gb 2013.06.16 11:04 5329
bethere.co.uk 4934 kbps   696 kbps   134ms   25.2 Gb 7 Gb 2013.06.04 21:22 5312
lv.lv.cox.net 7312 kbps   2374 kbps   94ms   21.9 Gb 7.9 Gb 2013.06.18 01:30 5305
dllstx.fios.verizon.net 9818 kbps   4151 kbps   48ms   26.3 Gb 9.1 Gb 2013.06.15 00:28 5190
phnx.qwest.net 3750 kbps   699 kbps   131ms   12 Gb 3.7 Gb 2013.06.17 22:10 5012
lsanca.fios.verizon.net 11041 kbps   4229 kbps   84ms   24.5 Gb 11.2 Gb 2013.06.16 06:35 4985
washdc.fios.verizon.net 7870 kbps   3762 kbps   45ms   22.5 Gb 8.4 Gb 2013.06.19 18:01 4898
stls.mo.charter.com 6783 kbps   1597 kbps   76ms   16.3 Gb 6.7 Gb 2013.06.05 06:31 4849
nycmny.fios.verizon.net 8108 kbps   3786 kbps   46ms   18.8 Gb 8.3 Gb 2013.06.19 06:58 4803
dyn.centurytel.net 2312 kbps   386 kbps   100ms   9.8 Gb 2.8 Gb 2013.06.13 23:49 4800
singnet.com.sg 2048 kbps   596 kbps   282ms   6.8 Gb 1.7 Gb 2013.06.15 09:21 4739
lsanca.verizon.net 2097 kbps   538 kbps   130ms   9.4 Gb 2.5 Gb 2013.06.18 18:52 4666
asm.bellsouth.net 2570 kbps   285 kbps   61ms   11.8 Gb 2.8 Gb 2013.06.18 05:13 4645
mycingular.net 1831 kbps   687 kbps   127ms   6.9 Gb 2 Gb 2013.06.15 01:04 4628
dynamic.qsc.de 4131 kbps   617 kbps   160ms   16.1 Gb 4.5 Gb 2013.06.15 03:04 4487
maxonline.com.sg 765 kbps   326 kbps   307ms   3.4 Gb 1021.6 Mb 2013.06.19 11:32 4281
netvigator.com 2176 kbps   534 kbps   294ms   4.6 Gb 1.9 Gb 2013.05.28 12:24 4273
hlrn.qwest.net 3281 kbps   670 kbps   110ms   9 Gb 3 Gb 2013.06.14 01:48 4240
bchsia.telus.net 3090 kbps   554 kbps   136ms   7.8 Gb 2.4 Gb 2013.06.15 20:45 4147
dsl.irvnca.pacbell.net 1744 kbps   340 kbps   140ms   9 Gb 2.3 Gb 2013.05.31 05:54 4135
nwrknj.fios.verizon.net 8304 kbps   3971 kbps   54ms   16.5 Gb 7.4 Gb 2013.06.12 00:19 4113
tm.net.my 575 kbps   261 kbps   355ms   2.5 Gb 669.2 Mb 2013.06.12 21:29 3971
phlapa.fios.verizon.net 8043 kbps   3760 kbps   48ms   17.4 Gb 7.1 Gb 2013.06.16 02:18 3965
net24.it 2078 kbps   327 kbps   199ms   7.5 Gb 1.4 Gb 2013.06.06 15:27 3936
ip.alltel.net 1259 kbps   303 kbps   125ms   6.1 Gb 1.4 Gb 2012.10.05 11:41 3934
carolina.res.rr.com 6700 kbps   847 kbps   64ms   14.1 Gb 4.7 Gb 2013.06.17 14:54 3904
nycmny.east.verizon.net 1581 kbps   485 kbps   104ms   6.6 Gb 1.6 Gb 2013.06.18 22:03 3861
dsl.rcsntx.sbcglobal.net 2054 kbps   376 kbps   81ms   9.6 Gb 2.1 Gb 2013.06.18 10:59 3835
cpe.cableone.net 4361 kbps   701 kbps   84ms   11.8 Gb 3.5 Gb 2013.06.19 05:18 3833
hfc.comcastbusiness.net 5927 kbps   2314 kbps   75ms   14 Gb 5.6 Gb 2013.06.16 13:05 3831
web.vodafone.de 2410 kbps   996 kbps   154ms   6.5 Gb 2.2 Gb 2013.06.17 13:33 3830

10000 hosts displayed


exec. time: 0.04049 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy