The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

SG Speed Test - Provider Stats

Many providers use multiple sub-domains. Use the "Host Search" function below to find the ISP you're interested in. Clicking the link in the provider column below will show a test history for that particular host.

Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 100 Next page
Provider Avg Down Avg Up Latency Downloads Uploads descending Last Test Test Count
dip.t-dialin.net 6424 kbps   1175 kbps   157ms   250.9 Gb 92.9 Gb 2013.04.18 07:16 69547
adsl.alicedsl.de 5287 kbps   593 kbps   177ms   111.6 Gb 37.5 Gb 2013.05.23 05:08 32210
ph.ph.cox.net 9333 kbps   3062 kbps   90ms   89.1 Gb 34.9 Gb 2013.05.24 00:22 21682
superkabel.de 9769 kbps   1355 kbps   156ms   78.2 Gb 34.9 Gb 2013.05.23 08:43 17080
ca.comcast.net 8448 kbps   2503 kbps   96ms   101 Gb 34 Gb 2013.05.24 00:11 21841
fl.comcast.net 7578 kbps   2163 kbps   58ms   74.2 Gb 33.2 Gb 2013.05.23 15:43 19127
t-ipconnect.de 4377 kbps   692 kbps   160ms   78.2 Gb 24.5 Gb 2013.05.24 02:27 25349
pa.comcast.net 6580 kbps   2113 kbps   61ms   58.9 Gb 24.1 Gb 2013.05.24 01:29 15964
dyn.optonline.net 5130 kbps   1702 kbps   59ms   64.9 Gb 23.2 Gb 2013.05.22 06:02 17189
pools.arcor-ip.net 4923 kbps   673 kbps   148ms   79.2 Gb 22.4 Gb 2013.05.22 11:53 20927
mi.comcast.net 8291 kbps   2077 kbps   71ms   46.6 Gb 22.1 Gb 2013.05.23 20:09 12445
socal.res.rr.com 7734 kbps   939 kbps   98ms   58.5 Gb 21.4 Gb 2013.05.19 02:42 13901
tampfl.fios.verizon.net 10728 kbps   4137 kbps   45ms   43.5 Gb 20.7 Gb 2013.05.23 19:50 8685
retail.telecomitalia.it 3086 kbps   347 kbps   194ms   53.9 Gb 18.9 Gb 2013.05.23 21:23 28420
kabel-badenwuerttemberg.de 9869 kbps   1054 kbps   142ms   47 Gb 18.4 Gb 2013.05.23 16:37 8759
ga.comcast.net 8700 kbps   2393 kbps   50ms   49.7 Gb 18.2 Gb 2013.05.23 07:44 10624
nj.comcast.net 7620 kbps   2169 kbps   52ms   50.8 Gb 18.1 Gb 2013.05.19 10:10 12474
il.comcast.net 6563 kbps   2310 kbps   63ms   45.6 Gb 17.4 Gb 2013.05.23 11:07 11865
tampabay.res.rr.com 6783 kbps   1157 kbps   40ms   54.2 Gb 17 Gb 2013.05.23 21:27 10679
wa.comcast.net 5939 kbps   2244 kbps   104ms   42.9 Gb 16.9 Gb 2013.05.23 00:46 12951
cable.virginmedia.com 7935 kbps   1304 kbps   146ms   38.8 Gb 15.6 Gb 2013.05.23 06:17 7881
ma.comcast.net 5275 kbps   2301 kbps   81ms   41.2 Gb 15.4 Gb 2013.05.23 09:44 12864
dsl.bell.ca 2923 kbps   589 kbps   110ms   49.9 Gb 14.3 Gb 2013.05.23 00:13 21222
austin.res.rr.com 5967 kbps   943 kbps   82ms   41.6 Gb 14.3 Gb 2013.05.22 22:40 9709
tn.comcast.net 7402 kbps   2208 kbps   52ms   37.6 Gb 14.2 Gb 2013.05.22 00:46 9603
net.cable.rogers.com 4408 kbps   550 kbps   82ms   36.9 Gb 14 Gb 2013.05.23 20:16 14048
unitymediagroup.de 10393 kbps   1316 kbps   137ms   32.1 Gb 13.8 Gb 2013.05.22 07:58 6037
btcentralplus.com 3633 kbps   720 kbps   160ms   55.3 Gb 13.8 Gb 2013.05.22 21:15 20203
dhcp.insightbb.com 6170 kbps   993 kbps   56ms   35 Gb 13.5 Gb 2013.05.20 21:10 9928
pool.einsundeins.de 5003 kbps   609 kbps   161ms   37.8 Gb 11.9 Gb 2009.08.26 09:19 9641
lsanca.fios.verizon.net 11082 kbps   4240 kbps   84ms   24.5 Gb 11.2 Gb 2013.05.19 18:44 4964
client.mchsi.com 5082 kbps   929 kbps   75ms   31.3 Gb 11 Gb 2013.05.23 18:42 9656
sd.sd.cox.net 6927 kbps   2398 kbps   114ms   29.8 Gb 10.9 Gb 2013.05.19 04:49 6687
co.comcast.net 6033 kbps   2281 kbps   68ms   27.4 Gb 10.7 Gb 2013.05.22 01:46 8421
cfl.res.rr.com 6060 kbps   846 kbps   67ms   32.4 Gb 10.3 Gb 2012.03.07 11:17 6478
neo.res.rr.com 3948 kbps   588 kbps   89ms   28.8 Gb 10.2 Gb 2013.05.21 19:30 10428
va.comcast.net 6996 kbps   2396 kbps   51ms   27.4 Gb 10 Gb 2013.05.16 15:15 6789
md.comcast.net 6890 kbps   2637 kbps   55ms   28.6 Gb 9.8 Gb 2013.05.20 16:31 6842
tx.res.rr.com 8375 kbps   1152 kbps   93ms   28 Gb 9.7 Gb 2013.05.16 18:20 5953
mn.comcast.net 6832 kbps   2211 kbps   65ms   24.3 Gb 9.5 Gb 2013.05.20 23:52 7349
dllstx.fios.verizon.net 9785 kbps   4151 kbps   48ms   26.2 Gb 9.1 Gb 2013.05.21 14:55 5177
tx.comcast.net 6706 kbps   1882 kbps   54ms   23.1 Gb 8.9 Gb 2013.05.20 05:54 6066
in.comcast.net 6714 kbps   2405 kbps   60ms   22.2 Gb 8.8 Gb 2013.05.19 10:10 5658
ok.ok.cox.net 7257 kbps   1974 kbps   82ms   26.5 Gb 8.7 Gb 2013.05.24 02:04 5866
pool.mediaWays.net 5051 kbps   692 kbps   166ms   25.2 Gb 8.5 Gb 2013.05.22 16:55 7054
washdc.fios.verizon.net 7828 kbps   3771 kbps   44ms   22.3 Gb 8.3 Gb 2013.05.23 00:24 4864
nycmny.fios.verizon.net 8102 kbps   3772 kbps   46ms   18.5 Gb 8.3 Gb 2013.05.23 01:49 4747
lv.lv.cox.net 7268 kbps   2340 kbps   94ms   21.7 Gb 7.8 Gb 2013.05.23 08:11 5268
nc.res.rr.com 7089 kbps   682 kbps   73ms   23 Gb 7.8 Gb 2013.05.21 00:29 6030
or.comcast.net 7377 kbps   2303 kbps   101ms   20.4 Gb 7.7 Gb 2013.05.23 05:59 5566
versanet.de 4004 kbps   461 kbps   165ms   25.3 Gb 7.5 Gb 2013.05.23 07:39 7474
cable.mindspring.com 4594 kbps   641 kbps   77ms   23.6 Gb 7.5 Gb 2013.05.23 09:19 6874
nwrknj.fios.verizon.net 8306 kbps   3952 kbps   54ms   16.5 Gb 7.4 Gb 2013.05.23 07:23 4093
bb.sky.com 3697 kbps   493 kbps   164ms   23.9 Gb 7.1 Gb 2013.05.22 18:26 8396
netcologne.de 6802 kbps   1174 kbps   142ms   22.1 Gb 7.1 Gb 2013.05.23 07:33 5542
phlapa.fios.verizon.net 8040 kbps   3758 kbps   48ms   17.3 Gb 7.1 Gb 2013.05.23 13:33 3945
bethere.co.uk 4933 kbps   696 kbps   134ms   25.1 Gb 7 Gb 2013.05.18 12:24 5307
stls.mo.charter.com 6779 kbps   1595 kbps   76ms   16.3 Gb 6.7 Gb 2013.05.23 09:41 4842
mc.videotron.ca 4933 kbps   877 kbps   72ms   22.2 Gb 6.7 Gb 2013.05.07 13:59 5461
oc.oc.cox.net 8062 kbps   1895 kbps   132ms   19.3 Gb 6.6 Gb 2013.05.06 18:28 3676
dhcp.embarqhsd.net 2801 kbps   505 kbps   95ms   22.6 Gb 6.6 Gb 2013.05.22 13:15 9589
abo.wanadoo.fr 3572 kbps   713 kbps   188ms   17.5 Gb 6.4 Gb 2013.05.23 02:09 7902
dsl.sbcglobal.net 2025 kbps   373 kbps   125ms   27.8 Gb 6.1 Gb 2013.05.24 01:55 12086
nyc.res.rr.com 5284 kbps   725 kbps   81ms   17.3 Gb 5.9 Gb 2013.05.20 03:34 5321
fbx.proxad.net 4256 kbps   665 kbps   151ms   16.8 Gb 5.8 Gb 2013.05.22 05:50 6267
hfc.comcastbusiness.net 5880 kbps   2305 kbps   75ms   13.9 Gb 5.5 Gb 2013.05.20 13:55 3815
dc.dc.cox.net 10462 kbps   3249 kbps   49ms   13.5 Gb 5.5 Gb 2013.05.23 20:21 3182
hr.hr.cox.net 6785 kbps   2455 kbps   52ms   14.3 Gb 5.3 Gb 2013.05.23 20:03 3623
chello.nl 9214 kbps   1839 kbps   151ms   14.5 Gb 5.1 Gb 2013.05.22 13:17 3388
dynamic.ziggo.nl 10522 kbps   2363 kbps   127ms   12.3 Gb 5.1 Gb 2013.05.23 11:01 2782
satx.res.rr.com 6518 kbps   816 kbps   70ms   15 Gb 5 Gb 2013.05.21 11:19 3773
dynamic.ip.windstream.net 2900 kbps   449 kbps   78ms   16.5 Gb 4.9 Gb 2013.05.23 02:48 6705
hsi.kabelbw.de 9057 kbps   1021 kbps   137ms   14.1 Gb 4.7 Gb 2013.05.17 11:32 2770
tpgi.com.au 2481 kbps   660 kbps   277ms   16.4 Gb 4.7 Gb 2013.05.23 01:30 6795
carolina.res.rr.com 6633 kbps   838 kbps   65ms   14 Gb 4.6 Gb 2013.05.23 21:40 3888
triad.res.rr.com 7024 kbps   594 kbps   56ms   14.3 Gb 4.6 Gb 2013.05.23 01:21 3695
sc.res.rr.com 6084 kbps   557 kbps   63ms   13.3 Gb 4.5 Gb 2013.05.23 13:55 3517
wi.res.rr.com 6992 kbps   781 kbps   66ms   10.7 Gb 4.5 Gb 2013.05.19 00:50 3156
com.mx 1667 kbps   449 kbps   157ms   16.6 Gb 4.5 Gb 2013.05.24 01:54 12853
dynamic.qsc.de 4133 kbps   616 kbps   160ms   16.1 Gb 4.4 Gb 2013.05.23 18:37 4483
proxy.aol.com 1154 kbps   234 kbps     14.5 Gb 4.4 Gb 2013.05.23 13:00 9434
dsl.pacbell.net 2399 kbps   381 kbps   131ms   21.2 Gb 4.4 Gb 2013.05.18 01:05 7313
bstnma.fios.verizon.net 6908 kbps   3464 kbps   56ms   11 Gb 4.3 Gb 2013.05.23 10:04 2994
columbus.res.rr.com 5803 kbps   679 kbps   66ms   11.2 Gb 4.3 Gb 2013.05.18 19:33 3816
ri.ri.cox.net 5736 kbps   2143 kbps   55ms   11 Gb 4.2 Gb 2013.05.23 11:00 3377
nh.comcast.net 6140 kbps   2566 kbps   69ms   9.6 Gb 3.9 Gb 2013.05.23 16:23 2688
access.telenet.be 8781 kbps   1044 kbps   139ms   10.4 Gb 3.9 Gb 2013.05.19 08:17 2266
rdsnet.ro 9146 kbps   2270 kbps   156ms   6.6 Gb 3.8 Gb 2013.05.16 17:14 2137
dynamic.dsl.as9105.com 2549 kbps   350 kbps   181ms   14.7 Gb 3.8 Gb 2013.05.23 07:39 7197
twcny.res.rr.com 4233 kbps   807 kbps   104ms   10.1 Gb 3.8 Gb 2013.05.15 23:07 3622
myvzw.com 1655 kbps   733 kbps   231ms   12 Gb 3.8 Gb 2013.05.23 13:09 10746
phnx.qwest.net 3722 kbps   698 kbps   132ms   11.9 Gb 3.7 Gb 2013.05.22 12:35 4983
ct.comcast.net 4897 kbps   1933 kbps   74ms   9.6 Gb 3.6 Gb 2013.05.22 15:43 3050
tiscali.it 2612 kbps   341 kbps   184ms   11.1 Gb 3.5 Gb 2013.01.19 09:49 5726
dclient.hispeed.ch 10108 kbps   1934 kbps   158ms   8.6 Gb 3.5 Gb 2013.05.20 11:36 2261
cpe.cableone.net 4337 kbps   699 kbps   85ms   11.7 Gb 3.5 Gb 2013.05.18 01:22 3801
bltmmd.fios.verizon.net 8516 kbps   4388 kbps   50ms   9 Gb 3.5 Gb 2013.05.23 19:28 1953
aldl.mi.charter.com 6075 kbps   1230 kbps   63ms   7.8 Gb 3.4 Gb 2013.05.23 13:42 2510
ip.telfort.nl 7143 kbps   696 kbps   148ms   12.5 Gb 3.4 Gb 2013.05.23 18:43 2019
tc.ph.cox.net 5940 kbps   2315 kbps   88ms   8.6 Gb 3.3 Gb 2013.05.15 23:46 2469

10000 hosts displayed


exec. time: 0.03559 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy