The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

Recent Speed Test Statistics


Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 19 Next page
Date ascending Download speed Upload speed Latency Location Provider Mirror Test ID
2009.01.11 05:14 3605 kbps [451KB/s] 496 kbps [62KB/s] 146ms   DE  cust.blue-cable.de  blueconhq.de 2208277
2009.01.11 04:11 8569 kbps [1071KB/s] 998 kbps [125KB/s]   DE  kabelbw.de  blueconhq.de 2208202
2009.01.10 20:46 3475 kbps [434KB/s] 105 kbps [13KB/s] 173ms   DE  t-ipconnect.de  blueconhq.de 2207758
2009.01.10 20:31 358 kbps [45KB/s] 187 kbps [23KB/s]   Sulzbach, DE  pools.arcor-ip.net  blueconhq.de 2207739
2009.01.10 20:13 426 kbps [53KB/s] 91 kbps [11KB/s]      blueconhq.de 2207714
2009.01.10 20:08 437 kbps [55KB/s] 85 kbps [11KB/s]      blueconhq.de 2207708
2009.01.10 19:59 387 kbps [48KB/s] 107 kbps [13KB/s]      blueconhq.de 2207696
2009.01.10 19:57 446 kbps [56KB/s] 109 kbps [14KB/s]      blueconhq.de 2207694
2009.01.10 19:52 3466 kbps [433KB/s] 568 kbps [71KB/s]   US  pool.mediaways.net  blueconhq.de 2207680
2009.01.10 19:43 2317 kbps [290KB/s] 401 kbps [50KB/s] 166ms   Sulzbach, DE  pools.arcor-ip.net  blueconhq.de 2207668
2009.01.10 19:25 2725 kbps [341KB/s] 244 kbps [31KB/s]   Radom, PL  udn.pl  blueconhq.de 2207644
2009.01.10 19:05 412 kbps [52KB/s] 88 kbps [11KB/s]      blueconhq.de 2207623
2009.01.10 18:56 486 kbps [61KB/s] 47 kbps [6KB/s]      blueconhq.de 2207590
2009.01.10 18:44 433 kbps [54KB/s] 106 kbps [13KB/s]      blueconhq.de 2207545
2009.01.10 17:49 19522 kbps [2440KB/s] 1841 kbps [230KB/s] 145ms   DE  superkabel.de  blueconhq.de 2207470
2009.01.10 17:44 185 kbps [23KB/s] 202 kbps [25KB/s]   US  pool.ukrtel.net  blueconhq.de 2207454
2009.01.10 17:16 7003 kbps [875KB/s] 678 kbps [85KB/s]   Hamburg, DE  adsl.alicedsl.de  blueconhq.de 2207418
2009.01.10 16:49 10405 kbps [1301KB/s] 1177 kbps [147KB/s] 143ms   DE  superkabel.de  blueconhq.de 2207378
2009.01.10 16:44 352 kbps [44KB/s] 126 kbps [16KB/s]   Vaulx-en-Velin, FR  abo.wanadoo.fr  blueconhq.de 2207370
2009.01.10 16:40 1745 kbps [218KB/s] 125 kbps [16KB/s]   Roma, IT  retail.telecomitalia.it  blueconhq.de 2207366
2009.01.10 16:28 5340 kbps [668KB/s] 552 kbps [69KB/s]   Hamburg, DE  adsl.alicedsl.de  blueconhq.de 2207350
2009.01.10 16:18 1884 kbps [236KB/s] 181 kbps [23KB/s] 180ms   Oberbach, DE  t-ipconnect.de  blueconhq.de 2207330
2009.01.10 15:57 1823 kbps [228KB/s] 182 kbps [23KB/s]   US  dip.t-dialin.net  blueconhq.de 2207287
2009.01.10 15:43 5757 kbps [720KB/s] 707 kbps [88KB/s]   Hellbrook, DE  adsl.hansenet.de  blueconhq.de 2207265
2009.01.10 15:38 6299 kbps [787KB/s] 397 kbps [50KB/s]   Travagliato, IT  retail.telecomitalia.it  blueconhq.de 2207259
2009.01.10 15:32 317 kbps [40KB/s] 187 kbps [23KB/s] 173ms   Roma, IT  retail.telecomitalia.it  blueconhq.de 2207255
2009.01.10 15:30 5113 kbps [639KB/s] 437 kbps [55KB/s]   DE  versanet.de  blueconhq.de 2207252
2009.01.10 15:24 5728 kbps [716KB/s] 705 kbps [88KB/s]   Hellbrook, DE  adsl.hansenet.de  blueconhq.de 2207241
2009.01.10 15:24 5401 kbps [675KB/s] 774 kbps [97KB/s]   DE  adsl.alicedsl.de  blueconhq.de 2207240
2009.01.10 15:24 1214 kbps [152KB/s] 378 kbps [47KB/s]   Travagliato, IT  retail.telecomitalia.it  blueconhq.de 2207239
2009.01.10 15:21 5464 kbps [683KB/s] 729 kbps [91KB/s]   DE  adsl.alicedsl.de  blueconhq.de 2207236
2009.01.10 15:14 2782 kbps [348KB/s] 348 kbps [44KB/s] 131ms   Frankfurt Am Main, DE  dip.t-dialin.net  blueconhq.de 2207224
2009.01.10 15:12 2721 kbps [340KB/s] 341 kbps [43KB/s] 132ms   Frankfurt Am Main, DE  dip.t-dialin.net  blueconhq.de 2207217
2009.01.10 15:12 574 kbps [72KB/s] 187 kbps [23KB/s] 167ms   DE  t-ipconnect.de  blueconhq.de 2207214
2009.01.10 15:03 1706 kbps [213KB/s] 167 kbps [21KB/s]   US  dip.t-dialin.net  blueconhq.de 2207192
2009.01.10 14:45 5855 kbps [732KB/s] 713 kbps [89KB/s]   Hamburg, DE  adsl.hansenet.de  blueconhq.de 2207154
2009.01.10 14:17 1843 kbps [230KB/s] 183 kbps [23KB/s]   US  dip.t-dialin.net  blueconhq.de 2207108
2009.01.10 13:53 5523 kbps [690KB/s] 1289 kbps [161KB/s]      blueconhq.de 2207068
2009.01.10 13:50 6317 kbps [790KB/s] 514 kbps [64KB/s] 149ms   US  bb.sky.com  blueconhq.de 2207063
2009.01.10 13:41 5671 kbps [709KB/s] 707 kbps [88KB/s]   Hamburg, DE  adsl.hansenet.de  blueconhq.de 2207047
2009.01.10 13:32 1830 kbps [229KB/s] 182 kbps [23KB/s]   US  dip.t-dialin.net  blueconhq.de 2207026
2009.01.10 13:18 1933 kbps [242KB/s] 483 kbps [60KB/s] 163ms   US  dip.t-dialin.net  blueconhq.de 2207003
2009.01.10 12:55 377 kbps [47KB/s] 102 kbps [13KB/s]   Budapest, HU  pool.t-online.hu  blueconhq.de 2206939
2009.01.10 12:53 531 kbps [66KB/s] 106 kbps [13KB/s]   Budapest, HU  pool.t-online.hu  blueconhq.de 2206933
2009.01.10 12:45 12284 kbps [1536KB/s] 1002 kbps [125KB/s] 136ms   US  dip.t-dialin.net  blueconhq.de 2206910
2009.01.10 12:44 1560 kbps [195KB/s] 611 kbps [76KB/s] 144ms   DE  opera-mini.net  blueconhq.de 2206908
2009.01.10 12:37 2561 kbps [320KB/s] 182 kbps [23KB/s]   Augsburg, DE  dynamic.mnet-online.de  blueconhq.de 2206883
2009.01.10 12:36 1775 kbps [222KB/s] 272 kbps [34KB/s] 189ms   IT  dsl.vodafone.it  blueconhq.de 2206876
2009.01.10 12:34 5254 kbps [657KB/s] 971 kbps [121KB/s]   Pasing, DE  dip.t-dialin.net  blueconhq.de 2206872
2009.01.10 12:32 2227 kbps [278KB/s] 907 kbps [113KB/s] 173ms   Gräfelfing, DE  adsl.alicedsl.de  blueconhq.de 2206865
2009.01.10 12:19 2678 kbps [335KB/s] 530 kbps [66KB/s] 178ms   Paris, FR  abo.wanadoo.fr  blueconhq.de 2206825
2009.01.10 12:17 4895 kbps [612KB/s] 744 kbps [93KB/s] 138ms   Cologne, DE  netcologne.de  blueconhq.de 2206819
2009.01.10 12:17 3424 kbps [428KB/s] 980 kbps [123KB/s]   DE  kabelbw.de  blueconhq.de 2206817
2009.01.10 11:47 5537 kbps [692KB/s] 496 kbps [62KB/s] 184ms   DE  dynamic.qsc.de  blueconhq.de 2206756
2009.01.10 11:45 4473 kbps [559KB/s] 758 kbps [95KB/s] 153ms   DE  pool.einsundeins.de  blueconhq.de 2206753
2009.01.10 11:41 4866 kbps [608KB/s] 743 kbps [93KB/s] 153ms   DE  pool.einsundeins.de  blueconhq.de 2206745
2009.01.10 11:27 5921 kbps [740KB/s] 378 kbps [47KB/s]   IT  retail.telecomitalia.it  blueconhq.de 2206724
2009.01.10 11:06 1809 kbps [226KB/s] 182 kbps [23KB/s]   US  dip.t-dialin.net  blueconhq.de 2206694
2009.01.10 11:04 262 kbps [33KB/s] 441 kbps [55KB/s]   RU  n37.ru  blueconhq.de 2206690
2009.01.10 10:57 2712 kbps [339KB/s] 371 kbps [46KB/s]   US  dip.t-dialin.net  blueconhq.de 2206682
2009.01.10 09:56 814 kbps [102KB/s] 115 kbps [14KB/s]   San Miguel De Tucumán, AR  telecom.net.ar  blueconhq.de 2206560
2009.01.10 09:47 12191 kbps [1524KB/s] 927 kbps [116KB/s]   Berlin, DE  adsl.alicedsl.de  blueconhq.de 2206538
2009.01.10 09:47 649 kbps [81KB/s] 88 kbps [11KB/s] 179ms   DE  t-ipconnect.de  blueconhq.de 2206539
2009.01.10 09:45 5536 kbps [692KB/s] 1099 kbps [137KB/s]      blueconhq.de 2206534
2009.01.10 09:45 11353 kbps [1419KB/s] 936 kbps [117KB/s]   Berlin, DE  adsl.alicedsl.de  blueconhq.de 2206531
2009.01.10 09:42 3398 kbps [425KB/s] 265 kbps [33KB/s] 137ms   DE  kabelbw.de  blueconhq.de 2206523
2009.01.10 09:30 5724 kbps [716KB/s] 1296 kbps [162KB/s]      blueconhq.de 2206510
2009.01.10 09:21 5621 kbps [703KB/s] 1293 kbps [162KB/s]      blueconhq.de 2206495
2009.01.10 09:21 6443 kbps [805KB/s] 587 kbps [73KB/s]      blueconhq.de 2206494
2009.01.10 08:37 5691 kbps [711KB/s] 1576 kbps [197KB/s]      blueconhq.de 2206457
2009.01.10 08:33 4205 kbps [526KB/s] 136 kbps [17KB/s] 129ms   Bonn, DE  unitymediagroup.de  blueconhq.de 2206455
2009.01.10 08:32 601 kbps [75KB/s] 269 kbps [34KB/s]   Grand Rapids, MI, US  wmisdsl.com  blueconhq.de 2206451
2009.01.10 08:22 677 kbps [85KB/s] 444 kbps [56KB/s]   Brescia, IT    blueconhq.de 2206438
2009.01.10 08:20 678 kbps [85KB/s] 453 kbps [57KB/s]   Brescia, IT    blueconhq.de 2206436
2009.01.10 08:09 10586 kbps [1323KB/s] 636 kbps [80KB/s]   Sulzbach, DE  pools.arcor-ip.net  blueconhq.de 2206425
2009.01.10 08:01 2721 kbps [340KB/s] 405 kbps [51KB/s]   Offenbach, DE  adsl.alicedsl.de  blueconhq.de 2206418
2009.01.10 07:53 5678 kbps [710KB/s] 1393 kbps [174KB/s]      blueconhq.de 2206412
2009.01.10 07:26 2707 kbps [338KB/s] 309 kbps [39KB/s]   DE  adsl.alicedsl.de  blueconhq.de 2206391
2009.01.10 07:13 17901 kbps [2238KB/s] 1068 kbps [134KB/s] 150ms   DE  superkabel.de  blueconhq.de 2206374
2009.01.10 07:13 12834 kbps [1604KB/s] 987 kbps [123KB/s]   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206373
2009.01.10 07:08 11496 kbps [1437KB/s] 942 kbps [118KB/s]   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206368
2009.01.10 07:01 9533 kbps [1192KB/s] 111 kbps [14KB/s]   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206363
2009.01.10 06:54 4617 kbps [577KB/s] 994 kbps [124KB/s]   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206360
2009.01.10 06:49 6121 kbps [765KB/s] 583 kbps [73KB/s]   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206355
2009.01.10 06:47 2785 kbps [348KB/s] 513 kbps [64KB/s]   CH  dclient.hispeed.ch  blueconhq.de 2206349
2009.01.10 06:26 1978 kbps [247KB/s] 247 kbps [31KB/s]   DE  web.vodafone.de  blueconhq.de 2206320
2009.01.10 06:14 8317 kbps [1040KB/s] 873 kbps [109KB/s] 136ms   DE  kabel-badenwuerttemberg.de  blueconhq.de 2206306
2009.01.10 05:44 834 kbps [104KB/s] 272 kbps [34KB/s] 189ms   US  bb.sky.com  blueconhq.de 2206263
2009.01.10 05:35 5131 kbps [641KB/s] 498 kbps [62KB/s]      blueconhq.de 2206252
2009.01.10 05:29 5130 kbps [641KB/s] 496 kbps [62KB/s]      blueconhq.de 2206245
2009.01.10 05:22 5130 kbps [641KB/s] 496 kbps [62KB/s]   Muenster, DE  versanet.de  blueconhq.de 2206240
2009.01.10 05:11 4773 kbps [597KB/s] 497 kbps [62KB/s]      blueconhq.de 2206221
2009.01.10 05:06 4713 kbps [589KB/s] 495 kbps [62KB/s]      blueconhq.de 2206209
2009.01.10 05:05 1965 kbps [246KB/s] 369 kbps [46KB/s]   Wolfsburg, DE    blueconhq.de 2206207
2009.01.10 05:01 4858 kbps [607KB/s] 462 kbps [58KB/s]      blueconhq.de 2206202
2009.01.10 04:59 5336 kbps [667KB/s] 594 kbps [74KB/s] 132ms      blueconhq.de 2206199
2009.01.10 04:51 976 kbps [122KB/s] 129 kbps [16KB/s]   Sulzbach, DE  pools.arcor-ip.net  blueconhq.de 2206192
2009.01.10 04:24 2812 kbps [352KB/s] 371 kbps [46KB/s]   US  dip.t-dialin.net  blueconhq.de 2206156
2009.01.10 04:19 2773 kbps [347KB/s] 370 kbps [46KB/s]   US  dip.t-dialin.net  blueconhq.de 2206153
2009.01.10 03:54 1938 kbps [242KB/s] 224 kbps [28KB/s] 170ms   Frascati, IT  net24.it  blueconhq.de 2206143

1849 results displayed


exec. time: 0.02413 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy