The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

Recent Speed Test Statistics


Host search:
 search
Previous page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |....| 27 Next page
Date ascending Download speed Upload speed Latency Location Provider Mirror Test ID
2011.12.17 12:42 12906 kbps [1613KB/s] 2114 kbps [264KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3517545
2011.12.17 12:41 1947 kbps [243KB/s] 2279 kbps [285KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3517543
2011.12.17 12:41 2415 kbps [302KB/s] 1938 kbps [242KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3517542
2011.12.17 12:40 13596 kbps [1700KB/s] 2105 kbps [263KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hosting-needs.com 3517541
2011.12.17 12:39 6453 kbps [807KB/s] 369 kbps [46KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  ezhost123.com 3517540
2011.12.17 12:35 6171 kbps [771KB/s] 228 kbps [29KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  ezhost123.com 3517536
2011.12.17 01:32 2243 kbps [280KB/s] 369 kbps [46KB/s]   Tulsa, OK, US  ok.ok.cox.net  hostgo.com 3517043
2011.12.17 01:32 2073 kbps [259KB/s] 369 kbps [46KB/s]   Tulsa, OK, US  ok.ok.cox.net  dailyracing.co.uk 3517042
2011.12.17 01:31 1844 kbps [231KB/s] 189 kbps [24KB/s]   Tulsa, OK, US  ok.ok.cox.net  uplogon.com 3517039
2011.12.15 16:46 11825 kbps [1478KB/s] 933 kbps [117KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3515959
2011.12.15 07:38 6037 kbps [755KB/s] 2684 kbps [336KB/s]   Edmond, OK, US  ok.ok.cox.net  layeredtech.com 3515563
2011.12.14 22:59 3003 kbps [375KB/s] 3585 kbps [448KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hosting-needs.com 3515314
2011.12.10 19:43 11105 kbps [1388KB/s] 681 kbps [85KB/s]   Tulsa, OK, US  ok.ok.cox.net  ezhost123.com 3511886
2011.12.08 18:27 13099 kbps [1637KB/s] 890 kbps [111KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  ezhost123.com 3509934
2011.12.08 18:25 12324 kbps [1541KB/s] 3375 kbps [422KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3509928
2011.12.06 19:27 14151 kbps [1769KB/s] 2695 kbps [337KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3508006
2011.12.02 18:23 2977 kbps [372KB/s] 2790 kbps [349KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3504319
2011.11.27 15:04 984 kbps [123KB/s] 240 kbps [30KB/s]   Owasso, OK, US  ok.ok.cox.net  uplogon.com 3499590
2011.11.24 12:11 1060 kbps [133KB/s] 271 kbps [34KB/s]   Broken Arrow, OK, US  ok.ok.cox.net  layeredtech.com 3496929
2011.11.24 06:17 11833 kbps [1479KB/s] 2708 kbps [339KB/s]   Norman, OK, US  ok.ok.cox.net  layeredtech.com 3496681
2011.11.21 13:17 6448 kbps [806KB/s] 2358 kbps [295KB/s] 50ms   Sapulpa, OK, US  ok.ok.cox.net  layeredtech.com 3494344
2011.11.20 22:00 1360 kbps [170KB/s] 22 kbps [3KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3493810
2011.11.19 07:59 10911 kbps [1364KB/s] 2744 kbps [343KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492174
2011.11.19 07:58 13765 kbps [1721KB/s] 2767 kbps [346KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492173
2011.11.19 07:58 13030 kbps [1629KB/s] 2716 kbps [340KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492172
2011.11.19 07:55 12091 kbps [1511KB/s] 2716 kbps [340KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492170
2011.11.19 07:55 11775 kbps [1472KB/s] 2721 kbps [340KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492168
2011.11.19 07:54 7274 kbps [909KB/s] 2711 kbps [339KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492167
2011.11.19 07:54 2958 kbps [370KB/s] 2386 kbps [298KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492166
2011.11.19 07:53 3124 kbps [391KB/s] 2509 kbps [314KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492165
2011.11.19 07:53 2756 kbps [345KB/s] 2247 kbps [281KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492164
2011.11.19 07:33 10911 kbps [1364KB/s] 2711 kbps [339KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492161
2011.11.19 07:32 12147 kbps [1518KB/s] 2703 kbps [338KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492160
2011.11.19 07:30 13422 kbps [1678KB/s] 1380 kbps [173KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  speedguide.net 3492157
2011.11.19 07:24 12091 kbps [1511KB/s] 2711 kbps [339KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492155
2011.11.19 07:23 11825 kbps [1478KB/s] 2707 kbps [338KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492153
2011.11.19 07:22 7604 kbps [951KB/s] 1356 kbps [170KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3492151
2011.11.19 07:22 3277 kbps [410KB/s] 2581 kbps [323KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492150
2011.11.19 07:21 2866 kbps [358KB/s] 2581 kbps [323KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492149
2011.11.19 07:20 2694 kbps [337KB/s] 2294 kbps [287KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  teslaone.com 3492146
2011.11.15 11:29 15540 kbps [1943KB/s] 2466 kbps [308KB/s]   Broken Arrow, OK, US  ok.ok.cox.net  123facts.com 3488536
2011.11.14 17:06 3745 kbps [468KB/s] 1705 kbps [213KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3487832
2011.11.12 12:48 2310 kbps [289KB/s] 735 kbps [92KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485699
2011.11.12 12:47 1078 kbps [135KB/s] 1408 kbps [176KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485698
2011.11.12 12:46 6125 kbps [766KB/s] 457 kbps [57KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485695
2011.11.12 12:35 2134 kbps [267KB/s] 1629 kbps [204KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485679
2011.11.12 11:53 7190 kbps [899KB/s] 2037 kbps [255KB/s] 49ms   Oklahoma City, OK, US  ok.ok.cox.net  ezhost123.com 3485639
2011.11.12 09:23 3720 kbps [465KB/s] 2414 kbps [302KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485495
2011.11.12 09:10 1987 kbps [248KB/s] 2272 kbps [284KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485481
2011.11.12 08:11 6754 kbps [844KB/s] 1002 kbps [125KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  hostgo.com 3485450
2011.11.10 09:08 8310 kbps [1039KB/s] 3460 kbps [433KB/s]   Yukon, OK, US  ok.ok.cox.net  backyardengineering.com 3483474
2011.11.10 09:07 14642 kbps [1830KB/s] 3552 kbps [444KB/s]   Yukon, OK, US  ok.ok.cox.net  layeredtech.com 3483473
2011.11.10 09:06 6081 kbps [760KB/s] 2922 kbps [365KB/s]   Yukon, OK, US  ok.ok.cox.net  dagobah.biz 3483472
2011.10.30 15:40 1436 kbps [180KB/s] 624 kbps [78KB/s]   Atlanta, GA, US  ok.ok.cox.net  biznetnetworks.com 3473518
2011.10.30 15:39 6883 kbps [860KB/s] 1134 kbps [142KB/s]   Atlanta, GA, US  ok.ok.cox.net  hostgo.com 3473517
2011.10.30 15:38 1227 kbps [153KB/s] 398 kbps [50KB/s]   Atlanta, GA, US  ok.ok.cox.net  teslaone.com 3473515
2011.10.30 15:22 1013 kbps [127KB/s] 372 kbps [47KB/s]   Atlanta, GA, US  ok.ok.cox.net  biznetnetworks.com 3473501
2011.10.30 15:21 6302 kbps [788KB/s] 671 kbps [84KB/s]   Atlanta, GA, US  ok.ok.cox.net  hostgo.com 3473498
2011.10.30 15:19 2547 kbps [318KB/s] 188 kbps [24KB/s]   Atlanta, GA, US  ok.ok.cox.net  teslaone.com 3473494
2011.10.22 13:20 8822 kbps [1103KB/s] 2869 kbps [359KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3465376
2011.10.18 16:20 1434 kbps [179KB/s] 424 kbps [53KB/s] 72ms   Broken Arrow, OK, US  ok.ok.cox.net  layeredtech.com 3461559
2011.10.16 19:17 13591 kbps [1699KB/s] 3616 kbps [452KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  123facts.com 3459662
2011.10.10 18:20 3246 kbps [406KB/s] 348 kbps [44KB/s]   Tulsa, OK, US  ok.ok.cox.net  ezhost123.com 3453186
2011.10.10 18:19 3016 kbps [377KB/s] 380 kbps [48KB/s]   Tulsa, OK, US  ok.ok.cox.net  ezhost123.com 3453184
2011.10.04 19:56 7917 kbps [990KB/s] 2609 kbps [326KB/s]   Edmond, OK, US  ok.ok.cox.net  layeredtech.com 3447255
2011.10.04 19:50 8240 kbps [1030KB/s] 2558 kbps [320KB/s]   Edmond, OK, US  ok.ok.cox.net  layeredtech.com 3447249
2011.10.04 19:03 23341 kbps [2918KB/s] 2867 kbps [358KB/s]   Bethany, OK, US  ok.ok.cox.net  123facts.com 3447226
2011.09.29 20:39 15656 kbps [1957KB/s] 2874 kbps [359KB/s]   Bethany, OK, US  ok.ok.cox.net  ezhost123.com 3442420
2011.09.29 20:38 9797 kbps [1225KB/s] 2915 kbps [364KB/s]   Bethany, OK, US  ok.ok.cox.net  123facts.com 3442417
2011.09.29 18:47 8040 kbps [1005KB/s] 1613 kbps [202KB/s]   Tulsa, OK, US  ok.ok.cox.net  uplogon.com 3442336
2011.09.29 15:06 13696 kbps [1712KB/s] 2097 kbps [262KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3442131
2011.09.27 19:21 3251 kbps [406KB/s] 396 kbps [50KB/s]   Tulsa, OK, US  ok.ok.cox.net  ezhost123.com 3440386
2011.09.25 12:15 13877 kbps [1735KB/s] 1886 kbps [236KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  123facts.com 3438092
2011.09.22 06:45 15810 kbps [1976KB/s] 3055 kbps [382KB/s]   Atlanta, GA, US  ok.ok.cox.net  speedguide.net 2 3434969
2011.09.21 21:47 3502 kbps [438KB/s] 1856 kbps [232KB/s]   Pauls Valley, OK, US  ok.ok.cox.net  hostkitty.net 3434647
2011.09.21 00:58 1916 kbps [240KB/s] 1636 kbps [205KB/s]   US  ok.ok.cox.net  teslaone.com 3433711
2011.09.21 00:57 9807 kbps [1226KB/s] 2286 kbps [286KB/s]   US  ok.ok.cox.net  layeredtech.com 3433710
2011.09.17 18:14 1081 kbps [135KB/s] 222 kbps [28KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3430235
2011.09.17 12:25 12122 kbps [1515KB/s] 3619 kbps [452KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  ezhost123.com 3429895
2011.09.17 06:22 14958 kbps [1870KB/s] 2839 kbps [355KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3429593
2011.09.14 22:34 11391 kbps [1424KB/s] 1747 kbps [218KB/s]   Edmond, OK, US  ok.ok.cox.net  layeredtech.com 3426799
2011.09.14 22:33 11330 kbps [1416KB/s] 1673 kbps [209KB/s]   Edmond, OK, US  ok.ok.cox.net  layeredtech.com 3426797
2011.09.13 09:23 8121 kbps [1015KB/s] 3620 kbps [453KB/s]   Norman, OK, US  ok.ok.cox.net  ezhost123.com 3425051
2011.09.11 23:44 1639 kbps [205KB/s] 2111 kbps [264KB/s]   Atlanta, GA, US  ok.ok.cox.net  dailyracing.co.uk 3423926
2011.09.11 10:00 26264 kbps [3283KB/s] 3660 kbps [458KB/s]   Atlanta, GA, US  ok.ok.cox.net  123facts.com 3423367
2011.09.10 08:13 12246 kbps [1531KB/s] 2198 kbps [275KB/s]   Atlanta, GA, US  ok.ok.cox.net  hostkitty.net 3422425
2011.09.10 08:12 1696 kbps [212KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3422423
2011.09.09 20:22 14980 kbps [1873KB/s] 3669 kbps [459KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3421986
2011.09.09 20:21 20743 kbps [2593KB/s] 3605 kbps [451KB/s]   Atlanta, GA, US  ok.ok.cox.net  ezhost123.com 3421985
2011.09.09 07:42 347 kbps [43KB/s] 51ms   Tulsa, OK, US  ok.ok.cox.net  layeredtech.com 3421304
2011.09.08 20:00 322 kbps [40KB/s] 52ms   Tulsa, OK, US  ok.ok.cox.net  layeredtech.com 3420922
2011.09.06 12:59 11391 kbps [1424KB/s] 1963 kbps [245KB/s]   Oklahoma City, OK, US  ok.ok.cox.net  layeredtech.com 3418358
2011.09.05 01:09 15142 kbps [1893KB/s] 3656 kbps [457KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3416631
2011.09.04 18:21 3639 kbps [455KB/s] 435 kbps [54KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3416395
2011.09.04 11:40 1404 kbps [176KB/s] 959 kbps [120KB/s]   US  ok.ok.cox.net  layeredtech.com 3416102
2011.09.03 21:38 22180 kbps [2773KB/s] 2535 kbps [317KB/s]   Atlanta, GA, US  ok.ok.cox.net  123facts.com 3415440
2011.09.03 20:41 8644 kbps [1081KB/s] 1687 kbps [211KB/s]   Broken Arrow, OK, US  ok.ok.cox.net  layeredtech.com 3415415
2011.09.03 13:02 3077 kbps [385KB/s] 3254 kbps [407KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3415077
2011.09.03 08:11 11724 kbps [1466KB/s] 2063 kbps [258KB/s]   Broken Arrow, OK, US  ok.ok.cox.net  layeredtech.com 3414754
2011.09.02 16:33 14831 kbps [1854KB/s] 2528 kbps [316KB/s]   Atlanta, GA, US  ok.ok.cox.net  layeredtech.com 3414159

2686 results displayed


exec. time: 5.14279 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy