The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

Recent Speed Test Statistics


Host search:
 search
Previous page 1 |....| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |....| 74 Next page
Date ascending Download speed Upload speed Latency Location Provider Mirror Test ID
2012.05.07 16:23 331 kbps [41KB/s] 724 kbps [91KB/s]   Bastrop, TX, US  austin.res.rr.com  hosting-needs.com 3654192
2012.05.06 14:48 7343 kbps [918KB/s] 728 kbps [91KB/s] 88ms   Sandy, TX, US  austin.res.rr.com  layeredtech.com 3653062
2012.05.06 13:30 14204 kbps [1776KB/s] 769 kbps [96KB/s]   Cedar Park, TX, US  austin.res.rr.com  hosting-needs.com 3652966
2012.05.06 13:24 546 kbps [68KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3652958
2012.05.06 12:09 9815 kbps [1227KB/s] 879 kbps [110KB/s]   Austin, TX, US  austin.res.rr.com  123facts.com 3652890
2012.05.05 21:31 12753 kbps [1594KB/s] 859 kbps [107KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 3652360
2012.05.05 21:26 9150 kbps [1144KB/s] 968 kbps [121KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3652356
2012.05.03 22:02 784 kbps [98KB/s] 781 kbps [98KB/s] 42ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3650587
2012.05.03 14:00 1962 kbps [245KB/s] 808 kbps [101KB/s] 42ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3650242
2012.05.03 13:58 1282 kbps [160KB/s] 824 kbps [103KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3650241
2012.05.03 13:50 474 kbps [59KB/s] 743 kbps [93KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3650240
2012.05.03 13:36 10966 kbps [1371KB/s] 759 kbps [95KB/s]   Sandy, TX, US  austin.res.rr.com  layeredtech.com 3650230
2012.05.03 09:42 1152 kbps [144KB/s] 95 kbps [12KB/s]   Lockhart, TX, US  austin.res.rr.com  layeredtech.com 3650014
2012.05.03 09:37 1225 kbps [153KB/s] 81 kbps [10KB/s]   Lockhart, TX, US  austin.res.rr.com  123facts.com 3650002
2012.05.03 09:31 921 kbps [115KB/s] 36 kbps [5KB/s]   Lockhart, TX, US  austin.res.rr.com  layeredtech.com 3649997
2012.05.02 10:37 1018 kbps [127KB/s] 1092 kbps [137KB/s]   Austin, TX, US  austin.res.rr.com  123facts.com 3649120
2012.05.02 10:10 1191 kbps [149KB/s] 44 kbps [6KB/s] 41ms   Austin, TX, US  austin.res.rr.com  speedguide.net 3649091
2012.05.02 09:57 1207 kbps [151KB/s] 810 kbps [101KB/s] 49ms   Austin, TX, US  austin.res.rr.com  speedguide.net 3649079
2012.05.01 16:49 12530 kbps [1566KB/s] 800 kbps [100KB/s]   Sandy, TX, US  austin.res.rr.com  123facts.com 3648436
2012.04.30 20:18 4741 kbps [593KB/s] 1820 kbps [228KB/s] 40ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3647615
2012.04.30 11:49 9059 kbps [1132KB/s] 876 kbps [110KB/s]   Bastrop, TX, US  austin.res.rr.com  123facts.com 3647223
2012.04.28 11:24 2244 kbps [281KB/s] 1631 kbps [204KB/s]   Bastrop, TX, US  austin.res.rr.com  speedguide.net 3645226
2012.04.28 06:21 12517 kbps [1565KB/s] 1798 kbps [225KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3645010
2012.04.28 06:14 10970 kbps [1371KB/s] 1837 kbps [230KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3645004
2012.04.28 06:11 11084 kbps [1386KB/s] 1841 kbps [230KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3645001
2012.04.26 16:41 10341 kbps [1293KB/s] 777 kbps [97KB/s]   Sandy, TX, US  austin.res.rr.com  layeredtech.com 3643641
2012.04.25 23:04 4015 kbps [502KB/s] 1266 kbps [158KB/s]   Austin, TX, US  austin.res.rr.com  123facts.com 3642991
2012.04.25 22:56 10592 kbps [1324KB/s] 1868 kbps [234KB/s]   Austin, TX, US  austin.res.rr.com  hosting-needs.com 3642986
2012.04.25 22:28 1943 kbps [243KB/s] 722 kbps [90KB/s] 75ms   Round Rock, TX, US  austin.res.rr.com  hostgo.com 3642961
2012.04.25 20:37 10354 kbps [1294KB/s] 3145 kbps [393KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3642881
2012.04.24 20:30 12393 kbps [1549KB/s] 1926 kbps [241KB/s] 69ms   Kyle, TX, US  austin.res.rr.com  123facts.com 3642036
2012.04.23 22:25 10846 kbps [1356KB/s] 3249 kbps [406KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3641157
2012.04.23 22:24 6334 kbps [792KB/s] 3143 kbps [393KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3641155
2012.04.23 21:29 13445 kbps [1681KB/s] 1874 kbps [234KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3641119
2012.04.23 21:19 10464 kbps [1308KB/s] 1867 kbps [233KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3641105
2012.04.23 21:19 8639 kbps [1080KB/s] 1864 kbps [233KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3641104
2012.04.23 21:16 6795 kbps [849KB/s] 1779 kbps [222KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3641101
2012.04.23 16:59 6660 kbps [833KB/s] 4529 kbps [566KB/s] 42ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3640971
2012.04.22 19:03 9349 kbps [1169KB/s] 1898 kbps [237KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3640079
2012.04.22 18:54 15098 kbps [1887KB/s] 1870 kbps [234KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3640069
2012.04.22 18:46 9024 kbps [1128KB/s] 1912 kbps [239KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3640057
2012.04.22 18:45 11714 kbps [1464KB/s] 1834 kbps [229KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3640052
2012.04.21 14:38 17108 kbps [2139KB/s] 1924 kbps [241KB/s]   Round Rock, TX, US  austin.res.rr.com  hosting-needs.com 3638689
2012.04.21 14:36 13580 kbps [1698KB/s] 1817 kbps [227KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3638682
2012.04.21 13:16 8699 kbps [1087KB/s] 1830 kbps [229KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3638584
2012.04.21 13:15 10298 kbps [1287KB/s] 1893 kbps [237KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3638582
2012.04.21 13:13 5364 kbps [671KB/s] 1901 kbps [238KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3638579
2012.04.20 19:29 8463 kbps [1058KB/s] 1651 kbps [206KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3637883
2012.04.20 19:26 8601 kbps [1075KB/s] 1852 kbps [232KB/s]   Round Rock, TX, US  austin.res.rr.com  123facts.com 3637873
2012.04.17 19:08 5597 kbps [700KB/s] 1417 kbps [177KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3635052
2012.04.17 19:04 5814 kbps [727KB/s] 1715 kbps [214KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3635047
2012.04.17 09:20 752 kbps [94KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3634676
2012.04.16 16:58 6260 kbps [783KB/s] 943 kbps [118KB/s]   Cedar Park, TX, US  austin.res.rr.com  hostgo.com 3634153
2012.04.16 09:46 10760 kbps [1345KB/s] 1598 kbps [200KB/s] 181ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3633888
2012.04.15 13:17 3977 kbps [497KB/s] 1467 kbps [183KB/s] 49ms   Austin, TX, US  austin.res.rr.com  123facts.com 3633255
2012.04.15 12:50 4258 kbps [532KB/s] 1588 kbps [199KB/s] 39ms   Austin, TX, US  austin.res.rr.com  123facts.com 3633236
2012.04.15 12:47 3389 kbps [424KB/s] 940 kbps [118KB/s] 49ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3633213
2012.04.15 12:35 8549 kbps [1069KB/s] 1702 kbps [213KB/s] 42ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3633193
2012.04.15 12:26 6883 kbps [860KB/s] 1707 kbps [213KB/s] 38ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3633177
2012.04.14 20:41 3370 kbps [421KB/s] 1415 kbps [177KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3632731
2012.04.13 14:47 383 kbps [48KB/s] 120 kbps [15KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3631550
2012.04.09 00:58 4204 kbps [526KB/s] 1420 kbps [178KB/s] 38ms   Austin, TX, US  austin.res.rr.com  uplogon.com 3627721
2012.04.08 22:20 1284 kbps [161KB/s] 869 kbps [109KB/s] 40ms   Austin, TX, US  austin.res.rr.com  uplogon.com 3627635
2012.04.08 22:01 736 kbps [92KB/s] 916 kbps [115KB/s] 42ms   Austin, TX, US  austin.res.rr.com  uplogon.com 3627625
2012.04.06 13:38 5799 kbps [725KB/s] 1872 kbps [234KB/s] 42ms   Austin, TX, US  austin.res.rr.com  layeredtech.com 3625713
2012.04.05 14:53 12772 kbps [1597KB/s] 941 kbps [118KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 2 3625002
2012.04.05 14:51 5090 kbps [636KB/s] 953 kbps [119KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3625001
2012.04.05 14:37 6446 kbps [806KB/s] 956 kbps [120KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3624991
2012.04.05 14:33 9284 kbps [1161KB/s] 951 kbps [119KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 2 3624986
2012.04.05 09:45 12293 kbps [1537KB/s] 1934 kbps [242KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 3624748
2012.04.05 01:59 14099 kbps [1762KB/s] 1870 kbps [234KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 3624492
2012.04.04 12:05 262 kbps [33KB/s] 777 kbps [97KB/s]   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3623995
2012.04.03 23:24 7540 kbps [943KB/s] 837 kbps [105KB/s] 39ms   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3623583
2012.04.03 21:57 6 kbps [1KB/s] 679 kbps [85KB/s]   Austin, TX, US  austin.res.rr.com  speedguide.net 3623555
2012.04.03 21:05 5985 kbps [748KB/s] 952 kbps [119KB/s]   Elgin, TX, US  austin.res.rr.com  123facts.com 3623512
2012.04.03 20:59 11131 kbps [1391KB/s] 861 kbps [108KB/s] 42ms   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3623501
2012.04.03 20:43 4229 kbps [529KB/s] 799 kbps [100KB/s] 40ms   Round Rock, TX, US  austin.res.rr.com  123facts.com 3623496
2012.04.03 20:36 6019 kbps [752KB/s] 947 kbps [118KB/s]   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3623491
2012.04.03 20:34 5188 kbps [649KB/s] 843 kbps [105KB/s] 40ms   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3623483
2012.04.03 11:44 604 kbps [76KB/s]   Leander, TX, US  austin.res.rr.com  layeredtech.com 3623107
2012.04.02 18:27 40 kbps [5KB/s] 526 kbps [66KB/s]   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3622449
2012.04.02 17:10 16487 kbps [2061KB/s] 955 kbps [119KB/s]   Austin, TX, US  austin.res.rr.com  ezhost123.com 3622383
2012.04.01 22:37 1639 kbps [205KB/s] 819 kbps [102KB/s]   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621668
2012.04.01 13:29 11534 kbps [1442KB/s] 1855 kbps [232KB/s] 45ms   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621275
2012.04.01 13:27 10633 kbps [1329KB/s] 1838 kbps [230KB/s] 43ms   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621274
2012.04.01 13:25 9791 kbps [1224KB/s] 1815 kbps [227KB/s] 42ms   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621273
2012.04.01 12:08 9857 kbps [1232KB/s] 1800 kbps [225KB/s] 43ms   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621227
2012.04.01 12:00 10413 kbps [1302KB/s] 1853 kbps [232KB/s] 43ms   Elgin, TX, US  austin.res.rr.com  layeredtech.com 3621208
2012.04.01 11:34 6342 kbps [793KB/s] 957 kbps [120KB/s] 38ms   Elgin, TX, US  austin.res.rr.com  speedguide.net 3621187
2012.04.01 10:17 6242 kbps [780KB/s] 956 kbps [120KB/s] 39ms   Elgin, TX, US  austin.res.rr.com  speedguide.net 3621136
2012.04.01 10:04 3946 kbps [493KB/s] 944 kbps [118KB/s] 39ms   Elgin, TX, US  austin.res.rr.com  speedguide.net 3621129
2012.04.01 01:45 891 kbps [111KB/s] 1123 kbps [140KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3620922
2012.03.31 17:31 324 kbps [41KB/s] 1097 kbps [137KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3620671
2012.03.31 17:19 286 kbps [36KB/s] 994 kbps [124KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3620667
2012.03.31 16:05 9522 kbps [1190KB/s] 466 kbps [58KB/s]   Round Rock, TX, US  austin.res.rr.com  layeredtech.com 3620615
2012.03.31 14:45 424 kbps [53KB/s] 128 kbps [16KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3620575
2012.03.30 16:36 9841 kbps [1230KB/s] 960 kbps [120KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3619802
2012.03.29 18:08 15112 kbps [1889KB/s] 1678 kbps [210KB/s]   Austin, TX, US  austin.res.rr.com  123facts.com 3619069
2012.03.29 18:07 9533 kbps [1192KB/s] 1794 kbps [224KB/s]   Austin, TX, US  austin.res.rr.com  layeredtech.com 3619066
2012.03.29 18:07 7188 kbps [899KB/s] 1704 kbps [213KB/s]   Austin, TX, US  austin.res.rr.com  uplogon.com 3619065

7328 results displayed


exec. time: 5.16551 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy