The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

Recent Speed Test Statistics


Host search:
 search
 1 | 2 | 3 | 4 Next page
Date ascending Download speed Upload speed Latency Location Provider Mirror Test ID
2013.03.20 01:12 2373 kbps [297KB/s] 332 kbps [42KB/s] 85ms   Vancouver, BC, CA  dyn.novuscom.net  hostgo.com 3922085
2013.03.20 00:02 1880 kbps [235KB/s] 327 kbps [41KB/s] 85ms   Vancouver, BC, CA  dyn.novuscom.net  hostgo.com 3922055
2013.02.04 17:30 1375 kbps [172KB/s] 892 kbps [112KB/s]   Vancouver, BC, CA  dyn.novuscom.net  hostgo.com 3884238
2013.02.04 17:29 632 kbps [79KB/s] 237 kbps [30KB/s]   Vancouver, BC, CA  dyn.novuscom.net  hostgo.com 3884237
2013.01.04 04:28 11152 kbps [1394KB/s] 527 kbps [66KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3853465
2012.08.21 05:27 2026 kbps [253KB/s] 989 kbps [124KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3733608
2012.07.29 08:36 1941 kbps [243KB/s] 692 kbps [87KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3716419
2012.05.31 03:32 10451 kbps [1306KB/s] 8708 kbps [1089KB/s] 91ms   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3672306
2012.04.16 03:08 2156 kbps [270KB/s] 1326 kbps [166KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3633725
2012.04.16 00:05 2107 kbps [263KB/s] 1069 kbps [134KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3633653
2012.04.15 23:28 2142 kbps [268KB/s] 926 kbps [116KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3633639
2012.03.25 07:15 2236 kbps [280KB/s] 1035 kbps [129KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3615400
2012.03.20 02:59 11899 kbps [1487KB/s] 7133 kbps [892KB/s] 77ms   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3611159
2012.03.15 04:12 10937 kbps [1367KB/s] 5407 kbps [676KB/s] 77ms   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3607000
2012.02.07 01:36 1915 kbps [239KB/s] 1199 kbps [150KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3570977
2012.02.07 01:07 2034 kbps [254KB/s] 1191 kbps [149KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3570961
2012.02.07 01:05 2209 kbps [276KB/s] 963 kbps [120KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3570959
2012.02.07 00:40 1772 kbps [222KB/s] 1034 kbps [129KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3570938
2011.12.28 19:39 7734 kbps [967KB/s] 3704 kbps [463KB/s]   Vancouver, BC, CA  dyn.novuscom.net  backyardengineering.com 3527918
2011.12.16 04:54 3099 kbps [387KB/s] 1569 kbps [196KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3516296
2011.12.16 04:52 11287 kbps [1411KB/s] 1428 kbps [179KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3516293
2011.12.16 04:50 3002 kbps [375KB/s] 1354 kbps [169KB/s]   Burnaby, BC, CA  dyn.novuscom.net  hostgo.com 3516292
2011.11.25 04:38 9613 kbps [1202KB/s] 9378 kbps [1172KB/s]   Vancouver, BC, CA  dyn.novuscom.net  hostgo.com 3497463
2011.11.25 04:37 4304 kbps [538KB/s] 6155 kbps [769KB/s]   Vancouver, BC, CA  dyn.novuscom.net  layeredtech.com 3497462
2011.11.08 06:37 2508 kbps [314KB/s] 1003 kbps [125KB/s]   US  dyn.novuscom.net  ezhost123.com 3481534
2011.08.26 05:17 2712 kbps [339KB/s] 1088 kbps [136KB/s]   US  dyn.novuscom.net  hostkitty.net 3406147
2011.08.26 05:03 2653 kbps [332KB/s] 914 kbps [114KB/s]   US  dyn.novuscom.net  hostkitty.net 3406144
2011.08.02 23:14 4181 kbps [523KB/s] 1111 kbps [139KB/s]   US  dyn.novuscom.net  hostkitty.net 3383507
2011.08.02 23:13 3009 kbps [376KB/s] 736 kbps [92KB/s]   US  dyn.novuscom.net  hostkitty.net 3383506
2011.08.02 23:13 3178 kbps [397KB/s] 1000 kbps [125KB/s]   US  dyn.novuscom.net  hostkitty.net 3383505
2011.08.02 23:12 3042 kbps [380KB/s] 950 kbps [119KB/s]   US  dyn.novuscom.net  hostkitty.net 3383504
2011.08.02 23:11 2941 kbps [368KB/s] 1179 kbps [147KB/s]   US  dyn.novuscom.net  hostkitty.net 3383503
2011.08.02 22:52 3132 kbps [392KB/s] 917 kbps [115KB/s]   US  dyn.novuscom.net  hostkitty.net 3383494
2011.08.02 22:52 3056 kbps [382KB/s] 841 kbps [105KB/s]   US  dyn.novuscom.net  hostkitty.net 3383493
2011.08.02 22:51 3145 kbps [393KB/s] 1084 kbps [136KB/s]   US  dyn.novuscom.net  hostkitty.net 3383492
2011.08.02 22:50 4051 kbps [506KB/s] 1023 kbps [128KB/s]   US  dyn.novuscom.net  hostkitty.net 3383491
2011.08.02 22:49 2468 kbps [309KB/s] 1231 kbps [154KB/s]   US  dyn.novuscom.net  hostkitty.net 3383490
2011.08.02 22:46 4076 kbps [510KB/s] 1165 kbps [146KB/s]   US  dyn.novuscom.net  hostkitty.net 3383488
2011.08.02 22:45 2919 kbps [365KB/s] 1200 kbps [150KB/s]   US  dyn.novuscom.net  hostkitty.net 3383487
2011.08.02 22:44 2926 kbps [366KB/s] 1157 kbps [145KB/s]   US  dyn.novuscom.net  hostkitty.net 3383485
2011.08.02 22:43 2916 kbps [365KB/s] 1020 kbps [128KB/s]   US  dyn.novuscom.net  hostkitty.net 3383484
2011.08.02 22:42 2947 kbps [368KB/s] 1230 kbps [154KB/s]   US  dyn.novuscom.net  hostkitty.net 3383482
2011.08.02 22:38 3081 kbps [385KB/s] 1096 kbps [137KB/s]   US  dyn.novuscom.net  hostkitty.net 3383481
2011.08.02 22:37 3139 kbps [392KB/s] 1050 kbps [131KB/s]   US  dyn.novuscom.net  hostkitty.net 3383480
2011.08.02 22:36 4202 kbps [525KB/s] 1085 kbps [136KB/s]   US  dyn.novuscom.net  hostkitty.net 3383476
2011.08.02 22:34 2940 kbps [368KB/s] 968 kbps [121KB/s]   US  dyn.novuscom.net  hostkitty.net 3383475
2011.08.02 22:33 3102 kbps [388KB/s] 1053 kbps [132KB/s]   US  dyn.novuscom.net  hostkitty.net 3383473
2011.08.02 22:28 3090 kbps [386KB/s] 1050 kbps [131KB/s]   US  dyn.novuscom.net  hostkitty.net 3383467
2011.08.02 22:27 3063 kbps [383KB/s] 1089 kbps [136KB/s]   US  dyn.novuscom.net  hostkitty.net 3383466
2011.08.02 22:26 2964 kbps [371KB/s] 1096 kbps [137KB/s]   US  dyn.novuscom.net  hostkitty.net 3383464
2011.08.02 22:25 1406 kbps [176KB/s] 486 kbps [61KB/s]   US  dyn.novuscom.net  hostkitty.net 3383463
2011.08.02 22:24 2378 kbps [297KB/s] 715 kbps [89KB/s]   US  dyn.novuscom.net  hostkitty.net 3383462
2011.08.02 06:36 2623 kbps [328KB/s] 1040 kbps [130KB/s]   US  dyn.novuscom.net  hostkitty.net 3382715
2011.08.01 21:20 136 kbps [17KB/s]   Sharpsburg, MD, US  dyn.novuscom.net  hostkitty.net 3382418
2011.08.01 21:20 90 kbps [11KB/s]   Sharpsburg, MD, US  dyn.novuscom.net  hostgo.com 3382417
2011.07.30 02:45 744 kbps [93KB/s] 144 kbps [18KB/s]   Sterling, VA, US  dyn.novuscom.net  uplogon.com 3380017
2011.06.04 07:17 3445 kbps [431KB/s] 1122 kbps [140KB/s]   US  dyn.novuscom.net  hostgo.com 3328429
2011.05.04 21:47 9118 kbps [1140KB/s] 6985 kbps [873KB/s] 85ms   US  dyn.novuscom.net  hostgo.com 3295222
2011.04.26 18:20 12505 kbps [1563KB/s] 6420 kbps [803KB/s] 86ms   US  dyn.novuscom.net  hostgo.com 3287689
2011.04.26 18:17 6737 kbps [842KB/s] 6603 kbps [825KB/s] 86ms   US  dyn.novuscom.net  hostgo.com 3287685
2011.04.09 02:33 7420 kbps [928KB/s] 7530 kbps [941KB/s] 86ms   US  dyn.novuscom.net  hostgo.com 3270536
2011.04.03 03:25 3600 kbps [450KB/s] 5600 kbps [700KB/s]   US  dyn.novuscom.net  hostgo.com 3264740
2011.04.03 03:23 3546 kbps [443KB/s] 6991 kbps [874KB/s]   US  dyn.novuscom.net  hostgo.com 3264737
2011.03.16 07:19 5668 kbps [709KB/s] 1025 kbps [128KB/s]   US  dyn.novuscom.net  hostgo.com 3245065
2011.03.16 07:18 5790 kbps [724KB/s] 977 kbps [122KB/s]   US  dyn.novuscom.net  hostgo.com 3245064
2011.03.15 07:18 4946 kbps [618KB/s] 7944 kbps [993KB/s]   US  dyn.novuscom.net  hostgo.com 3243882
2011.03.15 07:14 5515 kbps [689KB/s] 6930 kbps [866KB/s]   US  dyn.novuscom.net  hostgo.com 3243873
2011.03.15 07:09 4482 kbps [560KB/s] 5181 kbps [648KB/s]   US  dyn.novuscom.net  hostgo.com 3243869
2011.03.15 07:03 3907 kbps [488KB/s] 4173 kbps [522KB/s]   US  dyn.novuscom.net  hostgo.com 3243867
2011.03.15 07:01 3557 kbps [445KB/s] 3049 kbps [381KB/s]   US  dyn.novuscom.net  hostgo.com 3243865
2011.03.11 08:46 4427 kbps [553KB/s] 3047 kbps [381KB/s]   US  dyn.novuscom.net  hostgo.com 3239815
2011.03.11 08:45 5862 kbps [733KB/s] 5691 kbps [711KB/s]   US  dyn.novuscom.net  hostgo.com 3239814
2011.02.25 04:08 7378 kbps [922KB/s] 1066 kbps [133KB/s]   US  dyn.novuscom.net  hostgo.com 3224395
2011.02.18 06:58 6273 kbps [784KB/s] 7394 kbps [924KB/s]   US  dyn.novuscom.net  hostgo.com 3215946
2011.02.18 06:58 5812 kbps [727KB/s] 7517 kbps [940KB/s]   US  dyn.novuscom.net  hostgo.com 3215945
2011.02.18 06:56 6187 kbps [773KB/s] 6070 kbps [759KB/s]   US  dyn.novuscom.net  hostgo.com 3215943
2011.01.29 06:56 5726 kbps [716KB/s] 6749 kbps [844KB/s]   US  dyn.novuscom.net  hostgo.com 3192097
2011.01.29 06:56 5490 kbps [686KB/s] 7029 kbps [879KB/s]   US  dyn.novuscom.net  hostgo.com 3192095
2011.01.08 06:52 6944 kbps [868KB/s] 5537 kbps [692KB/s]   US  dyn.novuscom.net  hostkitty.net 3167104
2011.01.08 06:51 5537 kbps [692KB/s] 5263 kbps [658KB/s]   US  dyn.novuscom.net  hostkitty.net 3167103
2011.01.08 06:47 6618 kbps [827KB/s] 5543 kbps [693KB/s]   US  dyn.novuscom.net  hostkitty.net 3167100
2011.01.08 06:47 5561 kbps [695KB/s] 7336 kbps [917KB/s]   US  dyn.novuscom.net  hostkitty.net 3167099
2011.01.04 05:14 5460 kbps [683KB/s] 5512 kbps [689KB/s]   US  dyn.novuscom.net  hostkitty.net 3162413
2011.01.04 05:13 4395 kbps [549KB/s] 6265 kbps [783KB/s]   US  dyn.novuscom.net  hostkitty.net 3162412
2011.01.04 05:11 5041 kbps [630KB/s] 6566 kbps [821KB/s]   US  dyn.novuscom.net  hostkitty.net 3162409
2011.01.04 05:10 5399 kbps [675KB/s] 6155 kbps [769KB/s]   US  dyn.novuscom.net  hostkitty.net 3162407
2011.01.04 05:10 5293 kbps [662KB/s] 6300 kbps [788KB/s]   US  dyn.novuscom.net  hostkitty.net 3162406
2011.01.04 04:52 7278 kbps [910KB/s] 6703 kbps [838KB/s]   US  dyn.novuscom.net  hostkitty.net 3162401
2011.01.04 04:44 5150 kbps [644KB/s] 7362 kbps [920KB/s]   US  dyn.novuscom.net  hostkitty.net 3162399
2010.12.22 05:50 6710 kbps [839KB/s] 7307 kbps [913KB/s]   US  dyn.novuscom.net  hostkitty.net 3148844
2010.12.21 05:53 5543 kbps [693KB/s] 6668 kbps [834KB/s]   US  dyn.novuscom.net  hostkitty.net 3147803
2010.12.21 05:52 5583 kbps [698KB/s] 7362 kbps [920KB/s]   US  dyn.novuscom.net  hostkitty.net 3147802
2010.12.20 06:11 7639 kbps [955KB/s] 5781 kbps [723KB/s]   US  dyn.novuscom.net  hostkitty.net 3146758
2010.12.20 06:11 5405 kbps [676KB/s] 7664 kbps [958KB/s]   US  dyn.novuscom.net  hostkitty.net 3146756
2010.12.17 06:54 7592 kbps [949KB/s] 5412 kbps [677KB/s]   US  dyn.novuscom.net  hostkitty.net 3143645
2010.12.17 06:53 7727 kbps [966KB/s] 7136 kbps [892KB/s]   US  dyn.novuscom.net  hostkitty.net 3143643
2010.12.17 06:53 7696 kbps [962KB/s] 7333 kbps [917KB/s]   US  dyn.novuscom.net  hostkitty.net 3143642
2010.12.17 06:52 7502 kbps [938KB/s] 6765 kbps [846KB/s]   US  dyn.novuscom.net  hostkitty.net 3143641
2010.12.17 06:52 5380 kbps [673KB/s] 7568 kbps [946KB/s]   US  dyn.novuscom.net  hostkitty.net 3143639
2010.12.17 06:51 4846 kbps [606KB/s] 6528 kbps [816KB/s]   US  dyn.novuscom.net  hostkitty.net 3143638

352 results displayed

 1 | 2 | 3 | 4 Next page top

exec. time: 6.78751 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy