The Broadband Guide
SG
search advanced
 
 Username:
 Password:
Register
 forgot your password?

Recent Speed Test Statistics


Host search:
 search
 1 | 2 | 3 | 4 | 5 | 6 |....| 66 Next page
Date Download speed Upload speed Latency Location Provider descending Mirror Test ID
2011.08.29 17:17 2782 kbps [348KB/s] 510 kbps [64KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409856
2011.08.29 18:06 9255 kbps [1157KB/s] 685 kbps [86KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 2 3409926
2011.08.29 18:10 3164 kbps [396KB/s] 698 kbps [87KB/s] 56ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409931
2011.08.29 18:11 2049 kbps [256KB/s] 724 kbps [91KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409933
2011.08.29 18:21 3602 kbps [450KB/s] 680 kbps [85KB/s] 61ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409942
2011.08.29 18:22 2871 kbps [359KB/s] 404 kbps [51KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 2 3409943
2011.08.29 18:23 2753 kbps [344KB/s] 694 kbps [87KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409946
2011.08.29 18:40 2811 kbps [351KB/s] 689 kbps [86KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409950
2011.08.29 18:41 5089 kbps [636KB/s] 658 kbps [82KB/s] 65ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409951
2011.08.29 19:18 1754 kbps [219KB/s] 714 kbps [89KB/s] 56ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409973
2011.08.29 19:18 3420 kbps [428KB/s] 474 kbps [59KB/s] 69ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409974
2011.08.29 18:05 5533 kbps [692KB/s] 784 kbps [98KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409923
2011.08.29 17:56 2569 kbps [321KB/s] 558 kbps [70KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409917
2011.08.29 17:55 2908 kbps [364KB/s] 665 kbps [83KB/s] 73ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409916
2011.08.29 17:18 2301 kbps [288KB/s] 701 kbps [88KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409857
2011.08.29 17:19 786 kbps [98KB/s] 636 kbps [80KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  teslaone.com 3409859
2011.08.29 17:25 4589 kbps [574KB/s] 679 kbps [85KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409867
2011.08.29 17:27 1112 kbps [139KB/s] 402 kbps [50KB/s] 62ms   Ottumwa, IA, US  dhcp.embarqhsd.net  hostgo.com 3409869
2011.08.29 17:28 3487 kbps [436KB/s] 686 kbps [86KB/s] 60ms   Ottumwa, IA, US  dhcp.embarqhsd.net  hostkitty.net 3409871
2011.08.29 17:29 8234 kbps [1029KB/s] 776 kbps [97KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409872
2011.08.29 17:34 2594 kbps [324KB/s] 556 kbps [70KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409877
2011.08.29 17:35 3508 kbps [439KB/s] 714 kbps [89KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409878
2011.08.29 17:45 4194 kbps [524KB/s] 535 kbps [67KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409900
2011.08.29 17:46 4993 kbps [624KB/s] 691 kbps [86KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409904
2011.08.29 19:24 1427 kbps [178KB/s] 423 kbps [53KB/s] 84ms   Pomona, CA, US  dhcp.embarqhsd.net  ezhost123.com 3409980
2011.08.29 19:26 3881 kbps [485KB/s] 734 kbps [92KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3409982
2011.08.29 19:26 2304 kbps [288KB/s] 624 kbps [78KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3409983
2011.08.31 02:27 3908 kbps [489KB/s] 486 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3411284
2011.08.31 02:26 2957 kbps [370KB/s] 388 kbps [49KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3411283
2011.08.31 02:25 2802 kbps [350KB/s] 429 kbps [54KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3411281
2011.08.31 01:56 2821 kbps [353KB/s] 430 kbps [54KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3411263
2011.08.31 01:55 3911 kbps [489KB/s] 489 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3411262
2011.08.31 01:54 3565 kbps [446KB/s] 488 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3411260
2011.08.31 01:53 2959 kbps [370KB/s] 387 kbps [48KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3411259
2011.08.31 01:51 2705 kbps [338KB/s] 421 kbps [53KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3411258
2011.08.30 23:06 1766 kbps [221KB/s] 426 kbps [53KB/s] 46ms   Fort Myers, FL, US  dhcp.embarqhsd.net  speedguide.net 3411159
2011.08.30 23:52 864 kbps [108KB/s] 450 kbps [56KB/s] 78ms   Winter Park, FL, US  dhcp.embarqhsd.net  layeredtech.com 3411194
2011.08.30 14:57 4622 kbps [578KB/s] 694 kbps [87KB/s] 37ms   US  dhcp.embarqhsd.net  layeredtech.com 3410767
2011.08.30 11:16 2811 kbps [351KB/s] 412 kbps [52KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3410575
2011.08.29 22:51 2810 kbps [351KB/s] 411 kbps [51KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3410172
2011.08.29 19:28 3173 kbps [397KB/s] 671 kbps [84KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  layeredtech.com 3409984
2011.08.29 20:10 5592 kbps [699KB/s] 790 kbps [99KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3410043
2011.08.29 20:12 5612 kbps [702KB/s] 688 kbps [86KB/s] 59ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3410046
2011.08.29 20:14 1649 kbps [206KB/s] 170 kbps [21KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  kneus.nl 3410050
2011.08.29 20:16 2441 kbps [305KB/s] 400 kbps [50KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  dagobah.biz 3410051
2011.08.29 20:17 745 kbps [93KB/s] 676 kbps [85KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  dailyracing.co.uk 3410054
2011.08.29 20:28 6644 kbps [831KB/s] 695 kbps [87KB/s] 61ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3410063
2011.08.29 20:43 1632 kbps [204KB/s] 441 kbps [55KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3410076
2011.08.29 20:43 6157 kbps [770KB/s] 697 kbps [87KB/s] 57ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 3410077
2011.08.29 21:09 7699 kbps [962KB/s] 676 kbps [85KB/s]   Winter Park, FL, US  dhcp.embarqhsd.net  layeredtech.com 3410088
2011.08.31 13:32 3665 kbps [458KB/s] 443 kbps [55KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3411683
2011.08.25 21:25 1412 kbps [177KB/s] 474 kbps [59KB/s] 67ms   US  dhcp.embarqhsd.net  layeredtech.com 3405882
2011.08.26 15:20 2832 kbps [354KB/s] 358 kbps [45KB/s]   US  dhcp.embarqhsd.net  hostgo.com 3406542
2011.08.26 18:09 2872 kbps [359KB/s] 383 kbps [48KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3406677
2011.08.26 23:05 4522 kbps [565KB/s] 1592 kbps [199KB/s] 45ms   Winter Park, FL, US  dhcp.embarqhsd.net  layeredtech.com 3406919
2011.08.26 23:15 3424 kbps [428KB/s] 458 kbps [57KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406926
2011.08.26 23:16 1964 kbps [246KB/s] 394 kbps [49KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3406927
2011.08.26 23:17 2760 kbps [345KB/s] 408 kbps [51KB/s]   US  dhcp.embarqhsd.net  hostgo.com 3406928
2011.08.26 23:18 3694 kbps [462KB/s] 456 kbps [57KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406929
2011.08.26 23:19 2846 kbps [356KB/s] 446 kbps [56KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3406931
2011.08.26 23:34 2988 kbps [374KB/s] 448 kbps [56KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406949
2011.08.26 23:35 2887 kbps [361KB/s] 477 kbps [60KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406951
2011.08.26 15:19 3313 kbps [414KB/s] 475 kbps [59KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406540
2011.08.26 12:23 3734 kbps [467KB/s] 488 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406413
2011.08.27 03:29 7564 kbps [946KB/s] 792 kbps [99KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3407087
2011.08.25 23:51 8802 kbps [1100KB/s] 571 kbps [71KB/s] 57ms   US  dhcp.embarqhsd.net  uplogon.com 3405981
2011.08.26 04:59 2842 kbps [355KB/s] 477 kbps [60KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406142
2011.08.27 03:56 6468 kbps [809KB/s] 797 kbps [100KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3407104
2011.08.27 03:47 2903 kbps [363KB/s] 713 kbps [89KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  kneus.nl 3407097
2011.08.27 03:47 3008 kbps [376KB/s] 677 kbps [85KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  hostgo.com 3407095
2011.08.26 06:53 1599 kbps [200KB/s] 378 kbps [47KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3406208
2011.08.26 06:54 2893 kbps [362KB/s] 484 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406209
2011.08.27 03:45 5714 kbps [714KB/s] 707 kbps [88KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3407094
2011.08.26 07:14 3800 kbps [475KB/s] 488 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406221
2011.08.27 03:31 2547 kbps [318KB/s] 732 kbps [92KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  teslaone.com 3407088
2011.08.26 23:37 2673 kbps [334KB/s] 342 kbps [43KB/s]   US  dhcp.embarqhsd.net  hostgo.com 3406953
2011.08.26 23:39 3807 kbps [476KB/s] 479 kbps [60KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3406954
2011.08.27 06:08 3714 kbps [464KB/s] 477 kbps [60KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3407211
2011.08.27 21:26 8874 kbps [1109KB/s] 700 kbps [88KB/s] 64ms   Winter Park, FL, US  dhcp.embarqhsd.net  ezhost123.com 3407961
2011.08.27 21:31 2048 kbps [256KB/s] 619 kbps [77KB/s]   Winter Park, FL, US  dhcp.embarqhsd.net  teslaone.com 3407965
2011.08.28 13:01 973 kbps [122KB/s] 159 kbps [20KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3408622
2011.08.28 13:03 528 kbps [66KB/s] 152 kbps [19KB/s]   US  dhcp.embarqhsd.net  hostgo.com 3408623
2011.08.28 13:04 175 kbps [22KB/s] 233 kbps [29KB/s]   US  dhcp.embarqhsd.net  biznetnetworks.com 3408628
2011.08.28 13:06 1103 kbps [138KB/s] 171 kbps [21KB/s]   US  dhcp.embarqhsd.net  ezhost123.com 3408631
2011.08.28 13:22 2774 kbps [347KB/s] 451 kbps [56KB/s]   US  dhcp.embarqhsd.net  speedguide.net 3408644
2011.08.28 17:45 2269 kbps [284KB/s] 378 kbps [47KB/s] 100ms   Granville, OH, US  dhcp.embarqhsd.net  uplogon.com 3408976
2011.08.28 22:18 4987 kbps [623KB/s] 654 kbps [82KB/s]   Winter Park, FL, US  dhcp.embarqhsd.net  layeredtech.com 3409185
2011.08.29 11:14 2643 kbps [330KB/s] 414 kbps [52KB/s]   US  dhcp.embarqhsd.net  layeredtech.com 3409578
2011.08.27 21:25 7342 kbps [918KB/s] 669 kbps [84KB/s] 64ms   Winter Park, FL, US  dhcp.embarqhsd.net  layeredtech.com 3407960
2011.08.28 00:19 3820 kbps [478KB/s] 484 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3408097
2011.08.27 21:05 6716 kbps [840KB/s] 696 kbps [87KB/s]   Winter Park, FL, US  dhcp.embarqhsd.net  ezhost123.com 3407949
2011.08.27 17:04 3912 kbps [489KB/s] 744 kbps [93KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3407690
2011.08.27 18:47 3770 kbps [471KB/s] 486 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3407800
2011.08.27 18:48 2783 kbps [348KB/s] 363 kbps [45KB/s]   US  dhcp.embarqhsd.net  hostgo.com 3407802
2011.08.27 18:52 3858 kbps [482KB/s] 489 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3407806
2011.08.28 00:44 9906 kbps [1238KB/s] 803 kbps [100KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  speedguide.net 2 3408113
2011.08.28 00:42 3693 kbps [462KB/s] 739 kbps [92KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  ezhost123.com 3408109
2011.08.28 00:41 6149 kbps [769KB/s] 788 kbps [99KB/s] 54ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3408107
2011.08.27 20:10 3050 kbps [381KB/s] 576 kbps [72KB/s] 55ms   Ottumwa, IA, US  dhcp.embarqhsd.net  uplogon.com 3407915
2011.08.27 20:58 3605 kbps [451KB/s] 486 kbps [61KB/s]   US  dhcp.embarqhsd.net  speedguide.net 2 3407939

6571 results displayed


exec. time: 7.98613 s
Copyright © 1998-2013 Speed Guide, Inc. All rights reserved.
Terms of Use | Privacy Policy